American Space Research: An Also-Ran? Huffington Post For a generation, this country led the way in both space exploration and astronomy. So it's clearly a wrench to see America -- whose cultural soul was forged by frontier heroes -- giving up the final frontier. You've read the opinions and you've heard ... See all stories on this topic » | ||
| ||
| ||
This Week On The Space Show Space Fellowship After a career as a project leader at Los Alamos National Laboratory that included research and development of astronomy projects, space missions, satellite instrumentation, optics, novel electrodynamic detection techniques, high power lasers, ... See all stories on this topic » | ||
Interactive space exhibit at SSU a learning experience Ironton Tribune PORTSMOUTH — An innovative new interactive exhibit is on display at Shawnee State University — the Laser Interferometer Gravitational-Wave Observatory, “Astronomy's New Messengers: Listening to the Universe with Gravitational Waves. ... See all stories on this topic » | ||
The Amazing Meeting: Skeptic Podcasts TidBITS It opened with a panel discussion on the future of space exploration, moderated by Phil Plait (The Bad Astronomer), with Bill Nye (The Science Guy), Neil deGrasse Tyson (Director of the Hayden Planetarium), Pamela Gay (Astronomy Cast), and Lawrence ... See all stories on this topic » | ||
| ||
On Creativity, Marijuana and "a Butterfly Effect in Thought" Huffington Post (blog) Consider now how the evolving notions of a flat earth, Copernican astronomy and Einsteinian physics have subsequently changed how mankind sees its place in the cosmos, continuously updating the past explanations with something superior. ... See all stories on this topic » | ||
Curiosities: What is the biggest astronomical telescope in Wisconsin? Wisconsin State Journal In addition to observatories run by universities, Lattis says that Wisconsin is fortunate to have other telescopes, some as large as 25 inches, located around the state at private observatories operated by astronomy clubs. See all stories on this topic » | ||
Spectrum-R reaches designed orbit through Zenith-3M with Fregat-SB upper stage AVIONEWS (WAPA) - Russian Federal Space Agency Roscosmos unveils on its website that the spacetelescope Spectrum-R (also known as Spektr-R or Radioastron) was successfully launched and has already reached the designated orbit at an altitude of about 340000 km. ... See all stories on this topic » | ||
Point Loma Nazarene University Now Accepting Applications for 2011 Kyoto Prize ... MarketWatch (press release) In "Basic Sciences" -- Dr. Rashid Sunyaev, 68, an astrophysicist and contributor to high-energyastronomy who proposed the theory that fluctuations in cosmic microwave background radiation (CMBR) may be used to explore the expanding universe. ... See all stories on this topic » |
Skymania RSS Feeds Results 90 - 100 ... Space and astronomy news and advice. Feed type: RSS.http://www.skymania.com » http://skymania.com/w...ur-telescope-part-3/feed ... www.rsssearchhub.com/feeds/skymania-feeds/?start=90 |
No comments:
Post a Comment
No adult content please.
Articles accepted having references.
No advertisement accepted.