Mass. consumer confidence down Boston Globe s quarterly index of consumer confidence dropped in both the assessment of current conditions and expectations for the future. A “toxic mix'' of a weak economy, the political stalemate in Washington, and global concerns about European economic troubles ... See all stories on this topic » | ||
| ||
M&A Activity Around The Globe: HPQ, Autonomy Corp., S, CLWR, CMCSA, TWI, IVD ... NewsyStocks.com (NYSE: HPQ) said it has agreed to acquire Autonomy Corp. for $11 billion (£7.09 billion) to expand its lineup of business software products as it lowers its profile in consumer electronics. The announcement comes with other dramatic moves by the ... See all stories on this topic » | ||
Stocks End Week With New Losses Worldwide New York Times By GRAHAM BOWLEY and CHRISTINE HAUSER After starting out the week with hopes of newfound stability, stock market investors ended up experiencing another ugly week as worries about the global economy resurfaced. On Monday, stock indexes had finally ... See all stories on this topic » | ||
Fitch Affirms National Collegiate Trust 1997 S-2; Outlook Stable Insurance News Net (press release) NEW YORK --(BUSINESS WIRE)-- Fitch Ratings has affirmed the outstanding rating on the collateralized student loan bond, series 1997 S-2 issued by National Collegiate Trust 1997 S-2. The Rating Outlook is Stable. Fitch's Global Structured Finance Rating ... See all stories on this topic » | ||
Airprotek International, Inc. (APKN) Introduces Starbase Operations PR Newswire (press release) This approach offers larger business stability and steady long-term growth. Starbase places value on growing its presence across logistics hubs, while using 3rd parties for delivery. Company will provide further details promptly and on a timely basis. ... See all stories on this topic » | ||
Gap's 2Q profits down 19 percent BusinessWeek By ANNE D'INNOCENZIO Deep discounting and escalating production costs pushed Gap Inc.'ssecond-quarter profit down 19 percent, raising concern about how it will fare for the critical fall and holiday shopping seasons. Gap, which operates stores under ... See all stories on this topic » | ||
Carmakers brace themselves for trouble Financial Times The S-Network Global Auto Index has over the past three weeks dropped by about 19 per cent, compared to the 12 per cent drop in the FTSE All-World Index. Ford, whose chief executive Alan Mulally has been lionised for restoring the company to ... See all stories on this topic » | ||
FBI will present seminar on business fraud StandardNet A special educational event to address the issue of business fraud will be hosted by the chamber at 9 am Tuesday at the NorthFront Business Resource Center, 450 S. Simmons Way. The event is open to the public. The cost is $25 per chamber member and $30 ... See all stories on this topic » | ||
N. Ky. Chamber helping small businesses go global Cincinnati Business Courier The Northern Kentucky Chamber of Commerce 's recent international trade award has shone a spotlight on the organization's increased focus on helping small companies do business abroad. Over the past five years, the Northern Kentucky chamber has beefed ... See all stories on this topic » | ||
Net Savings Link, Inc. Completes Conversion of Outstanding Promissory Notes to ... Sacramento Bee The shares of common stock were issued pursuant to Regulation S of the Securities Act of 1933 in that the transaction took place outside the United States of America with a non-US person. "As of this time, we are pleased to announce that Net Savings ... See all stories on this topic » | ||
Foot Locker's CEO Discusses Q2 2011 Results - Earnings Call Transcript Seeking Alpha We refer you to Foot Locker, Inc.'s most recently filed Form 10-K or Form 10-Q for a complete description of these factors. Any changes in such assumptions or factors could produce significantly different results, and actual results may differ ... See all stories on this topic » | ||
News Corp., Exxon, Vitro, Lehman, Deutsche Bank in Court News Bloomberg A call to Quilvest USA in New York seeking comment on the lawsuit after regular business hours wasn't returned. A call to First Gulf Bank wasn't answered after regular business hours. The case is Picard v. Lion Global, 11-2540, US Bankruptcy Court, ... See all stories on this topic » | ||
| ||
Behind The Curtain: Entering Oz-sterity & Other Macro Challenges NASDAQ Even reaching back to the late 19th century’s dark days (the original “Great Depression†), the differences are obvious. Consider that the panic of 1873 sparked a global soft patch that lasted 23 years, with output declining for six straight ... See all stories on this topic » | ||
AASA-Sponsored Seminar at AAPEX to Feature Phil Magney of IHS Global Insight AftermarketNews.com (AMN) He directs the research teams responsible for trend analysis, vehicle profiling, technology analysis and forecasting for the automotive business practice. In addition, Magney focuses on custom research projects and consulting relationships with global ... See all stories on this topic » | ||
| ||
Irving Kahn: 105-Year-Old Investor's Top Positions in Q2 GuruFocus.com Merck & Co. Inc. is a global research-driven pharmaceutical company dedicated to putting patients first. Merck & Co. Inc. has a market cap of $99.83 billion; its shares were traded at around $32.2 with a P/E ratio of 9 and P/S ratio of 2.2. ... See all stories on this topic » | ||
September 2011 events Joplin Independent Free to students from Crowder with ID; donation suggested for all others. continuing 1-4: The touring exhibit Women Call for Peace Global Vistas, bringing together the works of 13 women with a common voice, will be shown in the main gallery of the ... See all stories on this topic » | ||
New IFC investment grows across sub-Saharan Africa Coastweek Its strong business and development results extended across sub-Saharan Africa , supporting regional growth despite turbulence in the global economy. “ IFC made significant progress in supporting Africa 's development last year,” said Yolande Duhem, ... See all stories on this topic » | ||
Hedge fund agitator grapples for helm at Brocade Register CEO Michael Klayko said: "Headwinds in the IT market, federal spending, and overall globaleconomy made for a challenging quarter for the company." If the US public sector and generalbusiness suffers a cold, then Brocade gets pneumonia. ... See all stories on this topic » | ||
How Berkshire Hathaway Invested in the Second Quarter GuruFocus.com Kraft announced on August 4 that it will split into two independent companies through a spin-off of its North American grocery business. Its grocery business had $16 billion estimated revenue, and theglobal snacks business had $32 billion. ... See all stories on this topic » | ||
DIARY-Federal Reserve Events Reuters STOCKHOLM, Sweden - Global Interdependence Center "Capital Markets in the Post-Crisis Environment Part VI: Stockholm Sweden -- A Case Study of Past and Present Financial Crises" conference. Participants include Federal Reserve Bank of Boston President ... See all stories on this topic » | ||
| ||
CANADA TIP SHEET: JCClark's Stewart Adding To Long Holdings Wall Street Journal In addition to Arbor, Stewart has recently added to his holdings of Vodafone Group PLC (VOD), aglobal mobile telecommunications company, and energy company Painted Pony Petroleum Ltd. (PPY.AV). Vodafone is cheap, trading at an enterprise value to ... See all stories on this topic » | ||
Market Focus with Tom Hudson PBS Nightly Business Report Global consumer stocks were bright spots for the market. McDonald`s (NYSE: MCD) bouncing up 2 percent on the session, one of the best Dow stocks today. It`s now just about $2 or so really under this level which was back just in July. ... See all stories on this topic » | ||
Jewelry District Businesses Feels Pain as Gold Prices Soar LA Downtown News Online But not even the cash-for-gold business appears to be a strong long-term play in the district. Gidanian, whose shop Cash 4 Gold is at 709 S. Broadway, said business was very good when he opened the shop in early 2010. Now, it's just "OK," he said. ... See all stories on this topic » | ||
AIDS Advocates Deliver 1593 Letters to Gilead CEO Over Drug Policies MarketWatch (press release) FOSTER CITY, Calif., Aug 19, 2011 (BUSINESS WIRE) -- Yesterday, AIDS advocates delivered two large mail bags stuffed with 1593 letters addressed to Gilead Sciences Inc. CEO John Martin from people all over the country criticizing the company's AIDS ... See all stories on this topic » | ||
Adva helps data center provider with optical link ConnectedPlanet Georgia-based Global Net Access (GNAX) decided to go the private route, tapping Adva Optical Networking's FSP 3000 platform to increase the bandwidth (up to 160 Gb/s) between its Atlanta data center and a nearby Telx interconnection facility. ... See all stories on this topic » | ||
Sprint In Talks About Possible Clearwire Buyout (S) Financial News Network Online ... business, and government customers. The Company develops, engineers, and deploys various technologies, including two wireless networks offering mobile data services, instant national and international push-to-talk capabilities, and a global Tier 1 ... See all stories on this topic » |
Gold prices: Classic symptom of a bubble | China business news By CBN Record gold prices may be heading for a correction of about 8 percent next month, but the safe-haven metal may also rally to $2400 an ounce next year as investors seek refuge amid global economic turmoil, a global head at INTL FCStone ... China business news |
Gold prices test new highs as global ... - VIET NAM BUSINESS NEWS By VBN Gold prices test new highs as global uncertainties grow. Vietnam Business News |
Stocks fluctuate as global markets slide | Stock Market News ... By Editor - Finance Top Stories {“s” : “hpq,jpm,ms”,”k” : “a00,a50,b00,b60,c10,g00,h00,l10,p20,t10,v00″,”o” : “”,”j” : “”}. The stock market went back into a lull Friday as investors waited for the next signals on the economy — and whether it's headed for another recession. The major indexes were fluctuating ... Term life insurance and no medical insurance can protect your family and provide key man business insurance. Use a term life insurance quotes calculator to get a best price quote. ... Rocket News |
Feels 'Armageddon': March S global fall | Breaking News, Weather ... The market S global stock sank again Monday that inqui studies about the d ... Filed underBusiness. You can follow any responses to this entry through the ... newspage.co/feels-armageddon-march-s-global-fall-67684.html |
BUSINESS NEWS : India’s Sensex Retreats for Fourth Week on ... India's benchmark stock index completed the longest weekly losing streak since 2008 on concern the U.S. economy is faltering and Europe's debt Read More... blackamericans.com/.../india-rsquo-s-sensex-retreats-for-fourt... |
Global concerns fuel gold's surge - Business News | IOL Business ... The spot gold price soared to $1 826.10 (R12 984) an ounce by yesterday evening in Johannesburg – a new record high – while global stock markets plunged. ... www.iol.co.za/.../global-concerns-fuel-gold-s-surge-1.112093... |
Global uncertainty clouds S.Africa: Gordhan | Top News | Reuters PRETORIA (Reuters) - Dimmer prospects for global growth are creating an uncertain ... even for South African investors and business people," Gordhan said, ... af.reuters.com/article/topNews/idAFJOE77H09D20110818 |
No comments:
Post a Comment
No adult content please.
Articles accepted having references.
No advertisement accepted.