| ||
Hit hard by selloff, Brazil touts its strengths Reuters President Dilma Rousseff said Brazil was in much better shape to confront the crisis than it was during the last financial meltdown in 2008 -- when it was one of the last major economies to enter recession, and among the first to recover. ... See all stories on this topic » | ||
Global leaders race to contain crisis of confidence CTV.ca Higher rates would also have negative implications for the US economy, doing further damage to an already depressed housing market and curbing business investment. But the downgrade isn't likely to spur a global financial crisis because there's no risk ... See all stories on this topic » | ||
| ||
Bernanke May Move to Boost Confidence Amid Financial Turmoil Bloomberg “It wouldn't do tons to alter economic and financial conditions, but the perception that the Fed will act and do something is reassuring.” The drop in global stocks, further fueled by concerns over Europe's debt crisis, adds to pressure on the Fed, ... See all stories on this topic » | ||
The debt bomb Sydney Morning Herald MARGIN calls sparked by Australia's five-day share rout have surged to levels not seen since the midst of the global financial crisis, forcing thousands of investors to dump shares or top up with cash to avoid a forced selloff. ... See all stories on this topic » | ||
Taking a fall The Northern Echo THERE are countries that have been prudent with their finances, without too much borrowing beforethe global financial crisis. Canada and Australia are economies that are dependent on their natural resources where demand from Asia has boosted prices ... See all stories on this topic » | ||
Dow falls over 500 points after downgrade msnbc.com Fresh memories of the financial crisis three years ago were also driving investors away from risky investments and into what's considered safer. "Fear of a repeat of 2008 is what's really driving investments," said Gary Schlossberg, senior economist ... See all stories on this topic » | ||
Panic prompts the market domino effect ABC Online Yes, there are problems with Italy and Spain, political conflict in the US restraining its economicmanagement and more general fears of a slowdown in the pace of global economic growth. Go tothe global financial crisis special on the ABC News website ... See all stories on this topic » | ||
Stocks Fall as Gold, Franc Gain on U.S. Cut; Italian Bonds Jump San Francisco Chronicle Asian stocks will suffer because "the US downgrade is clearly a negative both for sentiment and for the economic recovery," said New York-based Dimitre Genov, a senior portfolio manager at ArtioGlobal Management LLC., which oversees about $45.5 ... See all stories on this topic » | ||
| ||
S&P Seen Surrendering to Tea Party at Expense of U.S. Taxpayer Bloomberg Members of Group of Seven nations agreed to inject liquidity into financial markets as needed and the European Central Bank started buying Italian and Spanish bonds to curb the region's financial crisis, sparking a rally in the debt of the ... See all stories on this topic » | ||
| ||
What the Move on US Credit Means for Everyday Investors Wall Street Journal Meanwhile, the so-called bond vigilantes, who are supposed to enforce fiscal discipline on profligate governments by dumping their bonds and jacking up their borrowing costs, have been notably absent since the financial crisis began. ... See all stories on this topic » | ||
Only an urgent global deal will stave off a depression The National Friday's downgrading of US debt, by the ratings agency Standard & Poor's, capped the world economy's worst week since the dark days of the 2008-09 financial crisis. Amid fears of a new slump, massive sell-offs wiped more than $2.5 trillion (Dh9.2 ... See all stories on this topic » | ||
* Somani Group forms coal JV with Russian OAO Financial Times (blog) US Treasuries rose in Asian trading as investors fled to the traditional safe haven, even though worries about the US economy and its fiscal position are at the heart of the global market concerns. A new global financial crisis would hit Asia harder ... See all stories on this topic » | ||
Newspaper Briefing, including 'Bank of England will leave door open for QE ... Proactive Investors UK Global stock markets are braced for a long week of fresh mayhem after the dramatic downgrade of debt-swamped America's credit rating on Friday night, triggering fears of a rerun of the 2008financial crisis. Another canny move by Buffett as profits ... See all stories on this topic » | ||
| ||
Questions and answers about the market's turmoil CBS MoneyWatch.com The European Central Bank on Monday is buying up bonds issued by those countries, to increase demand for them. A default by Spain or Italy would be disastrous for other nations that use the euro and could affect financial companies worldwide. See all stories on this topic » | ||
World wakes up in new financial era Pravda The economic crisis in the United States and the downgrade of the American credit rating has already affected the Russian reserves. The markets of Asia and Israel reacted to the news first. The setback was registered on the stock markets of Australia ... See all stories on this topic » | ||
Rumours of EU bank bailout need FXstreet.com by David Johnson - Halo Financial | View company's profile The markets may be in the midst of a seismic change as America loses its AAA rating and the Eurozone is being forced to spend moremoney to support struggling Mediterranean countries. ... See all stories on this topic » | ||
Analysts: Indonesia Fundamentals Good But Beware World Market Volatility Jakarta Globe Concerns that the financial crisis may have spread to Spain and Italy combined with news of the US credit rating downgrade continued to shake the Indonesia Stock Exchange on Monday, following Friday's big decline. On Monday the Jakarta Composite Index ... See all stories on this topic » | ||
After the storms Fundweb But in this case their exposure is not as big as that of other financial companies. “If there are defaults on bonds, insurance companies will suffer, although not nearly to the same extent as thebanks,” Mumby points out. ... See all stories on this topic » | ||
Volatility isn't over just yet, BMO economist warns Vancouver Sun On the positive side, stocks didn't end the week on the type of "nasty downtick" that was common during the 2008 financial crisis, Porter said. But he predicted more turbulence in the short term. "I think the markets are going to be on tenterhooks for ... See all stories on this topic » | ||
| ||
Who Needed A US Debt Default To Cause A Recession? Voxy Further, the kiwi has also risen against the euro after this morning's decision by the European CentralBank (ECB) to purchase Italian government bonds in a bid to keep the European sovereign debtcrisis from spreading further. ... See all stories on this topic » |
▼
No comments:
Post a Comment
No adult content please.
Articles accepted having references.
No advertisement accepted.