Japan on cusp of recovery after Q2; yen clouds outlook Reuters The better-than-expected reading helped push up the Nikkei benchmark by about 1 percent, which has also tracked gains in global markets last week supported by a short-selling ban on financial stocks in Europe. However, worries that Europe's sovereign ... See all stories on this topic » | ||
Singapore Stocks-May open higher; Genting S'pore, UOB, NOL in focus Reuters SINGAPORE, Aug 15 (Reuters) - Singapore shares may open higher on Monday, boosted by gains on Wall Street, but investors are likely to remain cautious after a big selloff last week. Globalemerging markets funds experienced outflows of around $7.7 ... See all stories on this topic » | ||
World Bank chief sees multi-speed recovery globally Reuters SYDNEY Aug 14 (Reuters) - The world is going through a multi-speed recovery, World Bank Chief Robert Zoellick said on Sunday. Zoellick, who was speaking at the Asia Society's annual dinner in Sydney, was asked about his assessment of the US economy. ... See all stories on this topic » | ||
African Markets - Factors to watch on Aug 15 Reuters EMERGING MARKETS For the top emerging markets news, double click on AFRICA STOCKS For the latest news on African stocks, click on AFRICA FIXED INCOME For news on African fixed income, click on AFRICA DEBT Demand for Kenyan bonds is expected to be low ... See all stories on this topic » | ||
ASIA PRIVATE EQUITY WEEKLY NEWS, AUGUST 15, 2011 Reuters JAPAN'S ASAHI Group Holdings is in the final stage of negotiations to buy New Zealand beverages group Independent Liquor from private equity firms Unitas Capital and Pacific Equity Partners, two sources told Reuters. GLOBAL LAW FIRM Kirkland & Ellis ... See all stories on this topic » | ||
Factbox: Syria's energy sector Reuters Syria is a relatively small oil producer, accounting for just 0.5 percent of the global production in 2010, according the latest BP Statistical Review of World Energy. * Syria's oil production declined from 581000 bpd in 2001 to 375000 in 2009, ... See all stories on this topic » | ||
July inflation seen easing slightly to 9.2 pct Reuters India Full Article Global inflation: the dog that doesn't and won't bark. Full Article Scenes from the edge of one of the world's most heavily militarised borders. Slideshow A man sells fruit from his stall along a road in Srinagar June 23, 2011. REUTERS ... See all stories on this topic » | ||
| ||
| ||
Study links persistent depression to childhood abuse Reuters India Depression is a major cause of mortality, disability, and economic burden worldwide and the WorldHealth Organization predicts that by 2020, depression will be the second leading contributor to theglobal burden of disease across all ages. ... See all stories on this topic » | ||
| ||
Thai Hot Stocks-Index up 1.9 pct; PTT leads after strong Q2 Reuters Africa ... news Global Economy news Technology news Telecoms news Media news Banking news Politics/General news Asia Macro data A multimedia version of Reuters Top News is available at: topnews.session.rservices.com * LIVE PRICES & DATA: World Stocks <0#. ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
Analysis:Recession could tip US oil use into permanent decline Reuters Canada By Joshua Schneyer NEW YORK (Reuters) - As a US economic rebound stalls and threatens to spiral into recession, oil demand in the world's top consumer may be slipping into an irreversible decline. Last year's fledgling recovery in US oil usage -- when ... See all stories on this topic » | ||
Market swings compound economic worries Arab News By REUTERS WASHINGTON: The rich world appears stuck in a vicious cycle: subpar growth begets market volatility that then dampens confidence and damages prospects for further economic expansion. US consumer sentiment plunged to its lowest level since ... See all stories on this topic » | ||
Chinese swagger over US woes could sour relations Vancouver Sun By DON DURFEE AND CHRIS BUCKLEY, Reuters August 14, 2011 9:34 PM BEIJING — America's debt troubles have triggered a burst of popular anger and swaggering self-confidence in China that, if unchecked, could complicate the broader US-China relationship, ... See all stories on this topic » | ||
Water rights trade to help quench world thirst Daily News Egypt He and others at the Swiss headquarters of the world's biggest food group, whose profitability relies in large part on managing commodity prices, cite research showing 30 percent of global cereal crop production will be at risk by 2025-2030 unless ... See all stories on this topic » | ||
Rig orders sustainable on current oil prices: Keppel TODAYonline SINGAPORE - Keppel Corporation, the world's largest oil rig-builder, expects demand to remain sustainable as long as crude prices remain above US$80 a barrel. Keppel Offshore & Marine chief executive Tong Chong Heong told Reuters that he expects the ... See all stories on this topic » | ||
| ||
| ||
| ||
UAE tourist Visa card spending up 20pc Trade Arabia "Significant infrastructure developments throughout the UAE have contributed towards this turnaround, and the UAE is forecast to experience some of the world's strongest inbound tourism growth over the next five years," he told Reuters. ... See all stories on this topic » | ||
Iran's 'nuclear partner' Russia seeks to revive global talks Ynetnews Presidential Security Council secretary Nikolai Patrushev is due to meet his Iranian counterpart and President Mahmoud Ahmadinejad in Tehran on Monday and is expected to raise a Russian plan to restart the talks that collapsed in January. (Reuters) See all stories on this topic » | ||
| ||
Red card for lavishness Fin24 World Bank chief Robert Zoellick warns of a "new danger zone" ahead for global markets, saying investors had lost confidence in the economic leadership of several key countries. In 1977, when English soccer club Liverpool sold two-time European player ... See all stories on this topic » | ||
Gulf market rally running out of steam Saudi Gazette Rising crude prices bolster state revenues in the Gulf, the world's most important oil-exporting region. Global risk appetite has been rising and the safe-haven dollar has slumped as investors largely discount gloomy outlooks from economic sages. ... See all stories on this topic » | ||
| ||
Iran's "nuclear partner" Russia seeks to revive global talks Reuters India By Robin Pomeroy TEHRAN (Reuters) - Russia will look to revive nuclear talks between Iran and theworld's biggest economic and military powers this week, hoping its special relationship with Tehran can help jolt back to life negotiations that some ... See all stories on this topic » | ||
Kuwait c.banker says economy more vulnerable to oil prices-paper Kipp Report The world's greenest company is an automobile brand and the rest of the list is dominated by tech-related firms. Here's a countdown of the Interbrand's 10 greenest global brands.1 One in four people in the UAE and Saudi Arabia do not have savings at ... See all stories on this topic » | ||
Give 'em a break: Everyone needs time out of the office Chicago Tribune German Chancellor Angela Merkel, not wanting to appear panicked and inadvertently create even more turbulence amid already roiled global markets and an unsteady euro, thought it best to hold to her holiday plans for time out of the public eye. ... See all stories on this topic » | ||
ASEAN sees slower growth for this year BusinessWorld Online The 10 members of the Association of Southeast Asian Nations (ASEAN), ranging from impoverished Laos to financial center Singapore, posted average growth of 7.5% last year as their export-dependent economies rebounded following the global financial ... See all stories on this topic » | ||
Pakistan Eyes Bigger Islamic Finance Share Onislam.net Pakistan has six Islamic banks, Meezan Bank, Bank-al-Islami, Global Islamic Bank, Al-Barka Bank, Dawood Islamic Bank and Global Emirates Islamic Bank. They have around 500000 customers in consumer financing and deposits sectors and hold 5 percent share ... See all stories on this topic » | ||
Move to ban 'shorting' as leaders try to save euro Business Day The ban echoes steps taken at the height of the global financial crisis sparked by the collapse of Lehman Brothers in 2008 and reflects deep concern over the current turmoil as Europe tries to tame a deepening debt crisis. When investors opt to short- ... See all stories on this topic » | ||
Tropical Storm Gert strengthens, will brush Bermuda Reuters Africa MIAMI, Aug 14 (Reuters) - Tropical Storm Gert strengthened slowly on Sunday on a track toward Bermuda and forecasters said the global reinsurance hub could expect increased winds, rain and surf when the storm passed on its eastern side. ... See all stories on this topic » | ||
No rise in Dubai's water, power rates for the near future Emirates 24/7 Analysts polled by Reuters in June expected UAE inflation to accelerate to 2.5 per cent this year from 0.9 per cent in 2010, which was the lowest annual level since the Gulf war started in 1990. Rising demand for electricity in Dubai, where soaring ... See all stories on this topic » | ||
Infrastructure problems: a roadblock to growth Oman Daily Observer Two interstate highways come together at the river crossing, with a UPS distribution centre to the north and the company's global air shipping hub to the south. The bottleneck illustrates the decline of American infrastructure that is already hurting ... See all stories on this topic » | ||
Japan on cusp of recovery after Q2; yen clouds outlook IBNLive.com By Tetsushi Kajimoto and Rie Ishiguro TOKYO (Reuters) - Japan's economy shrank much less than expected in the second quarter as companies made strides in restoring output after the devastating earthquake in March, but a soaring yen and slowing global ... See all stories on this topic » | ||
Fernandez way ahead in Argentina primary Reuters The world is in difficulty, but if we manage to get over our differences ... we can learn to make fewer mistakes," Fernandez told cheering supporters, referring to global economic turmoil and extending an olive branch to her rivals. ... See all stories on this topic » | ||
Europe crisis won't hit dry bulk trade Business Times (subscription) China's exports hit a record in July and the world's No 2 economy's imports of raw materials such as copper and iron ore saw strong gains. The recent fall in global commodity prices is expected to result in more Chinese buying. Mr Bodouroglou, who also ... See all stories on this topic » | ||
RComm profit drops for 8th straight qtr, tower deal key Reuters India A Reuters poll of brokerages had on average expected net profit of 2 billion rupees on revenue of 54.32 billion rupees for the Mumbai-based firm, whose 143 million mobile subscribers account for nearly 17 percent of the world's second-biggest and the ... See all stories on this topic » | ||
Reuters Breakingviews: The Limitations on Central Banks BioMedReports (subscription) If the first fear is global recession, the second is that central banks have run out of fixes. They do have means to respond, but only with radical and possibly dangerous policies whose efficacy is dubious. These nuclear monetary weapons might be ... See all stories on this topic » | ||
Yen approaches post-war high on demand for refuge Business Times (subscription) The credit-rating cut 'set the tone heading out of the gates for the week', said Joe Manimbo, a market analyst in Washington at Travelex Global Business Payments, a currency-exchange network. 'That was really the catalyst for such a volatile week that ... See all stories on this topic » | ||
|
Iran's "nuclear partner" Russia seeks to revive global talks ... By Reuters: World News Iran's "nuclear partner" Russia seeks to revive global talks. Reuters: World News No comments. Originally Published By: Reuters: World News Read the Original Article Here. TEHRAN (Reuters) – Russia will look to revive nuclear talks ... FierceReason.com |
Canada says G20 monitoring global economy (Reuters) | Stock Market ... Canada says G20 monitoring global economy (Reuters). Written on August 3, 2011 by Editor -World News. TORONTO (Reuters) – Finance Minister Jim Flaherty ... www.rocketnews.com/.../canada-says-g20-monitoring-global-... |
No comments:
Post a Comment
No adult content please.
Articles accepted having references.
No advertisement accepted.