GLOBAL MARKETS-Stocks drop 1.5 pct, dollar gains before Bernanke Reuters By Caroline Valetkevitch NEW YORK, Aug 25 (Reuters) - World stocks dropped and the US dollar rose against the yen on Thursday as investors lowered their expectations that the Federal Reserve would signal a dramatic rescue for the economy this week. ... See all stories on this topic » | ||
UBS, Citi cut global growth view, rule out recession Reuters BANGALORE (Reuters) - UBS and Citigroup lowered their forecast for global growth, with sharp reductions to its euro zone view and more modest cuts for China, but ruled out the likelihood of a recession for now. The cuts are the latest in a series of ... See all stories on this topic » | ||
| ||
S&P says market sentiment weakened before US downgrade Reuters SINGAPORE, Aug 26 (Reuters) - Global stock market sentiment had weakened before Standard & Poor's cut the US credit rating to AA+ from AAA, the rating agency's global head of sovereign ratings David Beers said on Friday. S&P downgraded the United ... See all stories on this topic » | ||
ANALYSIS-LG Elec on mute as mobile phone losses mount Reuters By Miyoung Kim and Anshuman Daga SEOUL/SINGAPORE, Aug 26 (Reuters) - South Korea's LG Electronics (066570.KS) hasn't been so smart with its smartphone business. Its mobile phone division has suffered five consecutive quarterly losses, ... See all stories on this topic » | ||
Thai stocks set to follow global fall Reuters Africa BANGKOK, Aug 26 (Reuters) - Thai stocks may fall on Friday amid weakeness in global markets, cautious ahead of a speech by US Federal Reserve Chairman Ben Bernanke later in the day that may bring news on possible new economic stimulus measures. ... See all stories on this topic » | ||
CORRECTED-UPDATE 1-Germany's SMA Solar eyes 1.4GW of business from India Reuters MUMBAI Aug 25 (Reuters) - Germany's SMA Solar , the world's largest maker of solar inverters, expects that in 2014 its Indian unit will win about 40 percent of a market it forecasts will reach 3500 megawatts, an official of the domestic unit said on ... See all stories on this topic » | ||
The Reuters global sports blog Reuters Blogs (blog) Poised to return as part of the ITV commentary team, he reflects here on his summer trip when he took a helicopter tour over Auckland, got up close to wildlife on the Otago Peninsula and soaked up the sights, sounds and great coffee of the world's ... See all stories on this topic » | ||
S.Korea-Market Factors to watch Aug 26 Reuters *World stocks dropped and the US dollar rose against the yen on Thursday as investors lowered their expectations that the Federal Reserve would signal a dramatic rescue for the economy this week. TOP NEWS REUTERS KOREA >Jobs move cracks door open for ... See all stories on this topic » | ||
Romney and Global Warming National Review Online For the Massachusetts governor, the latest hullabaloo is over remarks he made Wednesday. “Do I think the world's getting hotter? Yeah, I don't know that, but I think that it is. I don't know if it's mostly caused by humans,” Romney told the audience at ... See all stories on this topic » | ||
TREASURIES-Bonds rise jobs, Europe worries; 7-year sale solid Reuters The US government said initial claims for state unemployment benefits rose to a seasonally adjusted 417000 in the latest week. Economists polled by Reuters had forecast claims rising to 405000 last week. For details see [ID:nN1E77O0C9]. ... See all stories on this topic » | ||
RPT-Indian shares pare early gains in choppy trade Reuters Earlier in the day, Asian shares rose, mirroring overnight gains on Wall Street, but worries over theworld economy and the Western financial system continued to damp investor confidence. "The impact of global factors is high right now. ... See all stories on this topic » | ||
HK shares seen flat to lower despite strong bank results Reuters HONG KONG Aug 26 (Reuters) - Hong Kong shares were set to open flat to lower on Friday with caution over weak global markets likely to offset gains in financials after the 'Big Four' Chinese banks reported record first-half results. ... See all stories on this topic » | ||
EMERGING MARKETS-LatAm currencies mixed before Bernanke speech Reuters By Jeb Blount and Michael O'Boyle RIO DE JANEIRO/MEXICO CITY Aug 25 (Reuters) - Latin American currencies traded mixed in seesaw movements against the US dollar on Thursday, the day before a planned address by the head of the US central bank. ... See all stories on this topic » | ||
PRESS DIGEST - Thai newspapers - Aug 26 Reuters PTT Pcl plans to raise its oil price hedging to 50 percent of its total production from 20 percent now in order to minimise the impact of global oil price volatility. - BEC Tero, a subsidiary of BEC World Pcl , has formed a joint venture with IMG Asia ... See all stories on this topic » | ||
RPT-NEWSMAKER-Steve Jobs has a different operating system Reuters O) caused a global gasp as the world contemplated the future of an icon and the company he symbolizes. "Steve Jobs is the most successful CEO in the US of the last 25 years," said Google Inc (GOOG.O) Chairman Eric Schmidt, who used to sit on Apple's ... See all stories on this topic » | ||
UPDATE 1-Diageo beats forecasts despite fragile economies Reuters By David Jones LONDON, Aug 25 (Reuters) - Diageo Plc , the world's biggest spirits group, beat forecasts with a 16 percent rise in annual earnings and despite a fragile global economy set targets for 10-percent plus earnings growth going forward. ... See all stories on this topic » | ||
Mexican Automotive Manufacturing Market Attracting Global Investments Sacramento Bee ... as reported by a Reuters article, which also says that a decision would be made before 2015. Theworld's largest automaker Toyota Motor Corporation is looking for a site for a new engine factory in Mexico, according to a recent Bloomberg story. ... See all stories on this topic » | ||
World Cup heavyweights in Tri-Nations title fight Reuters Africa By Ian Ransom MELBOURNE (Reuters) - Australia and New Zealand head into Saturday's Tri-Nations decider insisting their focus is on the silverware but both sides will be keenly aware that far more than southern hemisphere bragging rights are on the line ... See all stories on this topic » | ||
| ||
MIDEAST STOCKS-Volumes peak in Oman, global sentiment helps lift Gulf mkts Reuters Africa Muscat's benchmark rose 1.2 percent, up for a second day, with trading volumes the highest since April 14. The market took support from gains in global markets. World stocks, measured by the MSCI world equity index rose 0.3 percent. ... See all stories on this topic » | ||
Athletics-Start concerns Robles as hurdles showdown looms Reuters Africa By Gene Cherry DAEGU, South Korea Aug 26 (Reuters) - World record holder Dayron Robles's start has him concerned as he prepares for a clash with the second and third fastest 110 metres hurdlers of all-time at the world athletics championships next week ... See all stories on this topic » | ||
China COSCO posts H1 loss on falling freight rates Reuters By Farah Master and Alison Leung HONG KONG Aug 25 (Reuters) - China COSCO Holdings , flagship of the country's premier shipping firm, posted a higher-than-expected net loss of 2.76 billion yuan ($430 million) for the first six months of the year due to ... See all stories on this topic » | ||
UPDATE 1-Indonesian Timah's refined H1 tin output down 5 pct Reuters JAKARTA, Aug 25 (Reuters) - Refined tin production at Indonesia's Timah , the world's largest integrated tin miner, fell 5 percent in the first half of this year compared with a year ago, the state-owned company said on Thursday. ... See all stories on this topic » | ||
| ||
|
▼
No comments:
Post a Comment
No adult content please.
Articles accepted having references.
No advertisement accepted.