Stock Market News for August 25, 2011 Zacks.com On the New York Stock Exchange, the American Stock Exchange and Nasdaq, consolidated volumes were 8.21 billion shares, versus last year's daily average of around 8.47 billion. On theNYSE, for every stock that declined, more than two stocks moved ... See all stories on this topic » | ||
| ||
Will Boomers Ruin Stocks for the Rest of Us? Motley Fool So even if you're younger, those conservative stocks might be exactly the place to be to take advantage of boomer demographic trends. The report does admit that other factors, including foreign investment and prices of competing investments like bonds, ... See all stories on this topic » | ||
Parabolic SAR Buy Signals - TFX, THC, TMH, TMV, TNS Retirement Planning Direxion Daily 20 Year Plus Treasury Bear 3x Shares (the Fund), formerly Direxion Daily 30-Year Treasury Bear 3x Shares, seeks daily investment results of 300% of the inverse (or opposite) of the price performance of the NYSE 20 Year Plus Treasury Bond ... See all stories on this topic » | ||
Hot Stocks (Citigroup Inc, Bank of America Corp, DLTR, Sprint Nextel ... USA Market News Wall Street banks are intending to sell as much as $5 billion of bonds tied to commercial mortgages. Bank of America Corp (NYSE:BAC) augmented 13.45% to $7.93. The Company has reached an agreement to sell 50000 shares of cumulative perpetual preferred ... See all stories on this topic » | ||
Parabolic SAR Sell Signals - ABX, AMR, AU, BND, CFT Health Talk & You Vanguard Total Bond Market ETF (NYSE:BND) percentage change fell -0.57%, to close at $83.07 and its overall traded volume was 1.46M shares in the last trading session. BND opened the day at $83.50, it made an intraday low of $83.06 and an intraday high ... See all stories on this topic » | ||
Bearish Harami - IOC, MMU, OB, OCR, PIA Retirement Planning Omnicare, Inc. (NYSE:OCR) slid -1.44%, to close at $29.42 and its overall traded volume was 2.11Mshares in the last trading session. OCR opened the day at $29.82, it made an intraday low of $28.71 and an intraday high of $29.85. The stock has a 52 ... See all stories on this topic » | ||
Hollow Red Candles - MUB, NBG, NE, NJ, NKY Health Talk & You The 52-week range of the stock is $95.85 – $107.29. The market capitalization of the company stands at $2.18B and it has - outstanding shares. iShares S&P National AMT-Free Municipal BondFund (the Fund), formerly iShares S&P National Municipal Bond ... See all stories on this topic » | ||
Australian stock market and companies daily report (August 26, 2011) Stock Markets Review Shares of Apple fell $2.46, or 0.7%, to $373.72 after Jobs said he was resigning as CEO. The stockdropped as much as 3% before paring losses. For Australian ADRs listed on the NYSE, BHP Billiton fell $1.38 (1.70%) to $79.57, ResMed dropped 70 cents ... See all stories on this topic » | ||
Ichimoku Cloud Turned Red - RAS, SBS, T, UST, ZROZ Health Talk & You AT&T Inc. (NYSE:T) surged 1.55%, to close at $29.43 and its overall traded volume was 25.05Mshares in the last trading session. T opened at $28.87 and is trading within the range of $28.79-$29.50. The stock has a 52 week range of $26.20 – $31.94. ... See all stories on this topic » | ||
P&F High Pole - DVM, EFR, EFT, EFX, EGO Health Talk & You by Yvonne Magtibay in Business on Aug 25, 2011 Cohen & Steers Dividend Majors Fund Inc. (NYSE:DVM) percentage change grew 2.02%, to close at $12.10 and its overall traded volume was 23988.00 shares in the last trading session. ... See all stories on this topic » | ||
Entered Ichimoku Cloud - GRM, GRO, HTR, IAG, KKD Retirement Planning IAMGOLD Corporation (USA) (NYSE:IAG) fell -2.42%, to close at $19.72 and its overall traded volume was 3.26M shares in the last trading session. IAG opened the day at $20.03, it made an intraday low of $19.28 and an intraday high of $20.19. The stock ... See all stories on this topic » | ||
P&F Bull Trap - AMD, FDN, FHY, MOV, MRK Retirement Planning High Income Fund II (NYSE:FHY) fell -0.47%, to close at $4.70 and its overall traded volume was 17934.00 shares in the last trading session. FHY opened at $4.74 and is trading within the range of $4.61-$4.75. The stock has a 52 week low of $4.22 and 52 ... See all stories on this topic » | ||
| ||
You Rarely EVER See a Stock This Cheap StreetAuthority I recently heard from a reader who wondered aloud why shares of LDK Solar (NYSE: LDK), which have lost half of their value since early May -- and 90% of their value since 2007 -- are trading so poorly. After all, this major player in the solar industry ... See all stories on this topic » | ||
P&F Ascending Triple Top Breakout - CYE, DNP, ED, EMD, EVF Health Talk & You by Yvonne Magtibay in Business on Aug 25, 2011 BlackRock Corporate High Yield Fund III, (NYSE:CYE) moved up 0.15%, to close at $6.74 and its overall traded volume was 73735.00 sharesin the last trading session. CYE opened at $6.81 and is trading ... See all stories on this topic » | ||
High Yield Dividend Stocks are best for this Market (AF, DCT, KKR, KFN, SVU) Small Cap Network The average dividend yield for a stock on the Standard & Poor's 500 Index is around 2.3%, by comparison. Both the Dow Jones Industrial Average and Standard & Poor's 500 Index are down for the year. Both were flat for the past decade. Treasury bonds ... See all stories on this topic » | ||
New 52-week Lows - PC, PMI, SMFG, SNE, SRT Health Talk & You by Yvonne Magtibay in Business on Aug 25, 2011 Panasonic Corporation (ADR) (NYSE:PC) percentage change dropped -3.84%, to close at $10.03 and its overall traded volume was 238364.00shares in the last trading session. PC shares were trading within the ... See all stories on this topic » | ||
| ||
The Biggest Stock Price Percentage Movers August 25th Wall St. Cheat Sheet ... (NYSE:AGO): Up +16.87%. Assured Guaranty Ltd. provides financial guaranty insurance and reinsurance, as well as mortgage guaranty coverage. The Company's products include guaranties for municipal finance, structured finance, and corporate bonds. ... See all stories on this topic » | ||
New CCI Sell Signals - ITR, LFC, LPS, LQD, NVO Health Talk & You Lender Processing Services, Inc. (NYSE:LPS) slid -4.02%, to close at $16.23 and its overall traded volume was 2.97M shares in the last trading session. LPS opened at $16.89 and is trading within the range of $15.91-$16.89. The stock has a 52 week low ... See all stories on this topic » | ||
P&F Ascending Triple Top Breakout - LSI, LZ, MAV, MBB, MCD Retirement Planning iShares Lehman MBS Bond Fund (ETF) (NYSE:MBB) percentage change dropped -0.24%, to close at $108.05 and its overall traded volume was 120594.00 shares in the last trading session. MBBshares were trading within the range of $107.96-$108.46 while its ... See all stories on this topic » | ||
Parabolic SAR Buy Signals - KDN, KFN, KRE, KRG, LII Retirement Planning KKR Financial Holdings LLC (NYSE:KFN) percentage change grew 4.10%, to close at $8.38 and its overall traded volume was 2.48M shares in the last trading session. KFN opened at $8.09 and is trading within the range of $8.05-$8.42. The stock has a 52 ... See all stories on this topic » | ||
Automated Trader Updates Automated Trader We're also offering a chance to win £500/$800 of Apple Store vouchers, and if that's not enough for you, survey sponsors Interxion have provided an Apple iPad2, whilst the London Stock Exchange Group have added £400 of vouchers to Smythson of Bond ... See all stories on this topic » | ||
| ||
Growth amp; Income Stock: McDonald#039;s Corporation Daily Markets Shares trade at a reasonable 16.0x 12-month forward earnings, in-line with the company's 10-year median. With the stock market in turmoil and fears of a double-dip recession growing, investors are seeking safety in low-yielding Treasury bonds. ... See all stories on this topic » |
▼
No comments:
Post a Comment
No adult content please.
Articles accepted having references.
No advertisement accepted.