BOE Needs Better Governance: Darling Bloomberg Darling said that as the financial crisis developed, the Bank of England “didn't have an adequate or anywhere near adequate understanding of what was going on in the banking system.” He said he and King “disagreed with each other as to what ought to be ... See all stories on this topic » | ||
| ||
Consensus on need for private debt write-off marks progress Irish Times The first, but not the most important, is that the financial crisis that re-erupted at the start of August and threatened to envelop the world once again abated sufficiently to allow room for a bona fide silly season story. This respite may prove short ... See all stories on this topic » | ||
| ||
Fascination with gold hampering India's growth Economic Times Money locked up in the yellow metal effectively disappears from the economy to become jewellery or sits idle in bank lockers. "Money spent on gold is mostly wasted because it's only hoarded and simultaneously excluded from the financial inter-mediation ... See all stories on this topic » | ||
| ||
| ||
Postal Service Is Nearing Default as Losses Mount New York Times By STEVEN GREENHOUSE The United States Postal Service has long lived on the financial edge, but it has never been as close to the precipice as it is today: the agency is so low on cash that it will not be able to make a $5.5 billion payment due this ... See all stories on this topic » | ||
9/11 introduced new risk to money management Pensions & Investments 9/11 contributed to the sense that the institutions we rely on are not always in control and that sense of vulnerability affects everything — markets, financial institutions, personal decisions,” Mr. Hill said. That sense of vulnerability dramatically ... See all stories on this topic » | ||
| ||
HOW SHOULD THE GOVT EXERCISE OWNER'S RIGHT? Livemint In the aftermath of the 2008 global financial crisis, Indian banks restructured about 5% of their loans following a directive of the Reserve Bank of India (RBI) and 10-15% of such loans have turned bad for most banks. Some of these loans have, in fact, ... See all stories on this topic » | ||
BANKS FEELING PRESSURE AS EPIC US LAWSUIT LOOMS Express.co.uk The FHFA alleges the banks sold $200billion (£122billion) of bonds, tied to so-called sub-prime loans, to US mortgage groups Freddie Mac and Fannie Mae. Many of the borrowers were poor Americans who defaulted on their loans when the financial crisis ... See all stories on this topic » | ||
| ||
Workers Play Cards at Indian Factories as Singh Asset-Sale Plan Founders Bloomberg About a third of India's 249 state-owned firms that make everything from condoms to steel are losingmoney -- $3.4 billion in the most recent financial year -- just as the government misses a goal of raising $8.7 billion this year selling stakes in ... See all stories on this topic » | ||
Economy tops agenda for policy makers CTV.ca Sentiment measures, such as the Conference Board's index of US consumer confidence, are at levels last seen during the depths of the financial crisis. A survey of purchasing managers released last week suggested that European manufacturing contracted ... See all stories on this topic » | ||
Niche bank plans revival of 100% mortgages Financial Times By Sharlene Goff Aldermore, a small bank that set up in 2009, is to become the first national lender to offer mortgages to borrowers without a cash deposit since these risky loans were withdrawn during the financial crisis. ... See all stories on this topic » | ||
| ||
Report exposes corporate governance abuse by pension fund NEXT “In fact, failure in corporate governance at banks was indeed a principal factor contributing to thefinancial crisis,” Mr Sanusi said in a lecture in Bayero University Kano in February 2010. The crisescost the nation $620 billion in bailout funds and ... See all stories on this topic » | ||
Slovakia trims its growth forecasts The Slovak Spectator The IFP said that uncertainties in global financial markets and a cooling of the economies of Slovakia's largest trading partners had prompted to cut its macro-economic prognosis. Market watchers agreed with that assessment, suggesting that the ... See all stories on this topic » | ||
| ||
| ||
Consulting Conclave - the Roadmap to excellence: a Consultant's Perspective India Infoline.com He also shed light on the East Asian financial crisis of the 90's and lack of control on the entry of FII at the time being the main reason behind it. This kind of hot money is something he said the present Asian nations should be careful about. Prof. ... See all stories on this topic » | ||
Commanding a Recovery Daily Reckoning - Australian Edition Yes, the world's financial elite still believe in the recession/recovery concept. What a pity it never seems to work out. The report continues: The global manufacturing recovery appear[s] to have come to a grinding halt in August, activity surveys ... See all stories on this topic » | ||
| ||
| ||
Editorial: Mr. President, we need jobs The Detroit News The Dodd-Frank financial regulations should be re-examined for their impact on the credit markets.Banks say the new rules regarding risk and capitalization limit their ability to make loans, particularly to small- and midsize businesses that create ... See all stories on this topic » |
email: info@als-alexander.org or interalex2@gmail.com

No comments:
Post a Comment