Financial bust bequeathes a crisis of capitalism Financial Times By George Magnus Financial markets have had a torrid summer of breaking news about slowing global growth, fears over a new western economic contraction and the unresolved bond market andbanking crisis in the eurozone. But these sources of angst have ... See all stories on this topic » | ||
| ||
How Did Europe's Financial Crisis Start? NPR You lost money. So right now, US investors have been flirting with their feet and moving moneyaway from any kind of exposure to European banks and financial institutions. NORRIS: So if we do see defaults and chaos and uncertainty, could you give us a ... See all stories on this topic » | ||
Stop picking at the housing carcass MSN Money After all, these institutions are much closer to the current turmoil in Europe, where the entirebanking system is going through its own repeat performance of the 2008 financial crisis. Sending blame overseas for our mortgage mess takes real guts, ... See all stories on this topic » | ||
Greek bail-out: A pillar in peril Financial Times ... giving it new powers to fight the crisis. Critically, the reforms include allowing the fund, called the European financial stability facility, to purchase bonds of struggling eurozone countries – a power now held only by the European Central Bank. ... See all stories on this topic » | ||
| ||
China's banks are better: Here's why MarketWatch But with the financial crisis, along with the bailouts and “reforms” that followed, banking and government are more than just intertwined. They're essentially the same entity. If one falters, so goes the other. The Volcker rule to ban some kinds of ... See all stories on this topic » | ||
It's difficult to isolate Iran with a huge economy: analyst Tehran Times And how the super-rich are still making money in this market crisis? A: Again a question of morale and limits of the present global financial mechanisms. While in the 20th century leaders of capitalism were afraid of a communist alternative, ... See all stories on this topic » | ||
Europe Stress Seen in French Bank Commercial Paper Rates: Credit Markets Bloomberg Group of Seven finance chiefs vowed on Sept. 9 to support banks and buoy slowing economicgrowth as Europe's debt crisis roiled financial markets and threatened a global recession. Renewed fears that European policy makers are failing to prevent a ... See all stories on this topic » | ||
Amid Major Job Cuts, Is Bank of America 'Too Big to Manage'? PBS NewsHour Judy Woodruff discusses Banks of America's troubles and the growing concerns over interconnected global financial problems with banking expert Bert Ely and Simon Johnson, former IMF chief economist. JUDY WOODRUFF: The troubles of the financial world, ... See all stories on this topic » | ||
| ||
More layoffs looming on Wall Street CNN As evidenced during the financial crisis of 2007, Wall Street woes quickly reverberate throughout the larger economy. In both New York and Charlotte, North Carolina, where Bank of America and some of Wells Fargo's operations are headquartered, ... See all stories on this topic » | ||
G8 & IMF Pledge $73 Billion For Arab Spring iNEWP- Freedom of Speech The pledge of such a massive amount of money seemed sudden to some especially after considering that the meeting took place a day after representatives from governments and banksstruggled to work on debts and the overall financial crisis in their own ... See all stories on this topic » | ||
| ||
The deadly cocktail of Basel III Financial Post In the Financial Times Monday, Mr. Dimon suggests that the new Basel III capital requirements are anti-American and that the United States should consider pulling out of the Bank for International Settlements in Basel, Switzerland. ... See all stories on this topic » | ||
Muni-Bond Advisor Rules, Vickers' ICB Report, Lloyds: Compliance BusinessWeek The hundreds of businesses that provide advice to local public officials who raise money in the $2.9 trillion municipal-bond market were largely unregulated until the passage of Dodd-Frank, which closes loopholes illuminated by the financial crisis. ... See all stories on this topic » | ||
Counting the cost of the crisis BBC News Today's report from the Independent Commission on Banking puts one number on it: it says thatfinancial crises, on average, cost the British economy more than £40bn (in today's money) - or just over 3% of gross domestic product (GDP). ... See all stories on this topic » | ||
* Vale bonds trail BHP, Rio as higher taxes loom Financial Times (blog) Italy's centre-right government is turning to cash-rich China in the hope that Beijing will help rescue it from financial crisis by making “significant” purchases of Italian bonds and investments in strategic companies, the FT reports. ... See all stories on this topic » | ||
Greek Prime Minister's Affirmation on Economic Failure New Action Plan ... Dice News Greece had become the focal point of Europe's financial crisis; its Prime Minister George Papandreou pledges to take strict and necessary actions to revive the economic and financialdistress. He stressed on raising taxes and cutting in government ... See all stories on this topic » | ||
| ||
Fears Rattle Big Banks in France StarNewsOnline.com The looming question is whether the French government will have to step in to support its banks, much as the American government did during the financial crisis in September 2008. Then, as now, a retreat by nervous investors threatened the banks' ... See all stories on this topic » | ||
Despite goodies, banks shun CBK emergency credit window The Standard This comes after the Treasury intervened to ward- off a liquidity crisis in the financial markets, which had seen interbank and overnight discount rates climb to record highs of 25 per cent and 31.4 per cent, respectively, a fortnight ago. ... See all stories on this topic » | ||
Canada can withstand 'buffeting' from Greek crisis: Flaherty Toronto Sun But it has to be done at the right time, and at a time when the economy around the whole world is at risk of another financial crisis or going into recession, that is not the right time to do these cuts.” The G20 finance ministers will meet in ... See all stories on this topic » | ||
| ||
Startup Vies With Banks To Move Your Money Forbes “This is consumer finance 2.0,” says co-founder Taavet Hinrikus, who in a former life was the first employee of Skype. “It's a revolution in economics.” Hinrikus, a native of Estonia, got the idea for his company when he had to send some money back ... See all stories on this topic » | ||
Beware 'back to the future' proposals to make banks safe Telegraph.co.uk (blog) But perhaps the underlying problem has less to do with corporate structure – whether as a bank or building society – and more to do with financial strategy in the form of excessive dependence on institutional funding and too little reliance on retail ... See all stories on this topic » | ||
Barney Frank Working On Legislation To Overhaul The Federal Reserve Huffington Post Bloomberg News revealed last month that the Federal Reserve loaned $1.2 billion of public money tobanks in an effort to save the financial system and the economy with it: a move that could have made Wall Street complacent about receiving such loans in ... See all stories on this topic » | ||
World Markets Sink Amid Europe's Debt Worries NPR Worries over Europe's debt crisis drove traders into Treasurys, pushing the yield on the 10-year Treasury note to 1.87 percent, the lowest since the Federal Reserve Bank of St. Louis began keeping daily records in 1962. During the financial crisis in ... See all stories on this topic » | ||
Greek Default Fears Weigh On Banks As Bonds And Stocks Tumble Wall Street Journal French bank shares were also hit hard Monday on expectations that Moody's Investors Service Inc. could downgrade them later this week, because of the possible financial impact of their holdings of Greek government debt. Moody's may cut ratings at BNP ... See all stories on this topic » | ||
Dark Side of Brazil's Rise Wall Street Journal Brazilian industrial production actually fell 1.6% in June from May for the first time since the 2008 global financial crisis. Factories are losing their overseas markets and getting beat by cheap imports because Brazilian labor, parts and transport ... See all stories on this topic » | ||
In An Uncertain Environment For Banks And European Sovereign Debt, Ex ... Seeking Alpha The ratio of assets over equity shows a measure of leverage—basically how much “borrowed money” the bank has used to finance its asset purchases. Higher leverage often means a higher degree of risk in an adverse economic environment, all other things ... See all stories on this topic » | ||
| ||
At Frankfurt Show, German Auto Firms Hope to Rise Above the Gloom New York Times Having just gone through one financial crisis, the carmakers may avoid some of the mistakes they made last time. For example, Mr. Dudenhöffer said, companies have followed more prudent leasing policies. If drivers return their leased vehicles en masse ... See all stories on this topic » | ||
Big in Japan Wall Street Pit In fact they are the fairly normal set of characteristics during any financial crisis, Japanese-style or not. The one exception in Milligan's list may be “poor demographics”, but that of course depends on what you mean by “poor”. ... See all stories on this topic » | ||
European workers rally against cuts in social welfare, war and racism World Socialist Web Site In Germany, the sum of private wealth in the past 15 months has grown by 350 billion euros, despite the financial crisis. This too is exactly as much as Greece would need to discharge all its debts. The class divisions in society were never as deep as ... See all stories on this topic » | ||
Solving the Retirement Crisis: Q&A With Alicia Munnell Smartmoney.com It's like using that money to buy an annuity, only cheaper. SM: What else can retirees do if they are worried about outliving their savings? AM: There is one product that could be key to the financialsecurity of many retirees, but it has a bad rap: ... See all stories on this topic » | ||
|
Finance & Development, September 2011 - Unconventional Behavior IMF Survey Magazine ... The crisis called for measures that pose risks to financial markets and even to the ... It controlled the short-term interest rate that prevails in the money markets by withdrawing or injecting reserve money that banks are ... So it bought long-term public bondsmdashhere—trying to boost the economy by ... www.imf.org/external/pubs/ft/fandd/2011/09/Stone.htm |
No comments:
Post a Comment
No adult content please.
Articles accepted having references.
No advertisement accepted.