LinkedIn Stock Sales Will Help Finance Company's Expansion Huffington Post That's based on Monday's closing price of $78.49 for LinkedIn's shares. The stock sold for $45 per share in an initial public offering completed in May. Investors are betting LinkedIn is still in the early stages of its growth as it tries to reshape ... See all stories on this topic » | ||
Japanese Stock Futures, Australian Shares Fall on Surging Italian Yields Bloomberg By Yoshiaki Nohara - Mon Nov 14 23:29:45 GMT 2011 Japanese stock futures and Australian shares fell after Italian borrowing costs surged at a note sale, reviving concern Europe's sovereign-debt crisis is spreading, damping investor confidence for ... See all stories on this topic » | ||
Indian shares fall 4th day; banks, autos down Reuters The stock erased early losses of 6 percent and closed up 1.9 percent after top company officials told reporters business operations would continue. The main 30-share BSE stock index closed down 1.38 percent at 16882.67 points, its lowest close since ... See all stories on this topic » | ||
MoneyGram OKs 1-for-8 reverse stock split BusinessWeek The stock will then revert to its original symbol after that period. The split makes the price of a single share less affordable for investors, but lifts the stock's per-share price. The split also will reduce the number of outstanding shares from ... See all stories on this topic » | ||
Tokyo Shares End Down As Weak Euro Drags On Exporters Wall Street Journal The Topix index of all the Tokyo Stock Exchange First Section issues also slipped 4.94 points, or 0.7%, to 730.91, with 25 of 33 subindexes closing in negative territory. Trading volume was anemic, totaling just 1.227 billion shares, the lowest amount ... See all stories on this topic » | ||
Olympus Shares Extend Surge as Delisting Fears Ebb Wall Street Journal (blog) By Juro Osawa Shares in Olympus Corp. soared nearly 20% on Tuesday in the second straight day of strong gains as investors grew more confident that the company may yet escape delisting from the Tokyo Stock Exchange despite being engulfed in Japan's ... See all stories on this topic » | ||
Cadence Pharmaceuticals Announces Pricing of Public Offering of Common Stock MarketWatch (press release) Cadence has granted the underwriters for the offering a 30-day option to purchase up to an additional 2800000 shares of common stock to cover over-allotments, if any. The offering is expected to close on or about November 18, 2011, subject to customary ... See all stories on this topic » | ||
BeBevCo to Retire 38 Million Shares of Common Stock PR Newswire (press release) 15, 2011 /PRNewswire/ -- Bebida Beverage Company (OTCmarkets: BBDA) (BeBevCo) a developer, manufacturer and marketer of relaxation and energy drinks announced today that, CEO Brian Weber will retire 20 million shares of common stock that were issued as ... See all stories on this topic » | ||
| ||
GeoGlobal to Raise a Minimum of $3.9 Million in Private Placement Transactions MarketWatch (press release) The Company is required to file a resale registration statement following the closing that covers the resale by the Purchaser of the Common Stock and the shares issuable upon exercise of the warrants. Subsequent to obtaining Stockholder Approval, ... See all stories on this topic » | ||
US HOT STOCKS: Urban Outfitters Shares Active In Late Trading Wall Street Journal US stocks closed lower Monday as the Dow Jones Industrial Average fell 75 points to 12079, the Standard & Poor's 500 lost 12 points to 1252 and the Nasdaq Composite shed 22 points to 2657. Among the companies whose shares are actively trading in the... See all stories on this topic » | ||
HOT STOCK: GERON, SHARES DROP 18.2% (GERN) Zacks.com Nov 15, 2011 (SmarTrend(R) Spotlight via COMTEX) -- Geron (NASDAQ:GERN - Analyst Report) is one of today's worst performing low-priced stocks, down 18.2% to $1.80 on 2.2x average daily volume.Thus far today, Geron has traded 2.4 millionshares, ... See all stories on this topic » | ||
CRM, MMM, SKS, JCI, CBG - Stocks to watch after the trading bell rings Retirement Planning The stock has a 52-week range of $109.21-$160.12. CRM's market capitalization is $18.09B and it has 135.50M outstanding shares. Salesforce. com, Inc. is a provider of enterprise cloud computing applications. The Company provides a customer and ... See all stories on this topic » | ||
V, KSS, JWN, WM, CLF - Stocks to watch after the trading bell rings Retirement Planning by Michael Factor on November 15, 2011 Visa Inc. (NYSE: V) slid -1.41%, to close at $93.82 and its overall traded volume was 2.61M shares during the last session thestock had average daily volume of 4.83M shares. V opened the day at $94.61, ... See all stories on this topic » | ||
China Construction Bank, Casinos, Singapore Air: Asia Preview BusinessWeek The stock lost 3.1 percent to 217 yen. Canon Inc. (7751 JT): The world's biggest camera maker plans to sell all its shares in Hitachi Displays Ltd. (HTDSPZ JP) to Hitachi Ltd. (6501 JT), according to a statement. Canon slid 0.7 percent to 3385 yen, ... See all stories on this topic » | ||
Stocks to watch after the trading bell rings - WSM, ERF, CLD, GMR, ARE Retirement Planning WSM shares were trading within the range of $37.90-$38.67 while its opening price was $37.98. The stock has a 52 week low of $27.90 and 52 week high of $45.48. WSM's market capitalization is $3.97B and it has 103.68M outstanding shares. ... See all stories on this topic » | ||
Mercantile Bancorp to delist its shares from NYSE AMEX and terminate SEC reporting Quincy Journal Lee R. Keith, the President and Chief Executive Officer of the Company, said, “The Board of Directors approved the delisting and deregistration of the shares of the Company's Common Stock unanimously. The costs and administrative burdens associated ... See all stories on this topic » | ||
Gap Up Stocks: MGI, VNET, CAST Rapid News Network Shares trade in the range of $18.45 – $19.61 dollars. It has a market capitalization of 944.99M dollars,making it a Small Cap Stock and has 49.84M outstanding shares. The company has a beta of 1.42, indicating, the stock to be more volatile than the ... See all stories on this topic » | ||
Cinemark Stock To Go Ex-dividend Tomorrow (CNK) TheStreet.com Practice your dividend trading strategies and win cash in our stock game. TheStreet Ratings rates Cinemark as a buy. The company's strengths can be seen in multiple areas, such as its solid stock price performance, growth in earnings per share, ... See all stories on this topic » | ||
Stocks to Watch: Kodiak, LDK Solar and More Wall Street Journal (blog) By Ian Thomson and Corrie Driebusch Kodiak Oil & Gas Corp. said it has agreed to acquire North Dakota assets for $590 million in cash and stock to expand the energy exploration and development company's presence in the Williston Basin. However,shares ... See all stories on this topic » | ||
| ||
Loral Announces Stock Repurchase Program MarketWatch (press release) Loral had 21207448 shares of voting common stock and 9505673 shares of non-voting common stock outstanding as of October 31, 2011. The repurchase program authorizesshares to be repurchased from time to time in open market or private transactions, ... See all stories on this topic » | ||
NYSE Heavily traded Stocks -CNQ, SYY, FL, EOG, ECA Retirement Planning CNQ shares were trading within the range of $36.38-$37.20 while its opening price was $36.93. The stock has a 52 week low of $25.69 and 52 week high of $52.04. CNQ's market capitalization is $40.24B and it has 1.09B outstanding shares. ... See all stories on this topic » | ||
SE Asia Stocks-Most pull back amid euro zone debt concerns Reuters * Foreign investors sell Malaysia, buy Philippines * Commodities shares retreat; profit-taking seen * Telecoms stocks in demand By Viparat Jantraprap BANGKOK, Nov 15 (Reuters) - Most Southeast Asian stock markets drifted lower on Tuesday as players ... See all stories on this topic » | ||
HOT STOCK: SEQUENOM, SHARES GAIN 3.1% (SQNM) Zacks.com Nov 14, 2011 (SmarTrend(R) Spotlight via COMTEX) -- Sequenom (NASDAQ:SQNM - Snapshot Report) is one of today's best performing low-priced stocks, up 3.1% to $4.27 on 0.6x average daily volume.Thus far today, Sequenom has traded 1.8 million shares,... See all stories on this topic » |
3 Stocks Poised to Plunge After Earnings | InvestorPlace By Jamie Dlugosch It is that anemic growth expectation that makes Target a rich stock at the moment. At current prices, the shares trade for 12.5 times current fiscal year estimated earnings. With an economy running out of steam, an earnings miss in the current ... InvestorPlace |
LinkedIn CEO, other insiders prepare to sell stock - seattlepi.com The mass stock sales will test investors' faith in LinkedIn by nearly doubling the number of shares circulating on the stock market. Steven Sordello, LinkedIn's chief financial officer, who is offering more than 98000 shares; and Dipchand "Deep" ... Business Heds Index |
These days all of us want to l… By admin Among the ways to is to consult with the Individuals Company Everyday web page and use their stock grader. Once you input a ticker token the positioning offers you instructions class from A-Electronic. You should invest in stocks and shares ... Walls For Mayor |
LinkedIn Stock Sales Will Help Finance Company's Expansion By The Huffington Post News Editors After two years as LinkedIn's CEO, Weiner is in line for a $29 million windfall from the sale. That's based on Monday's closing price of $78.49 for LinkedIn's shares. The stocksold for $45 per share in an initial public offering completed in May. ... The Full Feed from HuffingtonPost.com |
LinkedIn Shares Preparing for a Big Move? | Benzinga By Cory Mitchell Since going public on May 19, shares of LinkedIn (NASDAQ: LNKD) have undergone huge price swings, indicating that investors are not quite sure how to value the company's stock. On the day of its IPO, LinkedIn's stock surged, reaching an ... Benzinga - Stock Market Quotes,... |
LinkedIn CEO, Other Insiders Prepare To Sell Stock « CBS San ... By tjfang After two years as LinkedIn's CEO, Weiner is in line for a $29 million windfall from the sale. That's based on Monday's closing price of $78.49 for LinkedIn's shares. The stocksold for $45 per share in an initial public offering completed in May. ... CBS San Francisco |
IBM and 2 DJIA Stocks Bucking the Sell Off (NYSE:BA, NYSE:IBM ... By info@wallstcheatsheet.com (Damien Hoffman) Most of the shares were purchased during the 3rd quarter, and on that basis Buffett's purchase of stock has already been profitable. IBM is up 0.79%. The shares recently traded at $188.95, up $1.57, or 0.84%. They have traded in a 52-week ... Wall St. Cheat Sheet |
Asia Stocks Slump As EU Debt Fears Weigh; Nikkei Down 0.7% By Forexpros Consumer electronics giant Sony slumped 1.45%, automaker Nissan declined 1.1%, while shares in Elpida Memory tumbled 9.1% amid speculation the stock will be removed from the MSCI Asia Pacific Index. Investors and funds that track ... DailyMarkets.com |
Wal-Mart Dips After Profit Misses Forecasts – NYSE:WMT | Epic ... By Lisa Jimenez WMT last month stock price volatility remained 1.53%. In its share capital WMT has 3.45billion outstanding shares among them 1.74billion shares have been floated in market exchange. WMT stock institutional ownership remained 31.62% ... Epic Stock News |
Buffett & Berkshire Hathaway Stock Holdings, A to K (BRK-B, BRK-A ... By Administrator Dollar General Corporation (NYSE: DG) is a LARGER POSITION at 4.497 millionshares worth some $169.8 million versus last quarter's new position of 1497800 shares. This one of our Top Stocks for the Next Decade. Exxon Mobil Corp. ... 24/7 Wall St. |
A Wide Decline in Shares as Debt Troubles Weigh - NYTimes.com Worrisome signs re-emerged that Italy and Greece would struggle to get their debt troubles under control. www.nytimes.com/2011/11/.../daily-stock-market-activity.htm... |
US HOT STOCKS: Urban Outfitters Shares Active In Late Trading ... BioMed Realty Trust Inc. (BMR, $18.01, -$0.75, -4.00%) said the public-offering price for the approximately 22.6 million shares of its common stock is $17.92 per ... online.wsj.com/article/BT-CO-20111114-719912.html |
Apple Awards Executives 1000000 Shares of Stock to Stay Until ... Apple has awarded 1 million shares of stock to seven top executives as a reward for their hard work during Apple's record fiscal year -- the... www.macrumors.com/.../apple-awards-executives-1000000-sh... |
Tokyo Stock Exchange places Olympus shares 'under supervision ... Olympus's woes have deepened after the Tokyo Stock Exchange placed its shares'under supervision' and warned of possible delisting. The news follows the ... www.dpreview.com/news/1111/11111005olympuswarning.asp |
Trending Stocks Recap: The Most Active Shares of the Week | Wall ... Analysis of stocks to add to your investing or trading Watch List. wallstcheatsheet.com/.../trending-stocks-recap-the-most-active-... |
Zynga to employees: Drop those stock shares - CBS News Zynga reportedly forced some employees to give up part of their stock grants; if true, it's mismanagement at its worst. www.cbsnews.com/.../zynga-to-employees-drop-those-stock-s... |
Japanese Stock Futures, Australian Shares Rise on Outlook for ... Japanese stock futures and Australian shares rose after the European Central Bank's Juergen Stark predicted the region's debt crisis will be controlled within ... www.bloomberg.com/.../japanese-stock-futures-australian-shar... |
Apple executives receive shares of stock, company leadership ... From Yahoo! News: Apple is in the midst of wrapping up a landmark year right now, managing to push past $100 billion in revenue for the first time in the ... news.yahoo.com/apple-executives-receive-shares-stock-compa... |
Japanese Stock Futures, Australian Shares Fall on Italian Debt ... Japanese stock futures and Australian shares fell after a surge in Italy's bond yields stoked concern the debt-stricken nation may need to seek a bailout. www.businessweek.com/.../japanese-stock-futures-australian-s... |
Stocks Are Raging Higher, And Shares Of Apple Are Sick Again Two days in a row makes a trend. For the second day, stocks are surging and Apple is falling. At the moment, Apple is only down 0.2%, but compared to the ... www.businessinsider.com/apple-falling-stocks-are-booming-2. |

No comments:
Post a Comment
No adult content please.
Articles accepted having references.
No advertisement accepted.