CNBC's Jim Cramer: SAP Surges As Europe Slumps Forbes “So we're executing our strategy, and we're determined to make the world run better and to improve people's lives, Jim. So our strategy was clear in [early] 2010 and that's why we've added about $18 billion in market cap since then. ... See all stories on this topic » | ||
Investors Still Reluctant to Buy Euro Zone Bank Debt CNBC.com The expectations of an increase are notable considering the European Central Bank [cnbc explains] cut interest rates last week to a record low of 1 percent, and the Federal Reserve [cnbc explains] has kept benchmark dollar rates near zero for three ... See all stories on this topic » | ||
| ||
| ||
| ||
Why the Social Security Tax Fight Is Stupid CNBC.com Because politicians believe that they can only spend money that is collected through taxation or raised in bond sales, the US Treasury had to issue more bonds to the rest of the world. The federal government's debt [cnbc explains] didn't change at all ... See all stories on this topic » | ||
| ||
Asia Shares Dip as Fed Offers No New Stimulus CNBC.com The FTSE CNBC Asia 100 Index Japan's Nikkei share average dipped after the Federal Reserve gave no hints of new stimulus measures, but managed to close above key support at its 25-day moving average, raising cautious optimism over the market's outlook. ... See all stories on this topic » | ||
Italian Debt Math Doesn't Add Up CNBC.com (blog) There are no buyers of any size. There are no buyers of peripheral bonds. Bookmark CNBC Data Pages: Want updates whenever a Trader Talk blog is filed? Follow me on Twitter: twitter.com/BobPisani. Questions? Comments? See all stories on this topic » | ||
| ||
| ||
Olympus Ex-CEO Hopes to Avoid Shareholder Fight CNBC.com "As the (third-party) panel said, all of them are contaminated, none of them stood up and reacted to the most explicit reports of wrongdoing, so they have to leave," Woodford said in an interview with CNBC's Kaori Enjoji in Tokyo. ... See all stories on this topic » | ||
MCA to examine 10 amendments to Competition Act Moneycontrol.com The Ministry of Corporate Affairs is examining 10 key amendments to the Competition Act 2002, and this is likely to have an impact on the merger and acquisition norms of the CCI, reports CNBC-TV18's Malvika Jain. A panel which has been formed by the ... See all stories on this topic » | ||
Pete Najarian Spots Unusual Action in Cosmetics Stock CNBC.com (blog) Trader disclosure: On Dec 14, 2011, the following stocks and commodities mentioned or intended to be mentioned on CNBC's "Fast Money" were owned by the "Fast Money" traders; Scaramucci is long AAPL; Scaramucci is long C; Scaramucci is long INTC; ... See all stories on this topic » | ||
Diplomacy after the Arab uprisings Jerusalem Post By DORE GOLD Writing for a CNBC website on December 8 about the Arab uprisings of 2011, former Prime Minister Jose Maria Aznar of Spain made a stunning revelation about one of the key leaders who has risen in the Libyan power structure after the fall ... See all stories on this topic » | ||
| ||
India Inc gloomy on growth, says tough to maintain 7% Moneycontrol.com CNBC-TV18's Archana Shukla gets you Indian Inc's rather grim verdict. From the days of target ten, growth has now slipped to 7% levels as macro-economic pressures begin to weigh in on the Indian economy. And despite the government's optimism on ... See all stories on this topic » | ||
The Path of Least Resistance for the Euro CNBC.com "I think the path of least resistance is lower," he told CNBC's Melissa Lee. Between the fiscal austerity measures European countries will be adopting and the likelihood of lower interest rates, "the euro faces significant headwinds in 2012. ... See all stories on this topic » | ||
Rupee fall impact: Foreign holidays get costlier! Moneycontrol.com But all companies banking on in-bound tourism are hearing is a louder ka-ching, reports CNBC-TV18's Swati Khandelwal Jain. New York, Singapore, Johannesburg, Sydney— travelling to any of these vacation hot-spots over the Christmas or New Year holidays ... See all stories on this topic » | ||
US Economy in 'Slow, Steady Recovery': Airgas CEO CNBC.com The US is "in the third inning of a slow and steady recovery" as manufacturing and energy companies grow and hire more workers, Airgas CEO Peter McCausland told CNBC Wednesday. "Manufacturing fell off very sharply," he said, "but it wasn't like the ... See all stories on this topic » | ||
Rep. Grimm: Feds Will Come Close to Finding All the MF Money But Not Recover... CNBC.com Email us at Follow on Twitter @ twitter.com/loriannlarocco Follow NetNet on Twitter @ twitter.com/CNBCnetnet Facebook us @ www.facebook.com/NetNetCNBC A Senior Talent Producer at CNBC, and author of "Thriving in the New Economy:Lessons from Today's Top ... See all stories on this topic » | ||
Obama Car Czar: We Never Said Taxpayers Would Get Auto Bailout $ Back" YouTube On CNBC Rattner says that they never expected to get teh Auto Bailout money back to the taxpayers. (Decmeber 14, 2011) See all stories on this topic » | ||
Europe's cocktail of worries to push mkts on downside: NAB Moneycontrol.com In an interview with CNBC-TV18, Nick Parsons of National Australia Bank analyses for CNBC-TV18's viewers how global markets are shaping up right now. Below is an edited transcript. Watch the accompanying video for more. Q: 1.303-1.304 on the euro. ... See all stories on this topic » | ||
Cramer: 6 Names to Watch Thursday CNBC.com First, he'll be listening when FedEx Cramer expects Pier 1 Imports's Accenture Also, Honeywell Finally, two “stinkers” report after the close—Research In Motion Call Cramer: 1-800-743-CNBC Questions for Cramer? Questions, comments, suggestions for the ... See all stories on this topic » | ||
As Gold Plummets, Pro Predicts $1000 Floor CNBC.com (blog) Got something to to say? Send us an e-mail at and your comment might be posted on the Rapid Recap. If you'd prefer to make a comment, but not have it published on our Web site, send those e-mails to . CNBC.com with wires. See all stories on this topic » | ||
Dismal Outlook for Reverse Mergers CNBC.com ... managing director at Rodman & Renshaw. “The current scrutiny on many levels will improve the quality of the transactions coming to the market.” Questions? Comments? Email us at marketinsider@cnbc.com and follow me on twitter @kfrayter Disclaimer. See all stories on this topic » | ||
Platts sees a definite downside to oil demand Moneycontrol.com Vandana Hari, Asia news director at Platts spoke to CNBC-TV18 about her outlook on crude oil and where the prices are headed. Even though the street expected Brent to remain at USD 100/bbl or thereabouts, it has risen to USD 109 today. ... See all stories on this topic » | ||
Turkish assets weaken, Dogan takes hit Reuters Founder and honorary chairman Aydin Dogan told broadcaster CNBC-e Dogan was no longer considering sales within its media group, knocking back any hopes it could generate further revenue with more asset disposals. The company, whose Dogan Yayin media ... See all stories on this topic » | ||
ICM Registry Suspends TM Domains Including BusinessWeek.xxx, cnbc.xxx ... TheDomains.com by Michael H. Berkens “The suspended registrations include patterns of abusive registrations for names like businessweek.xxx, cnbc.xxx, geocities.xxx, nextag.xxx, snapfish.xxx, verizonwireless.xxx, washingtonpost.xxx, and gayroom.xxx, amongst others. ... See all stories on this topic » |
OPEC Agrees to Limit Oil Output: Venezuela Minister - CNBC.com The World's Most 'Liked' Brands. What are the most “liked” brands on Facebook, and what are they doing to maintain such a massive following? .... Current DateTime: 04:11:58 14 Dec 2011 LinksList Documentid: 29778429. CNBC NEWS... CNBC Top News and Analysis |
Precious Metals Slammed in Dash For Cash - CNBC.com CNBC Executive Editor, News, responsible for news coverage of the markets and economy. ... Senior Editor at CNBC, commodity trader in a former life. .... An auction of actress Elizabeth Taylor's world-renowned jewels took in $116 million. ... Market Insider Blog |
Oil Settles Up at $100 on Renewed Iran Jitters - US ... - CNBC.com "I think it is moving up because of talk that [U.S. Federal Reserve [cnbc explains] Chairman Ben] Bernanke is looking at a QE3 for next year," said Carl Larry, president of Oil Outlooks LLC in New York. Other market participants said the move ... CNBC.com Energy Business News |
Market Predictions 2012 – World Business News - CNBC Find out what CNBC will be looking for in the global economy and financial markets in the coming year. www.cnbc.com/id/45255400/ |
Where in the World Is Jon Corzine? - US Business News Blog - CNBC When was the last time anybody saw Jon Corzine? www.cnbc.com/id/.../Where_in_the_World_Is_Jon_Corzine |
CNBC Merges European and Asian Operations to ... - News On News CNBC Merges European and Asian Operations to Form CNBC International. www.newsonnews.net/.../12978-cnbc-merges-european-and-as... |
More Americans Go Abroad for Economic Opportunities - CNBC.com News. Blog Posts. Videos. Current DateTime: 09:30:51 08 Dec 2011 ... Find out what CNBC will be looking for in the global economy and financial markets in the ...an analyst at hedge fund Everest Capital monitoring international equities, and ... www.cnbc.com/id/45567659 |
High Resolution iPad3 Coming In February: Analyst ... - CNBC.com John Melloy is the Executive Producer of Fast Money. Before joining CNBC, he was an editor for Bloomberg News, overseeing the U.S. Stock Market coverage ... www.cnbc.com/id/45599506 |
The World's Most 'Liked' Brands - CNBC By: Paul Toscano, Producer, CNBC.com | 07 Dec 2011 | 12:09 PM ET ... “like” pages and will see actions of those users show up on their Facebook news feeds .... www.cnbc.com/id/.../The_World_s_Most_Liked_Brands |
Public Retirement Ages Come Under Greater Scrutiny ... - CNBC.com MORE ECONOMY & GOVERNMENT NEWS ... Find out what CNBC will be looking for in the global economy and financial markets in the coming year. ... His departure from the workaday world is likely to be long and relatively free of financial ... www.cnbc.com/id/45625234 |
Average Foreclosure Time Sets New Record - US ... - CNBC.com Ethics in a Corporate World ... CNBC's Diana Olick has the latest data on the state of home prices across the U.S. as well as a look behind the numbers, with ... www.cnbc.com/.../Average_Foreclosure_Time_Sets_New_Rec... |
Europe Mulls Two Separate Financial Rescue Funds ... - CNBC.com News. Blog Posts. Videos. Current DateTime: 08:31:46 12 Dec 2011 ... Find out what CNBC will be looking for in the global economy and financial markets in ...rescue funds and winning increased support for the International Monetary Fund.... www.cnbc.com/.../Europe_Mulls_Two_Separate_Financial_Re... |
Hopes grow for return to confidence in Europe ... in the markets ahead of Friday's key summit, analysts and investors told CNBCThursday. ... Quotes; NAVs; News; Messages; People; Notices; Videos; All ... www.moneycontrol.com/.../hopes-grow-for-return-to-confide... |
CNBC Europe and CNBC Asia Merge to Create CNBC International ... CNBC Europe and CNBC Asia Merge to Create CNBC International. ... And Now the News...About TV News · Cable News Ratings · Politics · CNN · Fox News ... www.mediabistro.com/.../cnbc-europe-and-cnbc-asia-merge-to... |
OECD Warns of Developed World Funding Crisis - CNBC News. Blog Posts. Videos. Current DateTime: 12:44:18 13 Dec 2011 ... Find out what CNBC will be looking for in the global economy and financial markets in the ... www.cnbc.com/id/45633945 |
Guy Johnson out at CNBC World… « Inside Cable News Guy Johnson out at CNBC World… News on News' Kevin Coy scoops that Guy Johnson has left CNBC World and European Closing Bell… ... insidecablenews.wordpress.com/.../guy-johnson-out-at-cnbc-w... |
No comments:
Post a Comment
No adult content please.
Articles accepted having references.
No advertisement accepted.