| ||
Euro crisis simmers with banks under stress San Francisco Chronicle Banks have also been under strain because they hold government bonds and could suffer losses in case of a default. They are also being pressed by the European Union to find money to increase their financial buffers against losses. ... See all stories on this topic » | ||
| ||
Hopes fade for IMF funds boost Financial Times The last substantial increase to IMF resources came in 2009, when a series of governments made bilateral loans to the fund to enable it to cope with the globalfinancial crisis. Please don't cut articles from FT.com and redistribute by email or post to ... See all stories on this topic » | ||
| ||
On Europe, 'Congress is in the dark about what the threat is' Washington Post (blog) But as the situation in Europe has continued to devolve, the threat to the USeconomy — and the role of US financial institutions — has grown as well. Members of Congress are finally starting to raise concerns about the crisis'spotential impact here ... See all stories on this topic » | ||
| ||
IMF euro rescue starts to unravel EUobserver.com Within the eurozone itself, Greece, Ireland and Portugal are under EU-IMF loan programs. Estonia has also said it will not join the €200-billion scheme. "Estonia didn't participate in the IMF capital boost in 2009 following the financial crisis and... See all stories on this topic » | ||
| ||
EU Banks Selling 'Crown Jewels' Risks Undermining Growth BusinessWeek Regulators are forcing European banks to raise capital as the region's sovereign-debt crisis worsens. The European Banking Authority last week ordered the region's financial firms to raise 114.7 billion euros of additional capital. ... See all stories on this topic » | ||
'Willing' global financial reforms Hindu Business Line The responsibility for the 2008 financial crisis and other recent ones can be laid squarely at the doors of central banks led by the Fed. They allowed unrestricted access to liquidity and leverage, monetizing asset price booms. ... See all stories on this topic » | ||
It's Time to Brace for a Repeat of 2008 Money Morning No doubt, the European crisis is far from being solved - but that's hardly the only potential economic catastrophe looming on the horizon. Indeed, two successive articles in the Financial Times last week warned of a new disaster approaching: They ... See all stories on this topic » | ||
| ||
| ||
| ||
Umbrella union: 10 myths about Greece and the crisis Kathimerini Beyond that, the European Investment Bank has also helped finance key projects such as the construction of Athens International Airport and the city's metro system. They are just a couple of schemes where EU money has helped improve Greece's ... See all stories on this topic » | ||
A look at economic developments and activity in major stock markets around the... Washington Post ___ AMSTERDAM — The Dutch finance minister says the government will cut spending further after a government think-tank said the country is slipping into recession. ___ LONDON — Inflation in the United Kingdom fell to 4.8 percent in November, ... See all stories on this topic » | ||
A look at economic developments around the globe CBS News AMSTERDAM — The Dutch finance minister says the government will cut spending further after a government think-tank said the country is slipping into recession. LONDON — Inflation in the United Kingdom fell to 4.8 percent in November, ... See all stories on this topic » | ||
Five Ways the Eurozone Crisis May Impact You Fox Business But the modest growth may fizzle if the eurozone crisis deepens, says Werner Bonadurer, clinical professor of finance at Arizona State University. "Recent USeconomic growth has been fueled by government spending and exports," Bonadurer says, ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
Eurozone deal is a pill, but experts doubt it is a cure eTaiwan News In the meantime, analysts say, financial markets will continue to project an almost bipolar reaction to the crisis, lurching forward on hopes of political breakthroughs and slumping anew as the Continent's economy and its banksdeteriorate in tandem. ... See all stories on this topic » | ||
| ||
RBI prefers FDIs over short-term debt inflows to finance CAD Economic Times The late Jha was the RBI governor from July 1967 to May 1970 and was also a member of the Brandt Commission that probed the financial crisis of the developing economies in 1983. Referring to the significance of maintaining a lower current account ... See all stories on this topic » | ||
Saudi sukuk may serve monetary policy goals Arab News More bond issues by companies would reduce their reliance on bank loans at a time when the global financial crisis is making foreign banks more wary about lending. The Saudi Arabian Monetary Agency (SAMA) is talking with local and international banks ... See all stories on this topic » | ||
Conversations With Wall Street: The Inside Story Of The Financial Armageddon ... Huffington Post The perfect financial storm erupted when Main Street reverence for hard work collided with Wall Street reverence for easy money. "Dave" was a senior bond salesman at one of the top investment banks on the Street. A 40-year-old father of three children, ... See all stories on this topic » | ||
US stocks seen as bright spot for money managers MarketWatch Financial markets have been rocked this year by swiftly changing sentiment over the efforts to resolve a widening sovereign debt crisis in Europe. Looking to the region, the bank's survey found global investors remain at odds over the future of the ... See all stories on this topic » | ||
An Unorthodox Crisis Calls for Unorthodox Action EconoMonitor (blog) The owner of the reserves is the Polish nation, while the Polish National Bank, NBP, only administers them on its behalf. So the society not only owes the public debt, which is the responsibility and headache of the government, but alsofinancial ... See all stories on this topic » | ||
Fed Says US Economy 'Expanding Moderately'; Policy Unchanged BusinessWeek The next day, the Fed led six central banks in announcing a half percentage-point cut in the cost of emergency dollar funding for financial companies. The moneycomes from the Fed's currency-swap lines. The action triggered a stock and bond rally, ... See all stories on this topic » | ||
| ||
How MF Global Almost Got Away With Everything Minyanville.com But, as you can see, the financial system is deeply flawed and is rigged in favor of Wall Street and against the ordinary investor. The causes of the financial crisisthat appeared in the US in 2009 have not been resolved, only papered over (withmoney ... See all stories on this topic » | ||
MARK DOW: Finally, People Are Beginning To Understand That All This Money ... Business Insider The chart shows the trade-weighted value of the dollar (blue) compared to the level of "base money" (red). As you can see clearly, the dollar declined steadily in the years leading up to the financial crisis, and has basically been rock-solid ever ... See all stories on this topic » | ||
Big Banks Suffer Credit Downgrade Forbes The victims included seven of the eight largest US banks. The new standards take a broader view of the economic environment, in an attempt to identify the type of systematic risk that plagued the industry during the financial crisis. ... See all stories on this topic » | ||
How Did Italy Get To This Point? San Francisco Chronicle Unfortunately, this is not a small or inconsequential country in the financialmarkets. Tiny Iceland and Ireland sent ripples through the financial markets, but Italy is the third-largest economy in the eurozone. Roughly half of that debt is held by ... See all stories on this topic » | ||
How MF Global Collapsed by over Hypothecating and Who is Next? The Market Oracle In 2007 it earned about $2 billion from its operation but dropped to about $500 million in 2010 due to the fact that interest rates are falling all over the world due to the on going financial crisis. Governments of the world tried to prop up their ... See all stories on this topic » | ||
Navigating the Oddball Volatility of the Euro Crisis Schaeffers Research I mean, if recent history has shown us anything, it's that central banks will eventually figure out a way to throw enough money at the financial sector that the markets will stabilize. Or, at least, we'll perceive them as stabilized. ... See all stories on this topic » | ||
| ||
Seamus Coffey: EU leaders are doing their very best not to face up to the ... Irish Independent Some proposals include the ECB 'printing' money and providing funds for the IMFto lend to governments or perhaps even giving the money to eurozone banks to lend to their countries. This would involve a significant relaxing of the ECB's controlled role ... See all stories on this topic » | ||
Mortgage Bonds Rally as Fed Backstop Seen in QE3: Credit Markets San Francisco Chronicle Bonds of Charlotte, North Carolina-based Bank of America Corp. were the most actively traded US corporate securities by dealers yesterday, with 77 trades of $1 million or more, according to Trace, the bond-price reporting system of theFinancial ... See all stories on this topic » |
World central banks launch co-ordinated action to fight financial ... World central banks launch co-ordinated action to fight financial crisis - 30 ...Whatever our creditors [the EU and IMF] say they're not working." ... 5.34pm: Analysts at Capital Economics have explained why central banks acted today. ...on the central bank news, remarkably little has been happening in the euro crisis. But not ... www.guardian.co.uk/.../eurozone-crisis-finance-ministers-imf |
IMF Survey: Hong Kong Economy Sound, but at Risk from a Euro ... Chinese bank employee counts renminbi. Hong Kong has become the top offshore market for the Chinese currency (photo: Qilai Shen/Corbis) ... Outlook solid, buteconomy faces risks from euro area crisis; Property market ... “As a small, very open, economy that is reliant on trade and financial ... Follow us for the latestnews ... www.imf.org/external/pubs/ft/survey/so/.../CAR120911A.htm |
Europe leans on IMF as crisis plan falls short - Nov. 30 ... - CNN Money Finance ministers from Greece, Germany and the newly appointed Prime ... latest talk of the IMF acting as an intermediary for the European Central Bank comes as... in the new offerings, but stressed that it will take time for the leverage to work.... on the ECB against providing direct support for troubled euro area economies.... money.cnn.com/2011/11/30/news/.../europe.../index.htm |
It's time for the IMF to step up in Europe | Lawrence Summers All of this is necessary and desirable, but the world economy will remain on edge.... that the IMF would lend money to a country whose central bank was not committed to an ... Photo: IMF Managing Director Christine Lagarde attends at anews ... During the Asian financial crisis, the IMF was pilloried by the pols who took its ... blogs.reuters.com/.../its-time-for-the-imf-to-step-up-in-europe/ |
No comments:
Post a Comment
No adult content please.
Articles accepted having references.
No advertisement accepted.