Stocks Trade Flat; Banks Drag, Materials Climb CNBC.com ... twitter.com/JeeYeonParkCNBC— On Tap This Week: WEDNESDAY: Earnings from Mosaic THURSDAY: ADP employment report, jobless claims, ISM non-mfg index, oil inventories, chain-store sales; Earnings from Monsanto FRIDAY: Non-farm payrolls More From CNBC.com: See all stories on this topic » | ||
Europe Weak on Spain, Unicredit Rights Offer CNBC.com The auto maker sold 1.37 million vehicles last year, about 284000 more than in 2010. Analysts expect strong sales in December with new cars and trucks sales to reach around 12.7 million, up from 11.5 million in 2010. Bookmark CNBC Data Pages: ... See all stories on this topic » | ||
What Pimco's 'Paranormal' Means for Pension Funds CNBC.com The underperformance of pension funds also creates incentives for fund managers to "chase yields" by going after riskier and less liquid investments, such as hedge funds [cnbc explains] and private equity funds. They are already big contributors to ... See all stories on this topic » | ||
Asia Mostly Higher on Global Growth Hopes CNBC.com The FTSE CNBC Asia 100 Index Japan's leading share average rose to a three-week closing high after better-than-expected economic data from the United States and China. The data eased concerns over the health of the global economy, boosting Japanese ... See all stories on this topic » | ||
Who Will Survive the Natural Gas Oversupply? CNBC.com Raymond, who runs RCH Energy, a hedge fund [cnbc explains] that specializes in energy-related investments says the issue for natural gas in 2012 will be to see which companies survive. “Every producer will have to try and survive in a world of low ... See all stories on this topic » | ||
| ||
The good, the bad and the ugly: Placement at IIM-B Moneycontrol.com So it is tweaking its placement process and spreading it out over a two-month period instead of the traditional one week, reports Vineetha Athrey of CNBC-TV18. While their seniors went through an intensive week-long placement process that had them ... See all stories on this topic » | ||
United Spirits may rally to Rs 700, says SP Tulsian Moneycontrol.com Tulsian told CNBC-TV18, “I am more positive on United Spirits because if you see the largest spirit maker in the world selling 140 million cases and current year EPS is Rs 40 and I don't have my doubts that they will be able to post 20% CAGR for next ... See all stories on this topic » | ||
| ||
Total order book stands at Rs 9000cr: KEC International Moneycontrol.com Engineering and construction company KEC International has won new orders worth Rs 1253 crore across its various businesses. In an interview to CNBC-TV18, Ramesh Chandak, managing director of KEC International says, the total order book stands at Rs ... See all stories on this topic » | ||
SEBI decision won't result in increased retail involvement Moneycontrol.com However, Sajeet Manghat of CNBC-TV18 says that this move does not satisfy the purpose of increasing retail participation. The SEBI Board meeting yesterday approved two additional methods of offloading stakes by promoters in the stock exchange platform. ... See all stories on this topic » | ||
| ||
How to Trade on Euro Weakness CNBC.com In a sense, it's a low-beta way to play euro downside," she told CNBC. The pound has been range-bound for some time, and right now it "looks poised to test the downside," since it's likely to follow the euro's moves. Why not just short the euro? ... See all stories on this topic » | ||
| ||
| ||
Gap between 4720-4800 on Nifty profitable: Sukhani Moneycontrol.com In an interview to CNBC-TV18, Sudarshan Sukhani of s2analytics.com said he sees Nifty to make at least one more attempt to go towards 4800. He suggests there is money making opportunity if Nifty moves towards 4800 and one buys at 4720. ... See all stories on this topic » | ||
| ||
Hero Moto unveils three new models Moneycontrol.com In the first press conference after splitting with Honda, Hero Moto Corp unveiled and show cased three new products likely to come in over the next few months in India, reports CNBC-TV18's Swati Khandelwal Jain. They showcased Passion ProX, ... See all stories on this topic » | ||
| ||
Essar's 2G defence: We've not done anything wrong! Moneycontrol.com Speaking to CNBC-TV18's Archana Shukla, Ruia maintained that they have not been part of the entire 2G scam. He said that the chargesheet also does not talk anything of the Prevention of Corruption (PC) Act. He reiterated that its more of a clause -8 ... See all stories on this topic » | ||
| ||
Crude at $105-106/bbl will be a major resistance: Equidex Moneycontrol.com Philip Gotthelf of Equidex tells CNBC-TV18 that the main reason for crude remaining elevated above USD 100 per barrel is due to the geopolitical woes that are dodging the Middle East. The controversy over the Strait of Hormuz and the possibility of a ... See all stories on this topic » | ||
Pros Pick Philip Morris, Lorrilard On Altria Drop CNBC.com (blog) 3, 2013, the following stocks and commodities mentioned or intended to be mentioned on CNBC's "Fast Money" were owned by the "Fast Money" traders: Adami is long (C), (GS), (INTC), (BTU), (AGU), (MSFT), (NUE); Seymour is long (INTC), (BAC); Terranova is... See all stories on this topic » | ||
Housing's Huge Supply and Demand Imbalance TheStreet.com By CNBC 01/03/12 - 03:11 PM EST By Diana Olick, Real Estate Reporter, CNBC NEW YORK (CNBC) -- "Pent-up demand." That is the rallying cry of the housing bulls, as they forecast the great recovery of 2012. So many potential buyers are doubled up with ... See all stories on this topic » | ||
India readies a four-pronged poke to ETS tax on Moneycontrol.com Lastly, India is going to take up this matter bilaterally with all EU-based countries. In fact, CNBC-TV18 has learnt that Civil Aviation Ministry has started calling up many EU-based airline companies to take up this issue with them at a one-to-one level. See all stories on this topic » | ||
| ||
The Shift Behind the Euro's Uptick, and How to Trade It CNBC.com "We're just having a little bit of a quiet period right now, but I expect it's going to heat up soon and that any euro strength we get in the very short term is going to fade," she toldCNBC's Scott Wapner. Patterson argues that "what's helping the ... See all stories on this topic » | ||
Will get back 26% market share in FY12: Ashok Leyland Moneycontrol.com In an interview to CNBC-TV18, Dasari said typically, Q4 is the best time for Ashok Leyland and hence, although Q3 is the worst performing season, he said the company is confident to meet the volume guidance for FY12. "We are hoping to recover volumes ... See all stories on this topic » | ||
Stock Analysts More Bullish Than Market Forecasters CNBC.com The group has a history of wearing blinders when macro issues such as unemployment [cnbc explains] are concerned and a hesitancy to get more negative than a “neutral” rating on fear of some sort of retribution from companies or clients. ... See all stories on this topic » |
Oil Pulls Back As US, EU Step Up Pressure on Iran ... - CNBC.com Stronger-than-expected economic data from the U.S. and China buoyed demand sensitive assets such as oil. U.S. manufacturing growth accelerated at its fastest pace in six months in December while U.S. construction rose to a near 1 1/2 year high in November, lifting hopes that oil demand in the world's largest consumer will improve. U.S. commercial crude oil stockpiles were expected to .... Current DateTime: 08:30:17 04 Jan 2012 LinksList Documentid: 29778429. CNBC NEWS ... CNBC.com Energy Business News |
Bristol-Myers, Williams-Sonoma See New Year's ... - CNBC.com Market Insider. Market Insider - CNBC.com ... Patti Domm. CNBC Executive Editor,News, responsible for news coverage of the markets and economy. .... India, the world'stop gold consumer, cut gold imports by 56 percent in the fourth quarter. ... Market Insider Blog |
Indian Gold Imports Plunge in Fourth Quarter - Asia ... - CNBC.com Gold imports by India, the world's top consumer, plunged 56 percent to 125 metric tons in the ... But here at CNBC.com, we like when our readers tell us what interests you. ...News. Blog Posts. Videos. Current DateTime: 01:22:38 03 Jan 2012 ... www.cnbc.com/id/45851045 | ||
Rising Geopolitical Tensions Threaten Oil Supplies ... - CNBC.com CNBC Executive Editor, News, responsible for news coverage of the markets and ....Brent crude, more a gauge of international oil prices, rose 1.2 percent to ... www.cnbc.com/.../Rising_Geopolitical_Tensions_Threaten_Oi... | ||
World in New Era of Low Growth: South Korea President - CNBC.com ... of the year? But here at CNBC.com, we like when our readers tell us what interests you. ... News. Blog Posts. Videos. Current DateTime: 07:20:58 01 Jan 2012 ... www.cnbc.com/.../World_in_New_Era_of_Low_Growth_Sou... | ||
Currency Agreement for Japan and China - Business News - CNBC But here at CNBC.com, we like when our readers tell us what interests you. ... China is the world's second-largest economy while Japan is the third largest, and ... www.cnbc.com/.../Currency_Agreement_for_Japan_and_Chin... | ||
Rise in Economic Gauge Suggests Brighter Outlook ... - CNBC.com MORE ECONOMY & GOVERNMENT NEWS. » More ... business stories of the year? But here at CNBC.com, we like when our readers tell us what interests you. ... www.cnbc.com/.../Rise_in_Economic_Gauge_Suggests_Bright... | ||
Iran Tells Departed US Carrier Not to Return - Business News - CNBC Find out what CNBC will be looking for in the global economy and financial ... of theworld's traded oil is shipped, if sanctions were imposed on its crude exports. ... www.cnbc.com/id/45853689 | ||
News Corp. Set for 'Simpsons' Syndication Windfall ... - CNBC.com John Melloy is the Executive Producer of Fast Money. Before joining CNBC, he was an editor for Bloomberg News, overseeing the U.S. Stock Market coverage ... www.cnbc.com/.../News_Corp_Set_for_Simpsons_Syndicatio... | ||
BAC Might Need $45B to De-Risk, Analyst Says - CNBC's Fast ... CNBC Asia Pacific · CNBC Europe · CNBC World · CNBC HD+ .... Global Business and Financial News, Stock Quotes, and Market Data and Analysis ... www.cnbc.com/.../BAC_Might_Need_45B_to_De_Risk_Anal... | ||
US Consumer in Slow Lane in Week Ahead - US ... - CNBC.com It's up to the consumer to drive the U.S. economy and lift world growth in 2012, and the outlook is far ... MORE US COMPANIES NEWS ... Find out what CNBC will be looking for in the global economy and financial markets in the coming year . ... www.cnbc.com/id/45850836 | ||
Total order book stands at Rs 9000cr: KEC International In an interview to CNBC-TV18, Ramesh Chandak, managing director of KECInternational says, the total order book stands at Rs 9000 crore. “It is the highest in ... www.moneycontrol.com/.../-total-order-book-stands-at-rs-900... | ||
Ad-mad world: The best and the worst of 2011 Ad-mad world: The best and the worst of 2011. Published on Thu, Dec 29, 2011 at 19:41 | Source : CNBC-TV18. Updated at Thu, Dec 29, 2011 at 19:50 ... www.moneycontrol.com/.../ad-mad-world-the-bestthe-worst20... | ||
| ||
Match.com, plentyoffish, eHarmony? Online ... - World News Network News; Videos; Video Details; Video Suggestions; Location; Photos; People .... CNBC - Dollar Will be Utterly Destroyed, Global Currency, New World Order ... article.wn.com/.../Matchcom_plentyoffish_eHarmony_Online... | ||
German Unemployment Falls More Than Expected - CNBC.com News. Blog Posts. Videos. Current DateTime: 03:08:00 04 Jan 2012 ... Find out whatCNBC will be looking for in the global economy and financial ... India, the world's top gold consumer, cut gold imports by 56 percent in the fourth quarter. Why ... www.cnbc.com/id/45854311 |
No comments:
Post a Comment
No adult content please.
Articles accepted having references.
No advertisement accepted.