Watchdogs to drag shadow banks into the light Reuters By Douwe Miedema | LONDON (Reuters) - Beyond the reach of regulators, and about half the size of the world's banking industry, a thriving breed of "shadow banks" is emerging that could trigger the next chapter in the globalfinancial crisis. See all stories on this topic » | ||
| ||
Latvia Emerges Stronger As International Support Winds Down International Monetary Fund When Latvia asked for financial support from the IMF and the European Union in December 2008, it was one of the first countries to suffer the full consequences of the global economic crisis. Its decision to keep its currency pegged to the euro meant it ... See all stories on this topic » | ||
| ||
Labor cannot deliver on promises: Hockey ABC Online EMMA ALBERICI: Of course, international observers say it was the right thing to do - as it was all over the world during the global financial crisis - to pour money into the economy, and therefore borrow money to do so? JOE HOCKEY: Well, what we've ... See all stories on this topic » | ||
| ||
IMF Urges Beijing to Prepare Stimulus Wall Street Journal China used a four trillion yuan, or about $635 billion, stimulus package in 2008 to help blunt the impact of the financial crisis, in large part throughbank lending. Economists now worry China's response to new economicthreats could be hobbled if a ... See all stories on this topic » | ||
| ||
Financial Crisis American Gridlock, Why The “Left” And The “Right” Are Both Wrong The Market Oracle The Four Origins of the 2008 Financial Crisis: Figure 1 offers a summary of the four principal sources of the Global Financial Crisis. The contents of theboxes should be intuitively clear, with the exception of the first box: PoorEconomic Theory. See all stories on this topic » | ||
MONEY MARKETS-UK banks left in cold after ECB cash injection Reuters "The credit market is on fire for non-financial corporates, and banks in Europe have benefited from the (ECB money) pushing front-end yields lower," said Societe Generale rate strategist Suki Mann. "That's helping make the cost of issuance more ... See all stories on this topic » | ||
Bernanke's testimony on economy to Senate panel Reuters But I would agree that if there is a very substantial crisis or similar problem in Europe that, because there are so many channels in which that would flow to the financial system, our banks, our whole financial system would still be significantly ... See all stories on this topic » | ||
| ||
Far From Wall Street, Banks Are Being Punished For Misdeeds Huffington Post A former bank president faces 15 years behind bars after being found criminally responsible for fraud that "contributed to the financial crisis." One of the world's most-admired banks is accused of forcing California state pension funds to cover its ... See all stories on this topic » | ||
It's bonus time - and the knives are out New Zealand Herald "What did they do with all this money? The short answer is, they passed it around within the financial system," he says. Williams believes these bumper payouts distort the traditional role of the shareholder-owned firm, which is meant to distribute ... See all stories on this topic » | ||
| ||
Russian Subsidies Are Not Enough: Belarus Seeks a New IMF Loan Belarus Digest Finance minister Andrey Kharkovec thinks that amount of an IMF loan will depend on the Belarusian trade balance. Whereas traditionally it was the most negative parameter of the Belarusian economy, this year the NationalBank estimates the first trade ... See all stories on this topic » | ||
Fed's QE Crisis Programs: A Visual History Wall Street Journal (blog) Nomura argue that Treasury bond yields won't rise as much as they did during the first and second rounds of Fed programs in which the centralbank creates money and uses it to buy bonds in the financial markets. We think the Fed successfully managed to ... See all stories on this topic » | ||
UBS Posts 76% Drop in Quarterly Profit, Investment Bank Loss San Francisco Chronicle The bank said concerns about the crisis and the global economic outlook are "likely" to affect revenues this quarter as well. "They basically gave a profit warning for the first quarter," said Dirk Becker, a Frankfurt-based analyst at Kepler Capital ... See all stories on this topic » | ||
Hating bankers a global sport The Australian IT was inevitable that life would not be very comfortable for bankers in the aftermath of the 2008-2009 financial crisis. However, what was unexpected was that the normal distrust towards the banking industry would become so unrestrained. See all stories on this topic » | ||
Irish Urge Children to Leave as Export Gain Masks Lost Jobs San Francisco Chronicle See {EXT4 } for more on euro-area financial crisis.) Feb. 7 (Bloomberg) -- Anthony Roche is urging his unemployed son to emigrate to Australia from Ireland to escape joblessness stemming from the country's economiccollapse. "I've seen the good times ... See all stories on this topic » | ||
| ||
| ||
| ||
The JSE is a distorted indicator Moneyweb.co.za A related disconnect is how SA can be recognised as having the world's second most well managed banks and generally very impressive financialservices yet one of the highest and most incorrigible rates of unemployment. The explanation offered here is ... See all stories on this topic » | ||
Wall St edges up as Greece draws up bailout terms | Reuters An improving technical picture for equities, reasonable earnings, bettereconomic data and optimism over Europe's debt crisis were all boosting stocks, said Marc Pado, US market strategist at DowBull.com in SanFrancisco. "Lots of little positives add ... See all stories on this topic » | ||
Resolving The Crisis: Remembering What Makes Us Great Seeking Alpha It is worthwhile to dissect what's going on around the world to understand the true risks associated not only with the situation in Europe currently fixated on Greece but also the financial crisis that has been ongoing over the last several years. See all stories on this topic » | ||
| ||
Lukashenko Orders Central Bank to Stop Printing Money RIA Novosti Belarusian President Alexander Lukashenko has ordered the National Bankto stop printing money in a bid to keep the country's finances stable after last year's inflation crisis, RBC Daily reported on Tuesday. “We should not in any way print money. See all stories on this topic » | ||
World economy's uncharted territory Daily Herald "Thirty years ago, if you'd said that the United States and Europe were going to be the centers of financial crises, people would have thought you were crazy," says economist Fred Bergsten. The unforeseen is now routine. Profound changes to the global ... See all stories on this topic » | ||
| ||
Sarkozy Trade Helps French Bond Returns Outstrip Bunds, Gilts: Euro Credit Bloomberg They made 0.2 percent on Treasuries and lost 0.5 percent on German bunds, according to indexes compiled by Bloomberg and the European Federation of Financial Analysts Societies. The European Central Bank'sunprecedented 489 billion euros ($638 billion) ... See all stories on this topic » | ||
IMF resources: quota, NAB and GAB Bretton Woods Update The NAB was first agreed in 1997 between the IMF and 25 high-income IMFmember countries. In 2009, in response to the financial crisis, it was expanded from the 26 countries participating at the time, who had pledged about $52 billion, ... See all stories on this topic » | ||
World watches as China economic leaders take stage Reuters "But once they have gone through cementing their political position and once the external environment improves, I expect the new leadership will push forward much more aggressively with domestic reforms, including financialsector reforms, ... See all stories on this topic » | ||
China Credit Cards, Danish Bad Loans Accounts, Smith & Nephews: Compliance Bloomberg Compliance Policy Danish FSA Proposes Tougher Rules for Writedowns onBank Loans Denmark's financial regulator is proposing banks follow stricter rules on how they report bad loans in their accounts. “The central part of the proposal is that loans to ... See all stories on this topic » | ||
Popa Says Vienna II Initiative to Focus on Banking Groups Bloomberg The Vienna Initiative group of regulators and policy makers plan to hold talks in March with the banks over a new accord as they try to shield economicgrowth in eastern Europe against contagion from the euro area's deepening debt crisis, according to ... See all stories on this topic » | ||
| ||
| ||
UK Stocks-Factors to watch on Tues Feb 7 Reuters | LONDON Feb 7 (Reuters) - Britain's FTSE 100 index is seen opening down 2-6 points, or 0.1 percent on Tuesday, according to financial bookmakers, extending Monday's modest declines in tandem with similar weakness on Wall Street and in Asia as concerns ... See all stories on this topic » | ||
Financial Services Legislative And Regulatory Update -- February 6, 2012 JD Supra (press release) Other Senators also expressed concerns about how the CFPB was regulating prepaid card practices, payday lenders, financial literacy and the recent remittance rule. Although there had been rumors of a Republican boycott, on the whole, the controversial ... See all stories on this topic » | ||
Top Spanish banks book €6 billion on bad loans RTE.ie Of that sum, some €1.812 billion was for property assets in Spain, a country hammered by the twin blows of a global financial crisis and the 2008 housing bubble collapse. The extra €2.3 billion will come from 2012 profits, including €900m from the sale ... See all stories on this topic » | ||
Feeling the sting of sanctions Philadelphia Inquirer TEHRAN, Iran - A trip to the store in Iran these days offers a crash course in life under Western economic sanctions. The prices of many imported goods - from South Korean refrigerators to Turkish crackers - can be double what they were last year. See all stories on this topic » | ||
| ||
JPMorgan, Smith & Nephew, Dresdner, GE Capital, Fidelity in Court News Bloomberg Mark Rodgers, a spokesman for New York-based Citigroup; Tom Goyda of San Francisco-based Wells Fargo; Tom Kelly, a spokesman at New York-based JPMorgan; and Gina Proia of Detroit-based Ally Financial declined to comment on the settlement condition. See all stories on this topic » | ||
Wedbush Research Dominates Barron's-Zacks 2011 Top Stock Pickers Business Wire (press release) LOS ANGELES--(BUSINESS WIRE)--Wedbush Securities, one of the nation's leading financial services and equity research providers, has been ranked the top stock picking firm in three out of four categories of the semi-annual Barron's-Zacks ranking of Wall ... See all stories on this topic » |
MAS head on how countries can ward off financial crises >> ASIAONE / BUSINESS / NEWS / MY MONEY / STORY ... SINGAPORE - The head of Singapore's central bank has outlined a three- pronged defence... The final buffer is in the form of multilateral support through theInternational Monetary Fund (IMF). ... would go a long way to prevent anyeconomic crisis from escalating. business.asiaone.com/.../A1Story20120201-325273.html |
No comments:
Post a Comment
No adult content please.
Articles accepted having references.
No advertisement accepted.