| ||
Avoiding crisis, Bank of England takes speedy action ABC Online But Sir Mervyn King - the governor of the bank - said there was no time to waste as the UK may be facing its "most serious financial crisis ever". Forty per cent of Britain's exports go to the Eurozone. For all the Tory Eurosceptic bluster, ... See all stories on this topic » | ||
Global input may form part of EU debt fix Sunday Business Post The euro debt debacle continues to lurch from one short-term crisis to another. Apart from one positive development - approval by the German parliament of the latest revisions to the European Financial Stability Facility (EFSF) bailout fund (with luck ... See all stories on this topic » | ||
| ||
Obama, Geithner, and the Next Financial Crisis Huffington Post The Federal Reserve has been throwing "liquidity," otherwise known as nearly interest-free money, at the banks as necessary, to keep inter-bank markets from freezing up as they nearly did in 2008. Our financial system -- because of the actions we took ... See all stories on this topic » | ||
Germany, France reach agreement on Europe's banks Forbes "The global economy needs this summit to become a success, and the European Union will do its part" to ensure a positive outcome, Merkel said. The IMF has said banksacross the continent might need up to euro200 billion ($267 billion) in new capital. ... See all stories on this topic » | ||
Max Bank goes bust, but acquisition deal breaks fall The Copenhagen Post On Saturday evening it looked like Max Bank, based in Næstved, was about to become the tenth Danish bank to go bankrupt since the financial crisis began in autumn 2008. That outcome was avoided in the eleventh hour by a buyout deal sweetened by state ... See all stories on this topic » | ||
DiManno: Financial crisis is literally killing Greeks Toronto Star There is financial suicide: What many accuse Greece of having inflicted on itself by years of deranged spending and a credit-driven economy where the bubble has burst. There is political suicide: What many suspect, even hope, the ruling centre-left ... See all stories on this topic » | ||
| ||
| ||
Saxo Bank Q4 Outlook 2011: Fasten Your Seatbelts, We're Heading to Crisis 2.0 PR Newswire (press release) "Policymakers' efforts in the developed world to salvage the economy with bailouts, stimulus and money printing have failed to build a sustainable recovery since thefinancial crisis in 2008. It seems policymakers and central banks have hardly learnt ... See all stories on this topic » | ||
| ||
When Will We Start Another Global Meltdown? International Business Times Mervyn King, Ben Bernanke's counterpart over at the Bank of England, said last week, “This is the most serious financial crisis we've seen, at least since the 1930s, if not ever.” If this is what he's willing to say publicly, what is he saying behind ... See all stories on this topic » | ||
| ||
| ||
Too much public debt is never good Herald Sun The Australian Government began the 2008 financial crisis with no debt, and a substantial amount of cash on hand. Consequently, there was ample scope for the Government to support the economy and financial system, while retaining an AAA credit rating ... See all stories on this topic » | ||
| ||
| ||
Most Asian Stocks Advance as Germany's Merkel Eases European Debt Concerns Bloomberg By Shani Raja - Mon Oct 10 11:01:13 GMT 2011 Oct. 10 (Bloomberg) -- Nick Maroutsos, a Sydney-based money manager and co-founder at Kapstream Capital, talks about the outlook for financial markets and the US economy. Maroutsos speaks with Susan Li and ... See all stories on this topic » | ||
Jitters Ahead of Bank Reports Wall Street Journal By LIZ RAPPAPORT And AARON LUCCHETTI Not long ago, earnings season gavebanks and securities firms a chance to show they still could flex their money-making muscles following the financial crisis. Now, they are hoping mostly to show they can take a ... See all stories on this topic » | ||
| ||
| ||
Euro Crisis Management: A High Risk Of Things Ending Badly Seeking Alpha These losses threaten the financial condition of banks and insurers throughout the Eurozone. The failure and imminent nationalization of Dexia (the Belgian-French bank) and the tenuous condition of major French banks are symptoms of the problem. ... See all stories on this topic » | ||
Analysis: Qatar unlikely to be white knight for Europe banks Reuters In June, Spanish bank Santander (SAN.MC) denied a report that it was in talks on Qatar buying a stake in it. Last month, France's BNP Paribas (BNPP.PA) denied a similar report. The latest speculation centers on assets of financial group Dexia (DEXI. ... See all stories on this topic » | ||
Deutsche Bank AG (NYSE: DB) Will Be Crushed Under the Weight of Europe's Debt Money Morning By Jack Barnes, Global Macro Trends Specialist, Money Morning Frankfurt-based Deutsche Bank AG (NYSE: DB) is about to be critically wounded by the Europeanbanking crisis. Don't get me wrong - it will survive the spiraling financial mess. ... See all stories on this topic » | ||
| ||
| ||
Corporate Profit Rebound Slows in 'Grind-It-Out' Economy BusinessWeek The S&P 500 tumbled 14 percent in the three months ended in September, the Stoxx Europe 600 Index fell 17 percent, while the MSCI Asia Pacific Index plunged 16 percent, their biggest quarterly drops since the peak of the financial crisis in 2008. ... See all stories on this topic » | ||
AM Best Special Report: European Non-Life Sector Approaches Economic ... MarketWatch (press release) Ongoing recession in many countries, volatile financial markets and the sovereign debtcrisis have buffeted the industry. Companies are racing to meet changing solvency and accounting rules. Soft markets persist, dampening pricing and profitability. ... See all stories on this topic » | ||
Too Big to Fail Not Fixed, Despite Dodd-Frank: Simon Johnson BusinessWeek Major shocks potentially threaten the solvency of some of the world's largest financialinstitutions. Concerns grow over the ability of European leaders to shore up their banks, which are reeling from a sovereign-debt crisis. ... See all stories on this topic » | ||
Analysis - Osborne faces uneasy autumn despite QE boost Reuters UK In a bleak explanation of the BoE's move to embark on another round of quantitative easing, Governor Mervyn King said the financial crisis was proving the worst since the depression-hit 1930s. The deficit is looking harder to erase, and calls for ... See all stories on this topic » | ||
Don't Dump the Volcker Rule Just Because It's Not Perfect: View BusinessWeek But in doing so, they also end up bailing out the gamblers, a necessity that erodes public support for bailouts and stirs enmity for banks. Although the gambling arms of the big banks weren't the proximate cause of the last financial crisis, ... See all stories on this topic » | ||
| ||
| ||
Green Europe Imperiled as Crisis Triggers Carbon Collapse BusinessWeek The EU plans to help finance carbon-capture sites and other renewables investments with money raised from the sale of 300 million permits from a reserve in the next phase of the carbon trading system. The drop in carbon prices means the storage ... See all stories on this topic » | ||
Short Selling Rising Most Since 2006 as $11 Trillion Is Erased From Stocks Bloomberg US short sales are rising at the second-fastest pace on record after the 2008 financial crisis, according to exchange data dating back to 1995. Bearish bets last increased faster in March 2009, the same month the S&P 500 began a bull market that ... See all stories on this topic » | ||
Russia may help Europe out of crisis RT Earlier former Finance Minister Aleksey Kudrin and Foreign Minister Sergey Lavrov met with Ms. Salgado, Spain's economy and finance minister. They discussed that and whether Russia would be involved in buying Spanish debt paper. ... See all stories on this topic » | ||
Markets prepare for prolonged volatility Finacial Planning What do you think is the likely impact of the debt situations in the United States and Europe on Australian markets and our economy? David J. Peacock CFP®FinancialAdviser, Wealth Logic Licensee: Hillross Financial Services Unfortunately it feels like ... See all stories on this topic » | ||
Sometimes (Macro) History Bites Wall Street Pit A recession born of a severe financial crisis is an especially destructive force, and one that isn't easily solved. Irving Fisher outlined the basic problem more than 80 years ago in his prophetic paper The Debt-Deflation Theory of Great Depressions. ... See all stories on this topic » | ||
An Irish Haircut FXstreet.com Greek banks are going to go bankrupt not because they lent money to finance too many homes but because they lent money to the Greek government. That is the opposite of Irish banks, which, while they bought modest amounts of Irish government debt, ... See all stories on this topic » | ||
Debt spectre looms large The Australian Even during the global financial crisis, Australia's banks were able to tap foreign credit markets and in the post-GFC world, Australia's offer of relatively high nominal interest rates in a world in which private investors and even Asian central banks ... See all stories on this topic » | ||
| ||
State Bank of India rated lower: Does the Indian care? Economic Times Mounting stress on NPAs gave reasons for some to calling it Stressed Bank of India. Although the resilience of Indian banking sector in withstanding the financial crisis in the past is well established, however, the scenario has changed significantly ... See all stories on this topic » | ||
Volatility curbs forecast on debt, says Lenihan ex-aide Irish Times THE FORMER special adviser to late former minister for finance Brian Lenihan says theeconomic environment is so volatile and uncertain at present that it is too difficult to predict whether Ireland's sovereign debt is sustainable. ... See all stories on this topic » | ||
Corporate Speech, EU Transaction Tax, Brazil Insider Trading: Compliance Bloomberg The European Commission's proposed financial-transaction tax, which imposes a levy on stock, bond and derivative trading, would push business out of Europe and hurt itseconomic recovery, the head of the Nordic region's biggest bank said Oct. 7. ... See all stories on this topic » | ||
Could it have been different? Washington Post (blog) One source comes in how Reinhart and Rogoff find the economic phenomena they're trying to study. “There's an identification problem,” Stiglitz says. “When you have underlying problems that are deep, they will cause a financial crisis, and the crisis ... See all stories on this topic » |
IMF Survey: Regulators Identify Data Needs to Track Shadow Banks In the wake of the global financial crisis, regulators agree that they need to know ...IMFSurvey Magazine: In the News ... Yet they noted that risk that these so- called shadow banks—such as insurance companies, money market funds, hedge ... the coverage of nonbank financial institutions in economic and financial statistics. ... www.imf.org/external/pubs/ft/survey/so/.../NEW092911B.htm |
European bank bill well over $133.8 billion: Ireland Ireland's banks were at the heart of its financial crisis and subsequent EU-IMF bailout and earlier this year Dublin put a 70 billion euros bill on ... www.reuters.com/.../us-ireland-crisis-idUSTRE7970RC201110... |
Europe struggles with bank support Antonio Borges, Director of the IMF's European Department, addresses the media ....But Europe has been slow to address a worsening crisis in its financial ... www.chron.com/.../IMF-seeks-radical-change-in-euro-crisis-st... |
BBC Does It Again: "In The Absence Of A Credible Plan We Will ... In an interview with IMF advisor Robert Shapiro, the bailout expert has pretty much ... is on everyone's mind: "If they can not address [the financial crisis] in a credible way I ...What we don't know the state of credit default swaps held by banks against ... Occupy Wall Street and Occupy the Fed: Two Sides of the Same Coin ... www.zerohedge.com/.../bbc-does-it-again-absence-credible-pl |
email: info@als-alexander.org or interalex2@gmail.com

No comments:
Post a Comment