Kazakh c.bank may up CPI target as pressures build Reuters UK Kazakhstan, Central Asia's largest economy, weathered the global crisis and resumed fast growth last year when its gross domestic product expanded by 7.3 percent after a 1.2-percent rise in 2009. GDP is forecast to grow by 7 percent this year. ... See all stories on this topic » | ||
WebiMax Growth In An Unstable Economy -- Seasoned Web Entrepreneur Kenneth C ... San Francisco Chronicle (press release) In 2009 and 2010, the company was still in its introduction stage, and clients were signing on as an accelerating rate. "We had clients calling us from all over the world, including Europe and Asialooking for quality SEO services. ... See all stories on this topic » | ||
| ||
Forex - Asia Open - Overnight Highlights FXMarketAlerts.com China: NDRC vice chairman Zhang Xiaoqiang said that the crisis may cause a fall in commodity prices, and recent CNY gains was caused by US economic concerns. He also reiterated that CNY appreciation to be 'gradual'. Malaysia: Trade ministry sees need ... See all stories on this topic » | ||
3 Recent Events Make Vodafone an Even More Compelling Buy Seeking Alpha I have written about Vodafone before, but three recent events make it an even more compelling buy, so it worth revisiting. Vodafone (VOD) - Vodafone Group plc provides mobile communications in Europe, Africa, the Asia Pacific, the Middle East, ... See all stories on this topic » | ||
CANADA STOCKS-TSX may open lower, hurt by soft commodity prices Reuters EU] * Markets in Asia were largely lower, with the Nikkei resumed falling following a rebound the day before, after rumors about the health of French banks reignited concerns over the euro zone's debt crisis. ... See all stories on this topic » | ||
BASE METALS - European Opening View - Metals tread water near rebound highs FXstreet.com Equities were up beat too yesterday with the Dow closing with a gain of 4 percent, however, the mood in Asia has been mixed with the Nikkei down 0.4 percent, the Hang Seng is up 0.7 percent, the MSCI Asia Apex is down 0.4 percent, while China is up 0.2 ... See all stories on this topic » | ||
Nortel Reports Financial Results for the Second Quarter 2011 MarketWatch (press release) (b) Nortel determined that, as of October 1, 2010, the US Debtors, and their subsidiaries (US Subsidiaries), should be accounted for under the cost method of accounting. (c) The ES business as well as the shares of NGS and DiamondWare are presented as ... See all stories on this topic » | ||
Solar Installations to Grow 15.5%, But Revenues Remain Flat through 2016 SYS-CON Media (press release) As a result, demand will shift to Asia and North America and the solar market will grow in terms of megawatts installed, but revenues will stay flat as price declines outpace volume growth. A new report from Lux Research finds that solar demand will ... See all stories on this topic » | ||
Should Drivers Be Charged A Fee-Per-Mile? Care2.com (blog) by Kristina C. Should drivers be charged a fee for the miles they drive? A controversial tax proposal in the Netherlands calls for just such, with miles measured via a meter placed in drivers' cars. European cities and governments in Asia (Singapore) ... See all stories on this topic » | ||
NYMEX-Oil slips on econ worries, reversing 2 days of gains Reuters Africa Middle East physical crude diffs............... Australia physical crude, Tapis swaps.......... Asia-Pacific physical crude.................... All Asian crude oil differentials................<0#C-DIF-A> All Asian crude oil outright prices. ... See all stories on this topic » | ||
Canadian Helicopters reports 2011 second-quarter results DigitalJournal.com (press release) In addition to contracted services delivered in Afghanistan and Antarctica, our fixed transportation and third party maintenance facilities now span Canada, Australia, New Zealand and regions of southeastAsia. This international character of CHL is ... See all stories on this topic » | ||
ORBIT Earns New Contract for OrBand Maritime VSAT System TMC Net According to a press release, the Asian Navy chose ORBIT's multiple OrBand (AL-7107) maritime C-Band VSAT systems for its performance and compact footprint. For those unaware, a Very Small Aperture Terminal (VSAT) system is a two-way satellite ground ... See all stories on this topic » | ||
Aurizon Says Quebec's New Mining Tax Is Offset by Incentives Bloomberg Higher taxes enacted in May and retroactive to April 2010 cost the company C$4.4 million ($4.46 million), or 3 cents a share during the second quarter, Aurizon said today in a statement. Profit wasC$6.3 million, or 4 cents a share, compared with C$5.4 ... See all stories on this topic » | ||
| ||
Ironwood Pharmaceuticals Provides Second Quarter 2011 Investor Update MarketWatch (press release) Ironwood also entered into an agreement with Almac Pharma Services Limited to complete the manufacturing process of linaclotide in the parts of the world outside of the partnered territories of North America, Europe, Japan, and certain other Asian ... See all stories on this topic » | ||
Litchfield Redux Litchfield County Times Part of that time has been dedicated to writing his first novel, “Asian Gold,” which is now being shopped to publishers. Further attention has been dedicated to his latest effort, “Litchfield.” He said he worked into writing by contributing book ... See all stories on this topic » | ||
Number of Gay Couples Living in New Jersey Rises Sharply, Census Shows WNYC (blog) The number of same-sex couples who call New Jersey home increased significantly over the last 10 years, according to the latest census figures. There are 24112 same-sex couples living in New Jersey — a 45 percent increase from 2000, according to the ... See all stories on this topic » | ||
Another Asian Roller-coaster Markets AUD: The July employment report was soft on almost all fronts with total employment falling for the fourth time in eight months (-0.1,000 vs. cons: 10000) and the unemployment rate rising 0.2% to 5.1%, its highest level since November 2010. ... See all stories on this topic » | ||
BPOs seen to prefer Iloilo City Sun.Star BUSINESS process outsourcing (BPOs) companies are expected to give Iloilo City a second look for relocation after the United States credit rating went down this month, thereby forcing these companies to look for other sites in Asia. ... See all stories on this topic » | ||
| ||
US Banks' Stance On France: Alert Inaction Wall Street Journal Citigroup Inc. (C) said Thursday it hasn't cut credit lines to French banks, whose shares closed up in Europe following a wild roller-coaster ride. French bank shares eventually recovered from a swoon following a report an Asian bank had cut its ... See all stories on this topic » | ||
The Absent Commander-in-Chief: Who's in Charge Here? Huffington Post Recent polls show that sizable majorities (more than 60 percent) are now opposed to the war in Afghanistan; believe that the war was not worth fighting; that the war is going badly; and that our troops should be withdrawn as soon as possible. ... See all stories on this topic » | ||
Safer full-body scanners? San Francisco Chronicle (blog) C) A knife hidden in front right sock. D) A handgun located in the small of back. E) A one euro coin in back left pocket. As controversy simmers surrounding the levels of radiation used in full body scanners, a small company based in the United Kingdom ... See all stories on this topic » | ||
AP-IL-Child Custody Fight, 2nd Ld-Writethru,502 Chicago Tribune Sung, 26, a native of Myanmar, is getting support from family members and a Wheaton church attended by other immigrants from that Southeast Asian country. Supporters say she escaped the nation once known as Burma after Catholic Charities brought her to ... See all stories on this topic » | ||
Moved Below Lower Keltner Channel – GR, GRA, GRT, GS, GSH Retirement Planning It manages its business under GCP Americas, GCP Europe and GCP Asia Pacific. In July, 2010, Grace acquired Chryso Brazil; In November, 2010, it acquired Wuhan Meilixin New Building Materials & Co. LTD and Synthetech, Inc., and In December, 2010, ... See all stories on this topic » |
Aug 12, 2011
ASIA News, Aug 12, 2011
SCIENCE News, Studies, Research, Technology, Aug 12, 2011
Michigan Tech Hires 11 New Faculty in Health and Energy Initiatives Michigan Tech News Xiaoqing Tang received her PhD from the Weizmann Institute of Science in Israel in 2003. Diabetes, obesity, insulin production, secretion, and signaling are her major research areas. Currently shestudies the function of miRNAs in glucose-regulated ... See all stories on this topic » | ||
Computers get under our skin Science News 12 Science, the gizmos were developed by researchers looking to create less obtrusive medical monitors for premature babies and other special-needs patients. But the technology's potential for integrating computers into the human body could be vast. ... See all stories on this topic » | ||
High levels of toxic PBDE found in pregnant California women Los Angeles Times We can say there have been studies done in places like New York where the levels were much lower than here where they did see relationships between PBDE and neurodevelopmental outcomes such as reduced IQ. We studied these factors because it's an area ... See all stories on this topic » | ||
| ||
| ||
NIH-Led Team Maps Route for Eliciting HIV Neutralizing Antibodies National Institutes of Health (press release) Researchers have traced in detail how certain powerful HIV neutralizing antibodies evolve, a finding that generates vital clues to guide the design of a preventive HIV vaccine, according to a study appearing in Science Express this week. ... See all stories on this topic » | ||
Bachelor's Degrees 08/11/11 Leader-Telegram Whitehall: Siera Brown, animal science; Samuel Speerstra, agricultural studies. Alma Center: Nicole Hanson, middle childhood through early adolescence education. Almena: Bethany Wohlk, middle childhood through early adolescence education. ... See all stories on this topic » | ||
Czech banknotes among world's most potentially toxic Czech Position A study published in the journal Environmental Science & Technology shows that paper money worldwide contains bisphenol A, or BPA, a potentially toxic substance found in plastics, thermal paper and other products. The highest BPA levels were in paper ... See all stories on this topic » | ||
Brunswick early college students plan projects for high school StarNewsOnline.com Brunswick County Early College has become the first STEM (Science Technology Engineering Mathematics) funded school in eastern North Carolina and one of the few in the state. By Jason Gonzales Almost 100 freshmen packed into Brunswick County Early ... See all stories on this topic » | ||
Zambo to host 1st Regional Health Research Summit Sun.Star The 1st Regional Health Research Summit will carry the theme "Interplay of Health and Culture in Zamboanga Peninsula." Ricardo Apolinario of the Department of Science and Technology (DOST) regional office said the two-day summit will highlight the ... See all stories on this topic » | ||
| ||
| ||
New degree programs on tap at area colleges Bizjournals.com The University of Central Florida is adding a new bachelor's degree in Latin American studies, three new master's degrees: master of research administration, professional science master's in conservation biology (previously a track in biology) and ... See all stories on this topic » | ||
Dr. Prahlada takes over as Vice Chancellor of DIAT, Pune Press Information Bureau (press release) Areas of academic studies and research cover a large canvas including Aerospace ComputerScience, Mechanical Engineering, Electronics Engineering, Applied Physics, Chemistry, Mathematics and Material Science. Dr. Prahlada brings with him academic ... See all stories on this topic » | ||
Greenphire Contracts With The University Of Kansas To Automate BioResearch Online (press release) Greenphire, the leading provider of payment and communication technology solutions for clinicalresearch studies, has contracted with the University of Kansas (KU) to implement Greenphire's patent-pending ClinCard System. KU is using the system at its ... See all stories on this topic » | ||
NIST Awards $2.7 Million to 18 US Small Business Research Projects TMC Net As a non-regulatory agency of the US Department of Commerce, NIST promotes US innovation and industrial competitiveness by advancing measurement science, standards and technology in ways that enhance economic security and improve our quality of life. See all stories on this topic » | ||
In4mation Insights' Co-Founder Steven H. Cohen Receives 2011 American ... Business Wire (press release) Steve Cohen specializes in the design of research, the analysis of marketing data, and the application of marketing science tools to business problems, and has conducted marketingresearch studies in over 30 countries. In 2006, he jointly founded ... See all stories on this topic » | ||
Adherex Reports Recent Developments and Second Quarter June 30, 2011 Financial ... MarketWatch (press release) Chris A. Rallis has been an executive-in-residence at Pappas Ventures, a life science venture capital firm since January 2008. Previously, Mr. Rallis was the President and Chief Executive Officer of ImmunoBiosciences, Inc. ("IBI"), a vaccine technology ... See all stories on this topic » | ||
| ||
BIOLASE Names Ehab M. Esmail Vice President Global Regulatory, Quality and ... MarketWatch (press release) During the last two years at Smith & Nephew, Esmail was Senior Regulatory/Clinical Affairs Specialist and managed all product registrations and clinical studies, among other responsibilities. Esmail has a bachelor of science degree in mechanical ... See all stories on this topic » | ||
Fringe's John Noble Getting His Own Show About Real-Life Weird Science io9 To that end, Thomas Edison conducted a number of unorthodox studies to meet this growing demand. To his surprise and regret, however, these experiments would eventually lead to a dark creation that remains infamous today. A fireball streaks through the ... See all stories on this topic » | ||
| ||
Spertus Issues Honorary Degrees to Jewish Leaders Jewish Business News Spertus also awarded the Master of Science in Jewish Studies to two students, and the Doctor ofScience in Jewish Studies to two students. The students who received these degrees—Thomas Brodersen of Prescott, Arizona and Maureen Chaffin of Mack, ... See all stories on this topic » | ||
| ||
Understanding the UK Riots UC Los Angeles Campus Technology reports today on UCLA's new portable Performance Optimized Datacenter, which can be used for research in physics, economics, biochemistry and other disciplines. William Labate, director of UCLA's Academic Technology Services and ... See all stories on this topic » | ||
Computers fix mental disorders The New Age Online The University of Cape Town (UCT)'s Brain Imaging Centre is one of many research institutions using HPC, a technology residing with the CSIR's Meraka Institute under the auspices of the Department of Science and Technology. ... See all stories on this topic » | ||
GM crops by backdoor Deccan Herald The problems with the proposed bill starts with the grave conflict of interest where the regulator is proposed to be located in the ministry of science and technology which also has the mandate to promote GM crops in the country. ... See all stories on this topic » | ||
| ||
Devangshu Datta The other meltdown Business Standard This was from a five-year long study, “Snow and Glacier Studies” conducted jointly by the Ahmedabad-based Space Application Centre of Indian Space Research Organisation (SAC-ISRO) and the Geological Survey of India (GSI). It involved 50 scientists from ... See all stories on this topic » | ||
New Tuberculosis Vaccine Enters Phase IIb Proof-of-Concept Trial in People ... MarketWatch (press release) A dedicated research team has been set up to take over this challenging Phase II vaccine trial, which will be coordinated by Dr. Birahim Pierre Ndiaye, who has extensive experience managing clinical studies. http://www.hopitaldantec.org/ For almost 100 ... See all stories on this topic » | ||
Metabolomics as a basis for gender-specific drugs EurekAlert (press release) FINANCIAL DISCLOSURE: The KORA research platform (KORA: Cooperative Research in the Region of Augsburg) and the MONICA Augsburg studies (monitoring trends and determinants on cardiovascular diseases) were initiated and financed by the Helmholtz Center ... See all stories on this topic » | ||
Honorable mentions Foster's Daily Democrat Carol Morgan of Somersworth, was awarded an associate of applied science degree in travel and tourism. Lauren Grove of Kittery, Maine was awarded an associate of science degree in interdisciplinary studies. Laura Reny of Sanford, Maine was awarded an ... See all stories on this topic » | ||
Siemens gift to aid science center [The Hutchinson News, Kan.] TMC Net The donation will be used to enhance the science center, which is a hub for education in the physical and biological sciences, and provides additional space for studies in allied health, biotechnology and chemical technology, according to a press ... See all stories on this topic » | ||
Howell: Making the world flat again with 2-D glasses Toronto Star Green is a pretty brainy guy — he's got degrees in biochemistry and environmental studies — but he insists the technology behind his 2-D glasses isn't rocket science. He shows on his web page how the glasses simply eliminate the light-blocking effect ... See all stories on this topic » |
Coke Addicts Prefer Money in Hand to Snowy Future - ScienceNewsline ... the Virginia Tech Carilion Research Institute, director of the Advanced Recovery Research Center, and professor of psychology in the College of Science at Virginia Tech. This result is significantly different from previous studies ... ScienceNewsline - Top Science News |
New titles added as of 8/5/2011 – InfoTrac Periodical Solutions ... By pfaust A Case Study in Security Sector Reform (Strategic Studies Institute); Accessing Talent: The Foundation of a U.S. Army Officer Corps Strategy (Strategic Studies Institute); Alien: How Operational Art Devoured Strategy (Strategic Studies ... International Journal of Communication Networks and Information Security (IJCNIS) (Kohat University of Science and Technology) 2076-0930 peer-reviewed; International Journal of Financial Research (Sciedu Press) 1925-4023 peer-reviewed ... InfoTrac Periodical Solutions... |
Faculty Wanted: Social Media, Entrepreneurship and eScience/Data ... By Milton Mueller The School of Information Studies is looking for scholars in the areas of data science, entrepreneurship, and social media. The full job description is below. The iSchool offers the ideal environment to teach and conduct research. ... E- Science is a broad category that includestechnology-supported scientific collaboration, development of digital collections (e.g., digital humanities), access and retrieval tools, and computational social science involving large-scale ... Information Space |
Dr. Prahlada takes over as Vice Chancellor of DIAT, Pune | TruthDive By News Desk Thursday. National, News ... New Delhi, Aug 11 (ANI): Distinguished scientist and chief Controller of Aero Programmes, DRDO, Delhi, Dr. Prahlada, has taken over as the Vice Chancellor of DIAT (Defence Institute of Advanced Technology), Pune . ... Areas of academic studies and research cover a large canvas including Aerospace Computer Science, Mechanical Engineering, Electronics Engineering, Applied Physics, Chemistry, Mathematics and Material Science. ... TruthDive |
Subscribe to:
Posts (Atom)