| ||
Morgan Stanley upbeat on Ireland's economic future Sunday Business Post It ranks Ireland as one of the ''semi-peripherals'' in a group with Italy and Spain, ahead of Greeceand Portugal, termed ''weak peripherals''. ''If there is a eurozone country that can meet the challenges posed by the current crisis it is probably ... See all stories on this topic » | ||
| ||
Europe: Many challenges remain CNN The IMF has estimated that European banks have an overall credit risk of at least €200 billion stemming from government bonds issued by Greece, Portugal, Ireland, Italy, Spain and Belgium. Banks in Europe have been struggling to raise capital in an ... See all stories on this topic » | ||
7 Great International Stocks For Value Investors Seeking Alpha Telefonica (TEF) doesn't get any help being based in Spain and being associated as one of the PIIGS (Portugal, Ireland, Italy, Greece and Spain) countries in need of a bailout. However, this telecommunications stock is trading at levels last seen ... See all stories on this topic » | ||
| ||
€1.5 million from EU Globalisation Fund to help 726 workers in the Portuguese ... IEWY News ... Netherlands, Portugal); retail trade (Czech Republic, Greece, Spain); mobile phones (Finland, Germany); basic metals (Austria, Bulgaria); domestic appliances (Italy, Lithuania); computers (Ireland); shipbuilding (Denmark); furniture (Lithuania); ... See all stories on this topic » | ||
Save capital, bank on technology Economic Times Its exposure to troubled markets like Greece, Portugal, Ireland and Italy is negligible, thoughSpain is high. Despite the company's spare capital and history of inorganic growth, Aegon may have to hold its horses for a while before take a big bet in a ... See all stories on this topic » | ||
Obama and Merkel Discuss European Economic Crisis in Phone Call Bloomberg ... of 20 nations summit next month, Carney said in a statement. European bank stocks have fallen as borrowing costs climbed amid rising concern that the banks may have to take greater losses on debt issued by Greece, Italy, Ireland, Portugal and Spain. See all stories on this topic » | ||
Fitch Places Major French Banks on RWN MarketWatch (press release) French banks have the most cross-border sovereign and non-sovereign exposure to Greece, Italy,Ireland, Portugal and Spain (GIIPS). While exposure to Greece, Ireland and Portugal is modest, inclusion of Spain and, in particular Italy, ... See all stories on this topic » | ||
| ||
Occupy protests go global CNN Europeans turned out amid debt troubles and austerity plans in Greece, Belgium, Italy, Spain,Ireland, Portugal and Germany. United for Global Change -- the central site for the movement organizing worldwide protests -- said 951 cities in 82 countries ... See all stories on this topic » | ||
Ahead of the curve: the next 7 days CNN (blog) But with debt crises spreading in Europe – debt problems are prompting austerity plans in Greece,Italy, Spain, Ireland and Portugal - thousands across the continent spent part of the weekend to protest against corporate power, grinding poverty and ... See all stories on this topic » |
Portugal and Ireland among play-off seeds - FourFourTwo Portugal, Croatia, Ireland and Czech Republic seeded for draw for Euro 2012 play-offs. ... Spain, Germany, Russia, Italy, France, the Netherlands, Greece, England, ... News Van Persie double fires Arsenal to victory. England 1 hours ago ... fourfourtwo.com/news/euro2012/87888/default.aspx |
Erste warns of €800m net loss - The Irish Times - Mon, Oct 10, 2011 "This is clearly disappointing news. In our view ... Erste cut its sovereign exposure to Greece,Portugal, Spain, Ireland and Italy to 0.6 billion euros as of the end of ... www.irishtimes.com/newspaper/breaking/.../breaking37.html |
email: info@als-alexander.org or interalex2@gmail.com

No comments:
Post a Comment