China's cash floods into Canadian energy sector Asia Times Online Canada has become the latest addition to Beijing's FDI investment priority list withC$15 billion (US$15.2 billion) worth of Chinese capital pouring into the energy-rich province of Alberta in 2010. [1] These fast-paced investment activities have ... See all stories on this topic » | ||
US Stock Futures Sink As Greece Worries Mount Wall Street Journal Asian stocks dropped Monday and European equity markets also fell sharply, with the pan-European Stoxx 600 index down 2% in midday trade. The ASE Composite index in Athens fared even worse, slumping 3.2%. In Greece, the cabinet of Prime Minister George ... See all stories on this topic » | ||
| ||
Geopolitical Realignments: USA-Israel-China versus Russia-Europe-Arabia Foreign Policy Journal by Dr. KR Bolton Despite the focus of the mass media on (mostly theoretical) rivalry between the USA and China, and the rapport in recent years between China and Russia through a Central Asian axis, neither of these apparent geopolitical alignments are ... See all stories on this topic » | ||
What Wall Sell-Side Analysts Are Buzzing About This Morning Business Insider Channel checks and a recent trip to Asia suggest stronger supply chain management. Teva Pharmaceuticals (NYSE: TEVA): Day 7 of patent infringement Copaxone trial against Novartis AG's Sandoz unit, Momenta Pharmaceuticals Inc., Mylan Inc., ... See all stories on this topic » | ||
Developed market currency risk draws heat in equity portfolios Pensions & Investments “Historically, equities managers have been less focused on the currency impact to the portfolios than fixed-income managers,” said Wayne Bowers, CEO of asset management for Europe, Middle East and Africa and Asia-Pacific at Northern Trust Global ... See all stories on this topic » | ||
'Well-rounded' Rural grad Warkentine excelling at Yale Topeka Capital Journal The group makes a CD biannually and the most recent, “Speak for Yourself,” — on which Warkentine sings a solo — was just recently released. While Warkentine has missed out on international singing trips to Europe and Asia because of softball ... See all stories on this topic » | ||
The hottest sector in this raging inflation scenario is.. Equitymaster.com Combine this with higher fuel prices as well as increasing prices of the car itself, it is little wonder why demand for cars has seen a slowdown in recent times. In fact, the Automobile Association expects demand for cars to slowdown even during the... See all stories on this topic » | ||
Guarding against misadventure The News International As a prologue to the Great Game, the US has so far technically succeeded in forming an imperialist armed ring against the Central Asian Oil Republics óstretching from Yugoslavia to Afghanistan, the target, of course the oil resources of the former ... See all stories on this topic » | ||
Ambassador Learned Duties Only After Appointment Patch.com For example, when the nuclear reactors were melting down in Japan after therecent tsunami, we arranged for a US C-17 cargo plane to fly to Perth, in western Australia, load up a couple of huge water cannons, and take them to the reactor site, ... See all stories on this topic » | ||
Know your digestive irritants Herald.ie However, in places such as East Asia, where dairy produce has not been traditionally consumed, lactose intolerance affects around 90pc of the population. This suggests that our bodies take a very long time indeed to successfully learn how to digest ... See all stories on this topic » | ||
| ||
Clarion Partners is on its own again Pensions & Investments We just launched in South America and I would hope we get back to Europe, Asia. We are locked out (under Clarion's agreement with ING) of doing that for a year and that's fine because we have our hands full over here. I am very hopeful we get back into ... See all stories on this topic » | ||
ANDRE LOUW: Food security Business Day It is expected that in the next couple of years about 1-billion people will have moved into the middle-class group in Asia. In China, the effect on food demand is already apparent — in 1995, China produced and consumed 14- million tons of soybeans;... See all stories on this topic » | ||
|
email: info@als-alexander.org or interalex2@gmail.com

No comments:
Post a Comment