Thayer studies granted $2.5 mil. The Dartmouth The Ice Research Laboratory is located in Cummings Hall of Thayer. The contract from BOEMRE'sTechnology Assessment and Research program, effective Sept. 21, will fund modeling and experimentation at the Ice Research Laboratory to identify physical ... See all stories on this topic » | ||
| ||
Philippine firms investing in innovation, study says Inquirer.net To provide indicators for benchmarking national performance, PIDS said, the Department of Scienceand Technology (DOST) planned for the conduct of the 2009 SIA. The PIDS, NSO and DoST conducted the survey with funding support from the International ... See all stories on this topic » | ||
After 70 years, Navy's aerospace research lab in Pensacola closes Pensacola News Journal Wright-Patterson is headquarters of the Air Force Research Laboratory, a massive organization that controls the Air Force's entire science and technology research budget. Simmons said the move allows better collaboration with other research ... See all stories on this topic » | ||
Views | Time waits for no one — really Livemint Who have said that even though, after many months of studies and cross checks, they have not found any instrumental effect that could explain the finding, they want independent measurements to fully assess the nature of the observation. ... See all stories on this topic » | ||
Harper Government Announces Major Milestone on the Development of the Canadian ... MarketWatch (press release) The development of this facility, which will be a significant hub for Arctic science and technology, is a cornerstone of the Government of Canada's Northern Strategy. "This is a major milestone for construction of the Canadian High Arctic Research ... See all stories on this topic » | ||
Special report:Ward secondary schools: a lost generation in science education The Citizen Daily The Tanzania Commission of Science and Technology (Costech), a parastatal organisation in charge of coordinating and promoting research and technology development activities, says the shortage is already affecting many sectors. ... See all stories on this topic » | ||
With access to a newly available trove of private insurers' claims data, new ... ModernHealthcare.com Research by Michael Chernew, an economist at Harvard Medical School who is not involved with the institute, suggested hospital market clout raises prices for privately insured patients. As in priorstudies, research by Chernew and colleagues found ... See all stories on this topic » | ||
State stem cell initiative transforms local research North County Times He arrived last year from Duke University in North Carolina after receiving a $5.9 million Leadership Award from CIRM to support his research, the first scientist to receive the award. Wechsler-Reyastudies the link between stem cells and tumor ... See all stories on this topic » | ||
BOEMRE awards US$500000 for technical study on Arctic sea ice Offshore Shipping Online In addition to conducting the research, Dartmouth College is contributing US$102909 to the cost of the study. Research will begin during the final quarter of 2011 and continue through 2014. This contract is being awarded through BOEMRE's Technology ... See all stories on this topic » | ||
LENScience students excel at science fair Scoop.co.nz (press release) Students from the Liggins Institute based LENScience Student-Scientist Mentor programme dominated the prize list at the NIWA Auckland Science and Technology Fair prize giving held at Kings School on 21st September. Programme students picked up 12 of ... See all stories on this topic » | ||
| ||
5 graduate students named Siebel Scholars for work in computer science The Daily Princetonian “There was the requirement given that the student was approximately going into their last year of graduate studies,” computer science professor Andrew Appel '81 said. “We then selected students for mostly academic excellence and in part research that ... See all stories on this topic » | ||
| ||
IBM: the innovator you never hear about? ZDNet Australia However, IBM continues to do some of the most important work in technology and is rivalled only by Google and Microsoft in the number of engineers and scientists that it hires to do basic research in computer science. Additionally, while Google and ... See all stories on this topic » | ||
A cure for the common cold? Philadelphia Inquirer A: Several new studies may lead to a cure for baldness someday. One study at Yale University is in lab mice, and they've found that multipurpose "stem" cells in the fatty layer of the scalp send signals that trigger hair growth. ... See all stories on this topic » | ||
| ||
USM's Pioneer Program attracts Maine's best and brightest Press Herald Why is Education Commissioner Stephen Bowen working so hard to revise the science curriculum for K-12 students? The single answer to all these questions is straightforward: Maine needs more college graduates in science, technology, engineering and ... See all stories on this topic » | ||
| ||
Timken invests millions in education Canton Repository Once the lab is finished, Timken will transfer $1.9 million in research equipment and its engineered surfaces and lubrication labs at its technology center in Jackson Township to the university. Two Timken researchers will become university employees. ... See all stories on this topic » | ||
Through the Looking Glass The Study of Оbjects and Events at the Nanoscale ... Oil and Gas Industry Latest News However, the nanotechnology revolution in the oil and gas production (consideration of movement properties of nanoscale objects; nanoscale phenomena in oil and gas reservoirs) brings qualitative changes to technology solutions, leading to the belief ... See all stories on this topic » | ||
INDIA: Second cutting-edge Max Planck Centre opened University World News The Max Planck Centre for Computer Science at the Indian Institute of Technology, Delhi, was opened last year with around UER6 million (US$8 million) in research funding from Germany and EUR2 million from India's Department of Science and Technology ... See all stories on this topic » | ||
Challenger Center Webcast Featuring Astronaut Dr. Bernard Harris Space Ref (press release) ... create positive educational experiences that raise students' expectations of success, fosters a long-term interest in science, technology, engineering, and mathematics (STEM), and inspires students to pursue studies and careers in these areas. ... See all stories on this topic » | ||
NITK student nets a cool $1.5 lakh pay packet! Times of India But the student in him saw Srinivas Balasubramanian, this wiry youth from Chennai, pursue his MTech programme in information technology at NITK, the same place where he did his graduatestudies. This decision saw him hit jackpot when he landed a $1.5 ... See all stories on this topic » | ||
After husband's death, promising medical device designed by his engineer wife Pioneer Press Called CADence, the device still must be studied in a clinical trial. But research thus far has been promising, said Dr. Robert Wilson, a cardiologist at the University of Minnesota. Cardiovascular and currently is conducting a study of the device. ... See all stories on this topic » | ||
Ravindra Ahuja has refined the complex art of moving goods Gainesville Sun But after joining UF in 1998 in the Department of Industrial and Systems Engineering, he was told to bring in money through applied research. He landed grants to do studies for United Airlines and the CSX Corporation rail company, which would later ... See all stories on this topic » |
email: info@als-alexander.org or interalex2@gmail.com

No comments:
Post a Comment