Nightly news: astronomy The Shape of Things to Come? Deseret News (blog) For the first time in more than 50 years, NASA lacks a program to launch explorers into space. And, more to the point just now, to get them back. Astronauts Ron Garan and Mike Fossum are temporarily stuck on the International Space Station because a ... See all stories on this topic » | ||
How the US Government Chose to Ruin the James Webb Space Telescope, and Blamed ... ScienceBlogs (blog) -John Burroughs The greatest tool for astronomers of the past 20 years has, without a doubt, been the Hubble Space Telescope. (Image credit: NASA; view from the Space Shuttle.) Since its launch in 1990, it's no stretch to say more scientific knowledge ... See all stories on this topic » | ||
| ||
Carving out a science career one post-doctoral fellowship at a time Media Newswire (press release) It's a natural habit: They've spent years studying astronomical phenomena observable only with sophisticated space telescopes like NASA's Chandra X-ray Observatory and the Hubble SpaceTelescope, and the European Space Agency's Herschel Space ... See all stories on this topic » | ||
| ||
| ||
A PERSPECTIVE ON CLIMATE CHANGE, a primer for politicians Tucson Citizen Even global warming alarmist James Hansen of NASA's Goddard Institute for Space Studies, had this to say: “The forcings that drive long-term climate change are not known with an accuracy sufficient to define future climate change. ... See all stories on this topic » | ||
| ||
NASA spacecraft spots a late phase in solar flares Astronomy Magazine By NASA's Goddard Space Flight Center, Greenbelt, Maryland — Published: September 8, 2011 The entire space weather system, from the Sun's surface to the outer edges of the solar system, is dependent on how energy transfers from one event to another ... See all stories on this topic » | ||
New Northern Lights tours in Iceland TravelBite.co.uk ... according to Nasa, the cosmic spectacle will be at its greatest intensity for more than 50 years. Experiences are available with companies including Astronomy Tours, which is offering an eight-day break in the Lake Myvatn region in the north. ... See all stories on this topic » | ||
This Week's Sky at a Glance Sky & Telescope For an easy-to-use constellation guide covering the whole evening sky, use the big monthly map in the center of each issue of Sky & Telescope, the essential magazine of astronomy. Or download our free Getting Started in Astronomy booklet (which only ... See all stories on this topic » |
NASA spacecraft spots a late phase in solar flares - Astronomy ... Home » News & Observing » Astronomy News » NASA spacecraft spots a late ... By NASA'sGoddard Space Flight Center, Greenbelt, Maryland — Published: ... www.astronomy.com/.../NASA%20spacecraft%20spots%20a%... |
AURA News Print. news. Return to Homepage James Webb Space Telescope: AURA ... Statement from the Spanish Astronomical Society - 7 September 2011 ... Letter from the JWST Science Working Group to the NASA Astrophysics Subcommittee ... www.aura-astronomy.org/news/jwst.asp |
email: info@als-alexander.org or interalex2@gmail.com

No comments:
Post a Comment