| ||
New technologies set to revamp retail landscape: Report StartupSmart The report, titled Secure Insight: Changing the Way we Pay, was compiled by PayPal in conjunction with Forrester Research, Nielsen and the Australian Centre for Retail Studies. It identifies the factors influencing Australian online commerce, ... See all stories on this topic » | ||
Study says Obama the victim of negative press coverage msnbc.com The study was conducted by the staff of the Pew Research Center's Project for Excellence in journalism, and used traditional content analysis as well as computer technology. More details about the methodology can be found here. See all stories on this topic » | ||
| ||
Scripps launches whole genome sequencing study to find root causes of ... EurekAlert (press release) Two of the study's participants are expected to be pediatric patients from Saint Francis Hospital in Tulsa, Okla. Data analysis will be provided by the Scripps Translational Science Institute (STSI), a major research initiative at Scripps Health ... See all stories on this topic » | ||
| ||
Project leads next decade of ageing research across Europe EurekAlert (press release) The Road Map was launched today at a meeting of the European Parliament entitled Meeting the Grand Challenge of Ageing: the New European Research Agenda and hosted by MEPs of theScience and Technology Options Assessment (STOA) Panel. ... See all stories on this topic » | ||
Citizen Scientist 2.0 Science 2.0 I'm talking about actually participating in the research itself. Essentially, I see a huge boom in the future for Citizen Science. Citizen Scientists are non-scientists who contribute data and/or analysis to aid in scientific studies, or hobbyists, ... See all stories on this topic » | ||
Fluidigm and Research Instruments Enter Distribution Deal for Singapore and ... MarketWatch (press release) "Fluidigm is committed to continuing to bring the accuracy and efficiency benefits of integrated fluidic circuit technology to life science researchers in Southeast Asia," said Hana Gage, Fluidigm Commercial Director. "Research Instruments has built a ... See all stories on this topic » | ||
| ||
New Study: Maturation of Cloud Computing Helps Drive Adoption for IT Decision ... San Francisco Chronicle (press release) The Tech Pulse is a self-funded quarterly study that covers a variety of current topics and issues facing IT decision makers. Additional findings can be downloaded here. Chadwick Martin Bailey is a Boston-based custom market research firm who works ... See all stories on this topic » | ||
New Study Finds Sperm Quality Decreases as Males Age MarketWatch (press release) Under the direction of Dr. Mandy Katz-Jaffe and her team of senior scientists and embryologists, NFFR research studies will continue to bring hope and new opportunities to couples seeking fertility treatment. ... See all stories on this topic » | ||
AVS International Symposium to Feature Frontier Science from the World of ... Newswise (press release) Phaedon Avouris, manager of the Nanometer Scale Science and Technology division at IBM's TJ Watson Research Center in Yorktown Heights, NY, and his group strive to understand how graphene behaves in real-world technology applications and to use that ... See all stories on this topic » | ||
Neuroscientist Bradley Voytek is Bringing the Silicon Valley Ethos into Academia Forbes I saw the power of technology in science fiction, and realized it doesn't all have to be fiction. So I'm trying to help people and I also have a desire to see cool things happen. So last summer, after the talk, I got a phone call out of the blue from ... See all stories on this topic » | ||
Oracle Health Care Cloud Application Captures Data on Therapy Outcomes eWeek Oracle has unveiled version 3.0 of OutcomeLogix to help research organizations collect data on late-stage studies of diverse patient populations. Oracle Health Sciences has introduced OutcomeLogix On Demand 3.0, a Web-based application that enables ... See all stories on this topic » | ||
FAPESP Week symposium discusses scientific cooperation between Brazil and the US PhysOrg.com (press release) FAPESP Week is happening at a moment in which Brazilian research has reached its highest international projection, with indices that denote its greater participation in the global science andtechnology system. Greater Brazilian scientific production, ... See all stories on this topic » | ||
Lupus Research Institute Announces Groundbreaking Global Research Initiative MarketWatch (press release) A decade of documented success powered by novel, high-risk, high-reward innovative research has given us the basis to push even further with this bold initiative." "In science, great achievements are based on a willingness to undertake innovative but ... See all stories on this topic » | ||
BU recognized for 'green' building Binghamton University Pipe Dream The new Engineering and Science Building sits within the Innovative Technologies Center across Murray Hill Road from campus. The Engineering News-Record named the building “Best Green Project of the Year.” Binghamton University's recently-opened ... See all stories on this topic » | ||
Guidelines to Detect Miscarriage May Miss Viable Pregnancy Medscape "Many of us in clinical practice have been concerned for some time about possible errors relating to the diagnosis of miscarriage," Professor Dirk Timmerman, MD, PhD, from Katholieke Universiteit Leuven, Belgium, who coauthored the research studies, ... See all stories on this topic » | ||
| ||
Caltech awarded $12.6 million for new Institute for Quantum Information and Matter EurekAlert (press release) The newly renovated historic Norman Bridge Laboratory of Physics and the IQI's home base in the Annenberg Center for Information Science and Technology will serve as two central hubs for IQIM faculty on campus. "When you bring innovative scientists and ... See all stories on this topic » | ||
| ||
University of Surrey to Implement Desire2Learn Learning Suite MarketWatch (press release) Programmes in science and technology have gained widespread recognition and it also boasts flourishing programmes in dance and music, social sciences, management and languages and law. In addition to the campus on 150 hectares just outside Guildford, ... See all stories on this topic » | ||
Penn researchers see link between autism, low birth weight The Daily Pennsylvanian These diagnostic evaluations marked the study separate from other autism-related research, since most other studies focus only on screened cases of autism rather than an actual diagnosis. A screening of autism is more likely to yield a positive ... See all stories on this topic » | ||
Do infections trigger colon cancer? Idea worth pursuing, two new studies find Brandon Sun TORONTO - Two new studies are raising a new possible culprit in the development of colon cancer. The research teams behind the work independently found high levels of a germ called fusobacterium in the tumours of people with colon cancer. ... See all stories on this topic » | ||
Advanced Technologies for Municipal Water Treatment NEWS.GNOM.ES (press release) The report is primarily a study of the US market, but due to the international presence of some industry participants, global activities are included when appropriate. Both primary and secondaryresearch methodologies were used in preparing this study. ... See all stories on this topic » | ||
Living Lab Sets Up at a Seniors Residence Wall Street Journal "If we can bring our health span closer to our life span, we can compress the years of [illness]," says Nathan LeBrasseur, a researcher in Mayo's Center on Aging who studies age-related muscle loss. Back in the Mayo Clinic's labs, research in mice and ... See all stories on this topic » | ||
| ||
| ||
The Media's Gas Problem STATS As a result, the notion that natural gas represents a “greener” alternative to coal is increasingly being contested in the realms of science, public policy, and the media. This debate has heightened media interest in any new scientific study that ... See all stories on this topic » | ||
Reversing aging EurekAlert (press release) Technology developed through interdisciplinary research could reduce the time and cost to finding a cure for Alzheimer's disease and help answer 1 of the greatest biological questions: Why do we age? Technology developed by researchers at The ... See all stories on this topic » | ||
Metabolon and Shanghai Jiao Tong University Open Metabolomics Lab in China MarketWatch (press release) The SJTU-Metabolon Joint Metabolomics Laboratory is a partnership with Shanghai Jiao Tong University, one of the oldest and most prestigious public research universities in China. Metabolon has licensed its proprietary metabolomics platform technology ... See all stories on this topic » | ||
| ||
Pioneer in Information Visualization, Ben Shneiderman, Joins Centrifuge ... MarketWatch (press release) Currently a tenured Professor of Computer Science of the University of Maryland, Mr. Shneiderman is the Founding Director of the Human-Computer Interaction Laboratory, a member of the Institute for Advanced Computer Studies, and a member of the ... See all stories on this topic » | ||
Electric Vehicles Present Challenges For Distribution Grids Renew Grid The effects will be very scenario-dependent, but many studies show potential problems. For example, Saifur Rahman, director of the Virginia Tech Advanced Research Institute, recently indicated that in the case of a 25 kVA transformer serving three ... See all stories on this topic » | ||
The Potential for Increasing Quality and Reducing Costs Annals of Internal Medicine In addition, with increasing investments in health information technology fueled by the HITECH (Health Information Technology for Economic and Clinical Health) Act and “meaningful use” (4), we're likely to see even more studies examining the effect of ... See all stories on this topic » |
Custom Social Science Papers | Technology News Update Social science papers usually stick to a particular format for the essays, research papers, termpapers, theses, project proposals, and literature dissertations/ reviews. Social science topics are many; you should always choose a topic that you ... Technology News Update |
Spinal Cord Injury Medical Leader Dr. Edward Wirth Joins InVivo ... By iCELL News Spinal Cord Injury Medical Leader Dr. Edward Wirth Joins InVivo Therapeutics as Chief ScienceOfficer. Posted by iCELL News, on 17th October 2011, in Stem Cell Research. Moves from Geron Corporation to Lead Human Studies in ... Investor Stemcell |
| ||
New technologies set to revamp retail landscape: Report StartupSmart The report, titled Secure Insight: Changing the Way we Pay, was compiled by PayPal in conjunction with Forrester Research, Nielsen and the Australian Centre for Retail Studies. It identifies the factors influencing Australian online commerce, ... See all stories on this topic » | ||
Study says Obama the victim of negative press coverage msnbc.com The study was conducted by the staff of the Pew Research Center's Project for Excellence in journalism, and used traditional content analysis as well as computer technology. More details about the methodology can be found here. See all stories on this topic » | ||
| ||
Scripps launches whole genome sequencing study to find root causes of ... EurekAlert (press release) Two of the study's participants are expected to be pediatric patients from Saint Francis Hospital in Tulsa, Okla. Data analysis will be provided by the Scripps Translational Science Institute (STSI), a major research initiative at Scripps Health ... See all stories on this topic » | ||
| ||
Project leads next decade of ageing research across Europe EurekAlert (press release) The Road Map was launched today at a meeting of the European Parliament entitled Meeting the Grand Challenge of Ageing: the New European Research Agenda and hosted by MEPs of theScience and Technology Options Assessment (STOA) Panel. ... See all stories on this topic » | ||
Citizen Scientist 2.0 Science 2.0 I'm talking about actually participating in the research itself. Essentially, I see a huge boom in the future for Citizen Science. Citizen Scientists are non-scientists who contribute data and/or analysis to aid in scientific studies, or hobbyists, ... See all stories on this topic » | ||
Fluidigm and Research Instruments Enter Distribution Deal for Singapore and ... MarketWatch (press release) "Fluidigm is committed to continuing to bring the accuracy and efficiency benefits of integrated fluidic circuit technology to life science researchers in Southeast Asia," said Hana Gage, Fluidigm Commercial Director. "Research Instruments has built a ... See all stories on this topic » | ||
| ||
New Study: Maturation of Cloud Computing Helps Drive Adoption for IT Decision ... San Francisco Chronicle (press release) The Tech Pulse is a self-funded quarterly study that covers a variety of current topics and issues facing IT decision makers. Additional findings can be downloaded here. Chadwick Martin Bailey is a Boston-based custom market research firm who works ... See all stories on this topic » | ||
New Study Finds Sperm Quality Decreases as Males Age MarketWatch (press release) Under the direction of Dr. Mandy Katz-Jaffe and her team of senior scientists and embryologists, NFFR research studies will continue to bring hope and new opportunities to couples seeking fertility treatment. ... See all stories on this topic » | ||
AVS International Symposium to Feature Frontier Science from the World of ... Newswise (press release) Phaedon Avouris, manager of the Nanometer Scale Science and Technology division at IBM's TJ Watson Research Center in Yorktown Heights, NY, and his group strive to understand how graphene behaves in real-world technology applications and to use that ... See all stories on this topic » | ||
Neuroscientist Bradley Voytek is Bringing the Silicon Valley Ethos into Academia Forbes I saw the power of technology in science fiction, and realized it doesn't all have to be fiction. So I'm trying to help people and I also have a desire to see cool things happen. So last summer, after the talk, I got a phone call out of the blue from ... See all stories on this topic » | ||
Oracle Health Care Cloud Application Captures Data on Therapy Outcomes eWeek Oracle has unveiled version 3.0 of OutcomeLogix to help research organizations collect data on late-stage studies of diverse patient populations. Oracle Health Sciences has introduced OutcomeLogix On Demand 3.0, a Web-based application that enables ... See all stories on this topic » | ||
FAPESP Week symposium discusses scientific cooperation between Brazil and the US PhysOrg.com (press release) FAPESP Week is happening at a moment in which Brazilian research has reached its highest international projection, with indices that denote its greater participation in the global science andtechnology system. Greater Brazilian scientific production, ... See all stories on this topic » | ||
Lupus Research Institute Announces Groundbreaking Global Research Initiative MarketWatch (press release) A decade of documented success powered by novel, high-risk, high-reward innovative research has given us the basis to push even further with this bold initiative." "In science, great achievements are based on a willingness to undertake innovative but ... See all stories on this topic » | ||
BU recognized for 'green' building Binghamton University Pipe Dream The new Engineering and Science Building sits within the Innovative Technologies Center across Murray Hill Road from campus. The Engineering News-Record named the building “Best Green Project of the Year.” Binghamton University's recently-opened ... See all stories on this topic » | ||
Guidelines to Detect Miscarriage May Miss Viable Pregnancy Medscape "Many of us in clinical practice have been concerned for some time about possible errors relating to the diagnosis of miscarriage," Professor Dirk Timmerman, MD, PhD, from Katholieke Universiteit Leuven, Belgium, who coauthored the research studies, ... See all stories on this topic » | ||
| ||
Caltech awarded $12.6 million for new Institute for Quantum Information and Matter EurekAlert (press release) The newly renovated historic Norman Bridge Laboratory of Physics and the IQI's home base in the Annenberg Center for Information Science and Technology will serve as two central hubs for IQIM faculty on campus. "When you bring innovative scientists and ... See all stories on this topic » | ||
| ||
University of Surrey to Implement Desire2Learn Learning Suite MarketWatch (press release) Programmes in science and technology have gained widespread recognition and it also boasts flourishing programmes in dance and music, social sciences, management and languages and law. In addition to the campus on 150 hectares just outside Guildford, ... See all stories on this topic » | ||
Penn researchers see link between autism, low birth weight The Daily Pennsylvanian These diagnostic evaluations marked the study separate from other autism-related research, since most other studies focus only on screened cases of autism rather than an actual diagnosis. A screening of autism is more likely to yield a positive ... See all stories on this topic » | ||
Do infections trigger colon cancer? Idea worth pursuing, two new studies find Brandon Sun TORONTO - Two new studies are raising a new possible culprit in the development of colon cancer. The research teams behind the work independently found high levels of a germ called fusobacterium in the tumours of people with colon cancer. ... See all stories on this topic » | ||
Advanced Technologies for Municipal Water Treatment NEWS.GNOM.ES (press release) The report is primarily a study of the US market, but due to the international presence of some industry participants, global activities are included when appropriate. Both primary and secondaryresearch methodologies were used in preparing this study. ... See all stories on this topic » | ||
Living Lab Sets Up at a Seniors Residence Wall Street Journal "If we can bring our health span closer to our life span, we can compress the years of [illness]," says Nathan LeBrasseur, a researcher in Mayo's Center on Aging who studies age-related muscle loss. Back in the Mayo Clinic's labs, research in mice and ... See all stories on this topic » | ||
| ||
| ||
The Media's Gas Problem STATS As a result, the notion that natural gas represents a “greener” alternative to coal is increasingly being contested in the realms of science, public policy, and the media. This debate has heightened media interest in any new scientific study that ... See all stories on this topic » | ||
Reversing aging EurekAlert (press release) Technology developed through interdisciplinary research could reduce the time and cost to finding a cure for Alzheimer's disease and help answer 1 of the greatest biological questions: Why do we age? Technology developed by researchers at The ... See all stories on this topic » | ||
Metabolon and Shanghai Jiao Tong University Open Metabolomics Lab in China MarketWatch (press release) The SJTU-Metabolon Joint Metabolomics Laboratory is a partnership with Shanghai Jiao Tong University, one of the oldest and most prestigious public research universities in China. Metabolon has licensed its proprietary metabolomics platform technology ... See all stories on this topic » | ||
| ||
Pioneer in Information Visualization, Ben Shneiderman, Joins Centrifuge ... MarketWatch (press release) Currently a tenured Professor of Computer Science of the University of Maryland, Mr. Shneiderman is the Founding Director of the Human-Computer Interaction Laboratory, a member of the Institute for Advanced Computer Studies, and a member of the ... See all stories on this topic » | ||
Electric Vehicles Present Challenges For Distribution Grids Renew Grid The effects will be very scenario-dependent, but many studies show potential problems. For example, Saifur Rahman, director of the Virginia Tech Advanced Research Institute, recently indicated that in the case of a 25 kVA transformer serving three ... See all stories on this topic » | ||
The Potential for Increasing Quality and Reducing Costs Annals of Internal Medicine In addition, with increasing investments in health information technology fueled by the HITECH (Health Information Technology for Economic and Clinical Health) Act and “meaningful use” (4), we're likely to see even more studies examining the effect of ... See all stories on this topic » |
Custom Social Science Papers | Technology News Update Social science papers usually stick to a particular format for the essays, research papers, termpapers, theses, project proposals, and literature dissertations/ reviews. Social science topics are many; you should always choose a topic that you ... Technology News Update |
Spinal Cord Injury Medical Leader Dr. Edward Wirth Joins InVivo ... By iCELL News Spinal Cord Injury Medical Leader Dr. Edward Wirth Joins InVivo Therapeutics as Chief ScienceOfficer. Posted by iCELL News, on 17th October 2011, in Stem Cell Research. Moves from Geron Corporation to Lead Human Studies in ... Investor Stemcell |
email: info@als-alexander.org or interalex2@gmail.com

No comments:
Post a Comment