| ||
Global economy and financial system at most fragile state: MAS Channel News Asia By Ryan Huang | Posted: 18 November 2011 1232 hrs SINGAPORE : The Monetary Authority of Singapore (MAS) has warned that the global economy is at its most fragile state since the lastfinancial crisis. In its annual Financial Stability Review on Friday, ... See all stories on this topic » | ||
| ||
Spanish yields spike as crisis exits blocked Reuters India The ECB's weekly, limit-free handout of funding underscored the widespread problems with 178banks requesting a total of 247 billion euros, the highest amount since the peak of the globalfinancial crisis in mid-2009. Investors in Europe and beyond ... See all stories on this topic » | ||
Analysis: Bank repatriation insulates euro, drains world Reuters By Mike Dolan LONDON (Reuters) - European bank money is heading home as the sovereign debtcrisis reaches a crescendo, insulating the euro exchange rate but threatening a credit shock to challenge policymakers worldwide. To the extent this is being ... See all stories on this topic » | ||
Can the Fed Help Save Europe's Banks? TIME By Massimo Calabresi | November 22, 2011 | + The US Federal Reserve has been pumping billions of dollars into the European banking system in recent weeks in an attempt to help stabilize the continent's financial crisis. And while the effort remains ... See all stories on this topic » | ||
Japan Exports Fall as China Sees Prolonged World Slump: Economy BusinessWeek The world economic situation is “extremely severe,” China's Wang said at a financial work meeting in Hubei province, state news agency Xinhua reported late on Nov. 19. “The global economicrecession triggered by the international financial crisis will ... See all stories on this topic » | ||
Supercommittee reaction: Likely short term - Obama reaction - US targets Iran ... Politico The Treasury Department also identified for the first time the entire Iranian financial sector, including its central bank, as 'posing illicit finance risks for the global financial system,' according to a Treasury statement.” http://buswk.co/sw4WbK ... See all stories on this topic » | ||
EUROPEAN MIDDAY BRIEFING FROM DOW JONES NEWSWIRES NASDAQ PBOC MAY ADJUST DIFFERENTIATED RESERVE RATIO CALCULATION: If economic growth keeps slowing, the People's Bank of China may alter its calculation method for determining the required reserve ratio for each bank, the Financial News reported. ... See all stories on this topic » | ||
European debt crisis is one of confidence Bismarck Tribune The whole credit system thus depends on people trusting and believing that their money is safe in the banking system. Moreover, remember that banks and institutions like mutual funds arefinancial intermediaries. That is, they accept deposits from ... See all stories on this topic » | ||
ETFs To Consider As Europe Tries To Solve Its Debt Crisis Seeking Alpha So where did the money come from that made the PIIGS able to buy those exports? From European, Asian and US financial institutions of course, especially Northern European banks eager to expand their business across the border. Because, they now had the ... See all stories on this topic » | ||
US Banks Post Strong Profits Wall Street Journal ... banks reported their best quarterly profit in more than four years in the third quarter, but overall lending activity increased only slightly, a bank regulator said, in a sign the industry is gradually returning to health after the financial crisis ... See all stories on this topic » |
IMF warns China's banks face growing risks - DailyFinance An AOL Money & Finance Site ... China's economy expanded by 9.1 percent in the quarter ending in September ... "Despite ongoing reform and financial strength, China confronts a steady buildup of... fall sharply or unpaid loans increase due to crisis-related lending, the IMF said. ... New center-right Spain leader: Master of. ... www.dailyfinance.com/article/imf-warns-chinas.../2033934/ |

No comments:
Post a Comment