Paper towels least green way of drying hands, study finds The Guardian Photograph: Sarah Lee for the Guardian Scientists at Massachusetts Institute ofTechnology have completed what is believed to be the first major study to assess the greenest way of drying your hands. The research paper compared the seven most common ... See all stories on this topic » | ||
| ||
Future wars may be fought by synapses Science News Some scientists have already committed to resisting the application of their research to what they consider illegal or immoral military purposes. “It's not enough just to study the issue of ethics,” says Curtis Bell of Oregon Health & Science ... See all stories on this topic » | ||
Feds choose Houston physicist to develop solar technologies Bizjournals.com Alex Freudlich, a University of Houston physicist, was selected to participate in an $18.5 million research group funded by the National Science Foundation and the US Department of Energy to develop new solar technologies. ... See all stories on this topic » | ||
| ||
Two new funds for biomedical science R&D Channel News Asia The Open Collaborative Fund was announced on Friday by the Agency for Science,Technology and Research (A*STAR). The fund will promote closer integration betweenresearch institutes and clinical communities. These include studies of diseases and stem ... See all stories on this topic » | ||
Conscientious Guys Wow Women on the Dance Floor LiveScience.com Their studies use motion-capture technology much like that used in computer-animated movies to record men's dance moves and transfer them onto featureless avatars. That technique ensures that the women watching the dance moves won't be distracted by ... See all stories on this topic » | ||
Symbiosis opens PhD avenue for its post-graduate students Times of India "We have set up three research clusters in social science & humanities; technologyand design; and health and biomedical sciences, to facilitate the PG-Ph.D studies," said SIU vice-chancellor Bhushan Patwardhan while speaking to reporters on the eve of... See all stories on this topic » | ||
$7 Million in Awards Fund Research for Veterans University of Texas at Dallas (press release) BrainHealth's research team has begun screening service men and women who are interested in participating in the studies. Scientists at the Center for BrainHealth have reached out to the veteran community of North Texas and created a Warriors ... See all stories on this topic » | ||
Better Surfing Through Science at Stevens Institute of Technology PR.com (press release) That is because this Ocean Engineering graduate student studies beach erosion to better understand how we can protect America's coastlines. Coastal protection is a major topic for government agencies, ocean scientists, and beach bums around the world. ... See all stories on this topic » | ||
Virginia Tech sponsors uranium workshop Chatham Star Tribune DANVILLE - The Virginia Tech Department of Geosciences will host a workshop on the public health and safety aspects of uranium mining and milling Saturday, Nov. 12, from 8:30 am to 5:30 pm at the Institute for Advanced Learning and Research in Danville ... See all stories on this topic » | ||
Professor, Computer Science Department WPI News Experimental studies comparing alternate strategies on a real world financial data stream demonstrate the superiority of the proposed E-Cube technology. Second, I'll touch upon results from our collaborative project with students at WPI and researchers... See all stories on this topic » | ||
SRI International Report: Missed Opportunities for Innovative Teaching Around ... Bradenton Herald The new report, ITL Research 2011 Findings: Evolving Educational Ecosystems, summarizes results of Phase 1 of the ITL program and offers insights into how schools and systems can best support more innovative teaching practices. The studies were ... See all stories on this topic » | ||
Social scientists struggle to characterize new form of harassment Media Newswire (press release) A consensus definition has practical uses "such as in policies or legislation or forresearch." Campbell, an associate professor in the School of Learning and ProfessionalStudies, Faculty of Education at QUT argues school anti-bullying policies may ... See all stories on this topic » | ||
Spherix Announces Third Quarter Financial Results PR Newswire (press release) Spherix Incorporated was launched in 1967 as a scientific research company under the name Biospherics Research. The Company now leverages its scientific and technical expertise and experience through its two subsidiaries – Biospherics Incorporated and ... See all stories on this topic » | ||
| ||
Integrated M.Tech-PhD course begins today Times of India Four boards of studies in the areas of mechanical and materials technology; computers and infotech; chemical and biotechnology; and electronics and electrical technologyhave been set up for running the research projects. AS Padalkar, dean of the new ... See all stories on this topic » | ||
Wall Street Fights Autism MarketWatch (press release) When open in 2014, the Center's 5-acre campus will feature a state-of-the-art on siteresearch institute; the world's first university-level school of autism studies; an educational center applying the latest research and technology to the special ... See all stories on this topic » | ||
Research and Markets: RFID Best Practice: How Companies Use RFID in Maintenance TMC Net For the first time, the maintenance industry can gain in-depth and useful insights into the possibilities offered by RFID technology. The study allows you to evaluate whether RFID is suitable for your company and what costs and benefits you can expect. ... See all stories on this topic » | ||
| ||
Storm Chasers Of Utah RedOrbit The Storm Chasing Utah Style Study, SCHUSS – the term for a straight, downhill ski run – makes use of a Doppler on Wheels (DOW) radar truck operated by the Center for Severe Weather Research in Boulder, Colo., for the National Science Foundation. ... See all stories on this topic » | ||
| ||
Sydney's 'social legacy' study takes on international dimension Meetpie (press release) A study looking at the 'social legacy' of business events is going global. The Future Convention Cities Initiative (FCCI) has confirmed it will work with the University ofTechnology, Sydney (UTS) to roll out research already undertaken in Sydney ... See all stories on this topic » | ||
TCT: Access Site Drives TAVI Costs, Quality MedPage Today By Chris Kaiser, Cardiology Editor, MedPage Today Note that these studies were published as abstracts and presented at a conference. These data and conclusions should be considered to be preliminary until published in a peer-reviewed journal. ... See all stories on this topic » | ||
| ||
Boston Scientific SYNERGY™ Stent Demonstrates Comparable Safety and ... PR Newswire (press release) "EVOLVE trial data will be used to support CE Mark approval for SYNERGY, while additional larger studies are planned to further assess clinical event rates and the potential for reduced dual antiplatelet therapy with this novel stent technology. ... See all stories on this topic » | ||
Tots & Technology: How Young Is Too Young? WHNT An American Academy of Pediatrics study found “primary negative health effects on violence and aggressive behavior; sexuality; academic performance... nutrition, dieting, and obesity.” Additional research, reported at a recent convention of the ... See all stories on this topic » | ||
Montgomery board OKs science corridor projects Gazette.Net: Maryland Community News Online Tox Path Specialists, a bioscience company that focuses on pathology studies, expects to shift about 20 employees there from the Technology Innovation Center in Hagerstown, according to St. John. Tox Path moved to be closer to National Cancer ... See all stories on this topic » | ||
Texas Universities Adding 10-Plus New Mass Spectrometers with $10.4M in CPRIT ... GenomeWeb Daily News RPPA technology offers better sensitivity and higher throughput than targeted mass spec approaches like SRM assays, he said, making it a good choice for the translationalresearch he expects the facility will focus on. With RPPA assays "you don't need ... See all stories on this topic » | ||
Lutetia Found To Be A Rare Survivor From Earth's Birth RedOrbit Earlier studies of its color and surface properties showed that Lutetia is a very unusual and rather mysterious member of the asteroid main belt. Previous surveys have shown that similar asteroids are very rare and represent less than 1% of the ... See all stories on this topic » |
Future Wars May Be Fought By Synapses - Science News By scinews@sciencenews.org (Science News) Some scientists have already committed to resisting the application of their research to what they consider illegal or immoral military purposes. “It's not enough just to study the issue of ethics,” says Curtis Bell of Oregon Health & Science ... Science News: Body & Brain |
'Protein microarrays' may reveal new weapons ... - Science Daily A new research technology is revealing how humans develop immunity to malaria, and could assist ... ScienceDaily: Your source for the latest research news and science ..."Our studies show that this is partly because they have not developed ... www.sciencedaily.com/releases/2011/11/111101095400.htm |
News | Science, Technology and Innovation Studies Science, Technology and Innovation Studies, All School Sites ... The SeniorResearch Fellow will lead an interdisciplinary research programme : Integrating ... www.stis.ed.ac.uk/.../senior_research_fellowship_in_integratin... |
NASA Researchers Aim to Reel In Tractor Beam Tech Any science fiction fan or Trekkie knows what tractor beams are -- those beams that pull ... Search ECT News Network ... The studies could lead to technology able to clear the space around Earth of debris that endangers spaceflight missions. ... www.technewsworld.com/rsstory/73668.html |
Researchers using new technology to study breath for toxins Researchers using new technology to study breath for toxins ... paper in the journal Environmental Science & Technology that details how to learn just that, using ... medicalxpress.com/news/2011-11-technology-toxins.html |
Humanities researchers and digital technologies ... - e! Science News By drawing on a number of case studies, the report demonstrates that digital RIs ...scientists have pledged to embrace and expand the role of technology in the ... esciencenews.com/.../humanities.researchers.and.digital.techno... |
Advanced Cell Technology | Speaking of Research Improving understanding about Animal Research / Animal Testing ... medical science, and it is an emerging field that owes a lot to animal studies performed by ... In September of this year embryonic stem cells were in the news again with the ... speakingofresearch.com/tag/advanced-cell-technology/ |
Scientific Collaboration Between India And Germany Reaches New ... Increasing number of research collaborations with outstanding results / study on ... ofScience, Technology and Development Studies (NISTADS) and the DFG, ... www.redorbit.com/news/science/.../scientific.../index.html |
Science News Daily || Do Plants Perform Best with Family Or ... Daily coverage of the most popular science and technology news. Home · Internet ...Researcher Develops Living Tissue To Study Birth Defects. Research by ... www.sciencenewsdaily.org/plants-animals-news/.../page2.html |
The Campaign for UC Davis: Philanthropy News Philanthropy News · The Campaign Report ... the College of Engineering's Engineering Translational Technology Center, the Science and Technology Studies ... campaign.ucdavis.edu/news/id/10073 |
SEK 73 million in science and technology research funding - Search ... The Swedish Research Council has reached the decision to grant SEK 73 ... to 27 new research projects within the natural sciences and technology at Umeå University. ...Richard Bindler, Department of Ecology and Environmental Science ... www.umu.se/.../sek-73-million-in-science-and-technology-res... |
Gene Therapy Shows Promise as ... - Bioscience Technology Daily news and top headlines for life science research professionals .... (TEM)technology increase the power of this imaging tool for the study of cell biology. ... www.biosciencetechnology.com/.../Gene-Therapy-Shows-Pro... |
New professors signal fresh ambitions for science policy research at ... News of the appointments follows hot on the heels of the UK Government's stated ... a three-year study of the changing landscape for science and innovation in Asia, Latin ...SPRU - Science and Technology Policy Research is a world- leading ... www.sussex.ac.uk/research/news?id=10477 |
Breakthrough Scientific Discoveries No Longer Dominated by the ... For the study, the researchers analyzed the complete set of 525 Nobel Prizes given ...be considered good news for science today, because the research workforce is ... The Fraunhofer Institute for Production Technology IPT has developed an ... www.innovations-report.com/.../breakthrough_scientific_disco... |
Arrowhead Research Subsidiary Ablaris Therapeutics ... - Bioportfolio + Report Categories + News Categories + Company Categories ... The data, which was published in Science Translational Medicine (Sci Trans ... “This study is a radical step forward for both Ablaris' technology and the treatment of obesity. ... www.bioportfolio.com/.../Arrowhead-Research-Subsidiary-Ab... |

No comments:
Post a Comment