Irish technologies to keep astronauts fit and healthy in space Dublin City University Both studies will help astronauts who go to space, but also have implications for healthcare on Earth, especially for the ageing process. During his visit to Ireland this week, ESA astronaut Christer Fuglesang, who is also Head of Science and ... See all stories on this topic » | ||
Qatar National Convention Centre continues to target knowledge-based conferences ITCM The Qatar National Convention Centre (QNCC) will host a major awards dinner recognizing major achievements in the fields of biomedical, energy, computing, environmental, arts, social science, humanities and Islamic studies research. ... See all stories on this topic » | ||
| ||
| ||
Scripps Research Team Finds a Weak Spot on Deadly Ebolavirus HealthCanal.com Headquartered in La Jolla, California, the institute also includes a campus in Jupiter, Florida, where scientists focus on drug discovery and technology development in addition to basic biomedical science. Scripps Research currently employs about 3000... See all stories on this topic » | ||
Climate changes in California come into focus SignOnSanDiego.com A Wilson's warbler is measured during a study of how bird sizes have changed over recent decades. — PRBO Conservation Science A spate of recent research offers new insight into how global warming is changing or could change California, ... See all stories on this topic » | ||
Personalized Medicine Initiatives Step Into the Cloud to Speed Up R&D Genetic Engineering News As a part of its initiative with Google, DNAnexus will provide a freely accessible web-based search interface to simplify searching and accessing these datasets as well as improve their usability for life science research. ... See all stories on this topic » | ||
New study finds that even the cleanest treated wastewater contains superbacteria PACE Today By Kevin Gomez on 21 November 2011 A new University of Minnesota study reveals that the release of treated municipal wastewater – even wastewater treated by the highest-quality treatment technology – can have a significant effect on the quantities of ... See all stories on this topic » | ||
Breakthrough Technology to Freeze Away Body Fat Finally Available Sacramento Bee Based on science developed by the Wellman Center for Photomedicine at Massachusetts General Hospital in Boston, MA, this breakthrough is based on a vast body of research that demonstrates that fat cells are more susceptible to cold and are selectively, ... See all stories on this topic » | ||
Breakthrough Technology to Freeze Away Body Fat Finally Available PR Newswire (press release) Based on science developed by the Wellman Center for Photomedicine at Massachusetts General Hospital in Boston, MA, this breakthrough is based on a vast body of research that demonstrates that fat cells are more susceptible to cold and are selectively, ... See all stories on this topic » | ||
Cochlear pioneer wins the Florey Medal The Australian Professor Clark, now 76, announced his return from semi-retirement to do further work on cochlear implants with the national Information and Communications Technology Research Centre of Excellence. "I'm planning to go back to the electronics lab to try ... See all stories on this topic » | ||
SSTL appoints Luis Gomes Director of EO and Science Technology Newsroom (press release) Surrey Satellite Technology Limited (SSTL) has appointed Luis Gomes Business Unit Director of Earth Observation (EO) and Science. He is now responsible for the strategic direction at SSTL in these markets, delivering current projects and further ... See all stories on this topic » | ||
Does Religion Make Your Brain Happy? An Interview with Science Writer David ... Huffington Post David DiSalvo, who writes about science, technology and culture for ScientificAmerican, Forbes and Psychology Today, has a new book coming out entitled What Makes Your Brain Happy and Why You Should Do the Opposite. I had the opportunity to interview ... See all stories on this topic » | ||
CU prof Maxwell Boykoff publishes book about how media covers climate change Daily Camera "What started as a bit of a side project, I realized was something that needed a lot more attention," said Boykoff, a researcher at CU's Center for Science and TechnologyPolicy Research. "I ended up making that the focus of my ongoing research. ... See all stories on this topic » | ||
Many species in danger of extinction IBNLive.com Studies conducted at Cochin University of Science and Technology have indicated that populations of Miss Kerala has declined at a rate of 70 pc at key collection sites. A recent ongoing study by the Conservation Research Group, St Albert's College, ... See all stories on this topic » | ||
Our Medicine: What does hypertension really tell us? Acupuncture Today This situation of practicing "data as medicine" where the problems of using so-calledscientific research that has been directed and funded by drug companies with the patently obvious influence of these financial incentives on outcomes, ... See all stories on this topic » | ||
This Week On The Space Show Space Fellowship Member of the Advisory Committee for the Secure World Foundation. Life Member of the New York Academy of Sciences, the Washington Academy of Sciences (Board of Directors, 1988-1989), and Sigma Xi (the honorary scientific research society). See all stories on this topic » | ||
| ||
Three seniors, one alumnus awarded Rhodes Scholarships Princeton University IEEE is the world's largest professional association dedicated to furthering technologyand excellence for the benefit of humanity. Tim Leonard, a research scholar in the Council of the Humanities, said Agrawal is a "natural for the study of advanced ... See all stories on this topic » | ||
| ||
| ||
Making Green Books Accessible Justmeans ... it grows into a mature area of study within management science, its achievements, and its future avenues of research. by Jaboury Ghazoul and Douglas Sheil This book introduces and explores what rain forests are, how they arose, what they contain, ... See all stories on this topic » | ||
| ||
Dr Abdus Salam remembered? The News International The government be courageous in acknowledging his work and, possibly, to teach his philosophy of science and to implement his brilliant ideas for the promotion of scienceand technology with the hope to hunt talent and produce scientists of high ... See all stories on this topic » | ||
Khorana was an exceptional visionary Deccan Herald In 1960, he joined the Institute for Enzyme Research at the University of Wisconsin–Madison, finally becoming the Alfred Sloan Professor of Biology and Chemistry at the Massachusetts Institute of Technology in 1970 till his retirement in 2007. ... See all stories on this topic » | ||
Sudan – battling the twin forces of civil war and climate change The Guardian (blog) This week, research sponsored by government-funded international science researchgroup CGIAR concluded that higher temperatures and shifting rainfall patterns will bring further uncertainty and change to river basins in Africa, including the Nile. ... See all stories on this topic » | ||
ART & ENTERTAINMENT IN BRIEF 21/11 VietNamNet Bridge Born in Vietnam in 1921, Khe moved to France to study in 1949, and then spent most of his life in the country studying and conducting research on Vietnamese and Asian traditional music. He has been a member of the French Academy of Sciences; ... See all stories on this topic » | ||
| ||
Messiahs of India's poor Deccan Chronicle As a Principal Research Scientist at the Centre for Study of Science, Technology and Policy (CSTEP), Dr King helps manage the Next Generation Infrastructure Laboratory at CSTEP. Dr King engages women from the local communities to collect data, ... See all stories on this topic » | ||
How is Barlow doing? Redding group shares survey results Easton Courier Administration (40%) headed the list, followed by mathematics (30%), and a tie for world language, guidance, technology and research/library science at 25%. Only two others, engineering and science, were at 20% or a little above chosen for improvement. ... See all stories on this topic » | ||
| ||
| ||
| ||
Sunday announcements Tiffin Advertiser Tribune Gajjala received a personal invitation to present his research at "Future Technologies, Skills, Jobs and Careers: Connecting Frameworks, Theories and Models" at IBM's Almaden Research Center in San Jose, Calif. Gajjala has taught on campus and online... See all stories on this topic » | ||
| ||
Smog-Killing Coating Wins Popular Science 2011 “Best of What's New” In Green Tech Environmental Expert (press release) These findings by Louisiana State University researchers will be released at the Transportation Research Board's annual meeting in January 2012 in Washington, DC. Internationally, PURETI presented its technology at Photocatalysis: Choose to Improve... See all stories on this topic » | ||
Southern California women among Rhodes Scholars San Jose Mercury News Her studies have included biochemical research relating to lung cancer, Epstein-Barr virus and Kaposi's sarcoma virus. She plans to study medical anthropology and global health science at Oxford. Thirty-two Americans were chosen for the program, ... See all stories on this topic » |
New study finds that even the cleanest wastewater contributes to ... Get science news via ... The study also suggests that standard wastewater treatmenttechnologies ... levels of bacteria are normally much higher than in the water studied in this research. ... The study is published in the most recent issue of EnvironmentalScience and Technology, a journal of the American Chemical Society. ... esciencenews.com/.../new.study.finds.even.cleanest.wastewater... |
Even the cleanest wastewater contributes to more ... - Science Daily ScienceDaily: Your source for the latest research news and science breakthroughs ...The study also suggests that standard wastewater treatment technologies ... www.sciencedaily.com/releases/2011/11/111114152539.htm |
Department of Computer Science Computer Science, University of Victoria ... Why Study Computer Science at Uvic ? ...and identify new and emerging technology issues for academic research ... www.csc.uvic.ca/News/100 |
Students advance in science competition and publish theoretical ... PHYSorg Science News Wire : Students advance in science competition and publish theoretical physics study -- a press release is provided ... The nation's leading originalresearch competition in math, science and technology for high school ... www.physorg.com/.../students-advance-in-science-competition... |
Blood type may affect stroke risk, study finds - Bioscience Technology Blood type may affect stroke odds, study finds; those with AB, women with B may have... Daily news and top headlines for life science research professionals ... www.biosciencetechnology.com/.../blood-type-may-affect-stro... |
Top pathologist looks at future of technology for breast cancer ... Story URL: http://news.medill.northwestern.edu/chicago/news.aspx?id=195404 ...Science of attraction: Northwestern researcher studies what makes ... news.medill.northwestern.edu/chicago/news.aspx?id=195404 |
Rising Air Pollution Worsens Drought ... - Science News SciGuru.com Home » Rising Air Pollution Worsens Drought, Flooding UMD-Led Study Shows ... the United States and around the world, say the researchers and other scientists. ....Science Foundation and the Chinese Ministry of Science and Technology. ... www.sciguru.com/.../Rising-Air-Pollution-Worsens-Drought-F... |
Use of Technology-Rich Learning Environment Reveals Improved ... Applied Science & Technology ... Health Sciences & Technology ... They were part of a study to determine how use of educational technology might enhance learning, ...Researchers at Rochester Institute of Technology have found that use of a ... In thenew technology-rich environment, students viewed multimedia lectures ... www.rit.edu/news/story.php?id=48699 |

No comments:
Post a Comment