| ||
Couche-Tard Soars on Offer to Buy Statoil Fuel: Montreal Mover San Francisco Chronicle April 18 (Bloomberg) -- Alimentation Couche-Tard Inc. rose the most in more than eight years after agreeing to buy Statoil Fuel & Retail ASA, Scandinavia's biggest gas-station operator, for 15.9 billion kroner ($2.8 billion) to push into European ... See all stories on this topic » | ||
Bristol-Myers Expands Hepatitis C Accord With J&J, Medivir Bloomberg (BMY) agreed to conduct two trials of experimental hepatitis C treatments in collaboration with Medivir AB (MVIRB) and Johnson & Johnson. (JNJ) Medivir shares rose as much as 5.7 percent in Stockholm. The companies will conduct a late-stage trial of ... See all stories on this topic » | ||
Oncor Bonds Show Energy Future Contagion Risk: Corporate Finance Bloomberg “The Armageddon outcome is that Energy Future Holdings goes into bankruptcy and a judge says this ring fencing is nonsense,” Philip C. Adams, a debt analyst at Gimme Credit LLC, said in a telephone interview. “While remote, it's a risk factor Oncor has ... See all stories on this topic » | ||
| ||
Dividends 'Best Defense' Against Bullion ETF, Kirkland Gold Says Bloomberg That compares with an average dividend yield of 4.2 percent by companies in the STOXX Europe 600 index, according to data compiled by Bloomberg. ETF Holding Surge Gold stocks are trading at the cheapest levels in at least nine years as profits reached ... See all stories on this topic » | ||
Exxon Inferior to Pipelines in Energy Investing Bloomberg The BLOOMBERG RISKLESS RETURN RANKING shows pipeline companies in the past five years have provided triple the risk- adjusted return of companies that produce and refine oil and gas, such as Exxon Mobil Corp. (XOM), the next best group. See all stories on this topic » | ||
| ||
U.S. Stocks Decline as Intel, IBM Slump After Reporting Results San Francisco Chronicle April 18 (Bloomberg) -- US stocks fell, after the biggest advance in more than a month for the Standard & Poor's 500 Index, as Intel Corp. and International Business Machines Corp. drove a slump in technology shares after reporting results. See all stories on this topic » | ||
Ivanhoe CEO Friedland Resigns as Rio Agrees on Mine Funding San Francisco Chronicle April 18 (Bloomberg) -- Billionaire Robert Friedland resigned as chief executive officer of Ivanhoe Mines Ltd. as the company struck a deal with its majority shareholder Rio Tinto Group on funding for its $6 billion Mongolian copper mine. See all stories on this topic » | ||
Exxon Inferior to Enbridge in Energy Investing: Corporate Canada San Francisco Chronicle April 18 (Bloomberg) -- Pipeline companies offer the best returns in energy for investors seeking to cash in on the US shale boom while avoiding the volatility of a commodity market that's seen natural-gas prices reach a 10-year-low and crude bounce ... See all stories on this topic » | ||
| ||
Exxon Inferior to Pipelines in Energy Investing: Riskless Return San Francisco Chronicle (For more columns, click on NI RISKLESS ) April 18 (Bloomberg) -- Pipeline companies offer the best returns in energy for investors seeking to cash in on the US shale boom while avoiding the volatility of a commodity market that's seen natural-gas ... See all stories on this topic » | ||
Intel Joins IBM in Slowdown as Europe Crisis Crimps Orders San Francisco Chronicle April 18 (Bloomberg) -- Intel Corp. and International Business Machines Corp., two of the computer industry's biggest bellwethers, posted the slowest sales growth in years as the European slump weighed on orders last quarter. IBM's revenue climbed 0.3 ... See all stories on this topic » | ||
Banque Saudi Fransi Sets Up $2 Billion Islamic Bond Program Bloomberg Citigroup Inc. (C), Credit Agricole, Deutsche Bank AG (DBK) were appointed the lead arrangers of the program, Saudi Fransi said in its base prospectus posted on the London Stock Exchange. Saudi Fransi Capital, the investment banking unit of the bank, ... See all stories on this topic » | ||
U.S. Stocks Decline as Intel, IBM Slump After Reporting Results San Francisco Chronicle April 18 (Bloomberg) -- US stocks fell, after the biggest advance in more than a month for the Standard & Poor's 500 Index, as Intel Corp. and International Business Machines Corp. drove a slump in technology shares after reporting results. See all stories on this topic » | ||
Canadian Gas Rises on Estimates of Below-Normal Stockpile Gain Bloomberg US inventories probably gained 24 billion cubic feet to 2.511 trillion last week, the median of 20 estimates compiled by Bloomberg. The five-year average increase is 26 billion, according to the Energy Department, which releases its weekly survey of ... See all stories on this topic » | ||
| ||
Canada Telecom Rule Changes Threaten National Security Bloomberg 25, 2011, was obtained by Bloomberg News under Canada's freedom-of- information law. Industry Minister Christian Paradis announced plans last month to allow foreigners to own up to 100 percent of telecom operators with less than 10 percent of market ... See all stories on this topic » | ||
| ||
Verizon Wireless to Sell Airwaves If It Completes Cable Deal Bloomberg ... or LTE, network on its 700 megahertz C spectrum and planned to add the cable companies' spectrum licenses to its buildout plan. To contact the reporters on this story: Scott Moritz in New York at smoritz6@bloomberg.net; Todd Shields in Washington ... See all stories on this topic » | ||
Sino-Forest Says Co-Founder Allen Chan Resigned From Company San Francisco Chronicle April 18 (Bloomberg) -- Sino-Forest Corp., the Chinese tree grower that's fending off fraud allegations, said Allen Chan resigned from the company he co-founded two decades ago. Chan, who stepped aside as chairman and chief executive officer in August, ... See all stories on this topic » | ||
| ||
Poland Keeps Up Jobs Pace, Wages Slow Amid Rate-Rise Calls Bloomberg That matches the median estimate of 27 economists in a Bloombergsurvey. Hiring fell 0.1 percent from the previous month. Economic growth in Poland, the only EU member to dodge a recession in 2009, will slow to 2.5 percent this year from an estimated ... See all stories on this topic » | ||
Swap Regulators Set to Approve $8 Billion Threshold for Dealers Bloomberg (JPM), Bank of America Corp., Citigroup Inc. (C), Morgan Stanley (MS) and Goldman Sachs Group Inc. (GS) controlled 95 percent of cash and derivatives trading for US bank holding companies as of Dec. 31, according to the Office of the Comptroller of the ... See all stories on this topic » | ||
Proud Homecoming for Middle School Chess Champs New York Times The city's public school system was the focus of political attention on Tuesday, as Mayor Michael R. Bloomberg and Chancellor Dennis M. Walcott announced the opening of 54 new schools in the city in September — and the likely candidates to run for Mr. See all stories on this topic » | ||
| ||
Mayoral Hopefuls Begin to Define Their Education Policies New York Times ... they believed Mr. Bloomberg had wielded that power almost cavalierly by closing schools with little input from parents or teachers. Missing from the group was Speaker Christine C. Quinn, who also is believed to be seeking the mayoralty, ... See all stories on this topic » | ||
| ||
Hong Kong Short Selling Turnover (Main Board) Recorded 04/18/201 Bloomberg Hong Kong, 04/18/2012 (Bloomberg) - Short selling was recorded on the Main Board of the Hong Kong Stock Exchange for the following companies as of 00:45 today. Number Short Percent of shares selling Total of short Tkr sold short turnover turnover to ... See all stories on this topic » |
Christine Quinn: Mayor Bloomberg's Child Care Cuts 'Unacceptable' By The Huffington Post News Editors Hundreds of parents, children and teachers gathered on the steps of New York's City Hall Tuesday to protest Mayor Michael Bloomberg's budget plan, which calls for big cuts to city early childhood education and after-school programs. The rally was ... Settings. Read Share Settings; Share everything I read; Share only things safe for work; Dont share what I'm reading. Read Share History; Learn More. Saki Knafo · saki.knafo@huffingtonpost.com. GET UPDATES FROM Saki: Like. 472 ... The Huffington Post | Full News Feed |
Canada Adds Most Jobs Since 2008 as Full-Time Work ... - Bloomberg Canada added the most jobs since September 2008 last month, a gain dominated by full-time positions that revived what had been a stalling labor market in the ... www.bloomberg.com/.../canada-adds-most-jobs-since-2008-as... | ||
Gilead Bets on Hepatitis C Data to Back Pharmasset Deal - Bloomberg Gilead Sciences Inc., after paying $10.8 billion for the developer of an experimental hepatitis C drug, will soon give investors a better sense of whether its ... www.bloomberg.com/.../gilead-bets-on-hepatitis-c-data-to-bac... | ||
Raymond C. Forbes, NYSE Member Who Fostered ... - Bloomberg Raymond C. Forbes, a white, Roman Catholic broker who helped establish the first black-owned member firm of the New York Stock Exchange and a ... www.bloomberg.com/.../raymond-c-forbes-nyse-member-who... | ||
Rona's Lowest Value Making Firm Takeover Bait ... - Bloomberg Rona Inc., the home-improvement retailer with the lowest market valuation in North America, would give potential suitors the chance to profit as Canada's... www.bloomberg.com/.../rona-s-lowest-value-making-firm-tak... | ||
First Quantum Takeover Turns on Anglo-Rio Talk - Bloomberg For mining companies seeking a deal in copper, no producer in the industrialized world is offering faster earnings growth than First Quantum Minerals Ltd. www.bloomberg.com/.../first-quantum-takeover-turns-on-angl... | ||
| ||
Canadian Dollar Trades Touches Lowest Level in 10 ... - Bloomberg The Canadian currency touched the lowest level since January as it fluctuated before the Bank of Canada releases its monetary policy report next week. www.bloomberg.com/.../canadian-dollar-rises-from-10-week-l... | ||
AvtoVAZ to Borrow $2 Billion for Upgrade With Renault ... - Bloomberg OAO AvtoVAZ, Russia's biggest automaker, will seek to borrow as much as 60 billion rubles ($2 billion) by 2015 for its biggest overhaul “in decades” with... www.bloomberg.com/.../avtovaz-to-borrow-2-billion-for-car-... | ||
Canadian Dollar Advances From One-Month Low ... - Bloomberg Canada's dollar strengthened from its lowest level against the yen in a month amid speculation that North America's economies will sustain their recoveries. www.bloomberg.com/.../canada-dollar-drops-to-month-low-v... | ||
U.S. Files Antitrust Lawsuit Against Apple, Hachette - Bloomberg The U.S. sued Apple Inc., Hachette SA, HarperCollins, Macmillan, Penguin and Simon & Schuster in New York district court, claiming the publishers colluded to ... www.bloomberg.com/.../u-s-files-antitrust-lawsuit-against-appl... | ||
Scene in D.C.: Marie Osmond at Fashion for Paws - Bloomberg EarthEcho International CEO Philippe Cousteau and E! News anchor Ashlan Gorse, the Fashion for Paws host. Photographer: Stephanie Green/Bloomberg ... www.bloomberg.com/.../scene-in-d-c-marie-osmond-at-fashio... | ||
U.S. Retail Sales Climb More Than Forecast on Jobs ... - Bloomberg Retail sales in the U.S. rose more than forecast in March as Americans snapped up everything from cars and furniture to clothes and electronics. www.bloomberg.com/.../retail-sales-in-u-s-increased-more-tha... | ||
RIM Is Said to Discuss Hiring Bank to Weigh Options - Bloomberg Research In Motion Ltd., the troubled maker of the BlackBerry smartphone, is in talks to hire a financial adviser to help it weigh strategic options, according to ... www.bloomberg.com/.../rim-said-to-discuss-hiring-bank-to-he... | ||
Euro Area Seeks Bigger IMF War Chest on Spanish ... - Bloomberg European officials travel to Washington this week seeking a bigger global war chest to combat the debt crisis as Spain's government battles to quell renewed ... www.bloomberg.com/.../euro-area-to-seek-bigger-imf-war-ch... |


No comments:
Post a Comment