Japan's 'Great Tohoku' Quakes Have Recurred, Data Show Bloomberg The “Great Tohoku Earthquake” that shook Japan, unleashed a tsunami and killed 20000 people last year wasn't as unusual as geologists first supposed, according to new geological data collected near the fault lines. Earthquakeslike the March 11, 2011, ... See all stories on this topic » | ||
Signs of three major Japan quakes before 2011 Phys.Org A team of scientists annouced Wednesday that three major earthquakesseem to have hit northern Japan before the disaster. Three major earthquakesseem to have occurred in northern Japan before it was hit in March 2011 by a massive quake and tsunami, ... See all stories on this topic » | ||
Are Orange County Residents Clueless About Quake Risk? Patch.com "There is a general perception in Orange County that we don't have as muchearthquake hazard" -- in part because the county has not suffered a major, destructive quake since 1933, when the area was sparsely populated. Grant Ludwig said the fault has ... See all stories on this topic » | ||
Help for quake-stressed staff Stuff.co.nz Recover Canterbury, an organisation helping quake-hit firms recover, said a growing number of businesses contacting it for help after the earthquakeswere identifying stress and fatigue as major workplace issues. About 46 per cent of the 145 business ... See all stories on this topic » | ||
Indiana Geological Survey simulator helps educate public about earthquakes Indianapolis Star Walter Gray (right) with the Indiana Geological Survey explains the portableearthquake simulator, the "Quake Cottage," to Karen Villarias (left), Indianapolis, and Dawn Kavanaugh-Krabbe, Jeffersonville, as they are about to experience what a New ... See all stories on this topic » | ||
| ||
Japan Auto Output Roars Back From Quake-Hit Woes Wall Street Journal By Yoshio Takahashi Of DOW JONES NEWSWIRES TOKYO (Dow Jones)--Japan's three leading auto makers Wednesday reported surging domestic production in March compared with a year earlier, when the giant earthquakeand tsunami caused massive disruption to ... See all stories on this topic » | ||
Suicide rates stay steady despite quake anxieties The Nelson Mail ... and a growing demand for mental health services, suicide rates have remained relatively steady since the earthquakes, the chief coroner says. Judge Neil MacLean said he had been hearing reports of more suicides since the February 2011 quake. See all stories on this topic » | ||
Coca-Cola Funded Solar Facilities Completed at Quake Zone School Sacramento Bee The school is the first of those targeted for assistance in earthquake-stricken areas to have installed such facilities. The fund decided to provide grants to purchase and install solar generating facilities under the auspices of the Ministry of ... See all stories on this topic » | ||
Twin quakes hit Nicobar, no Tsunami threat Zee News The first earthquake measured 5.2 on the Richter Scale and was recorded at 01:23:21 PM at epicentre located at 8.973°N, 93.963°E, 326 km South South East of Port Blair and 1562 km East South East of Chennai. The first quakewas immediately followed by ... See all stories on this topic » | ||
| ||
San Francisco must back CPMC hospital plan to be quake-ready San Francisco Examiner The clock is ticking until a major earthquake strikes on one of the faults that transect the Bay Area, and San Francisco is woefully unprepared for the big one in a major department — seismically safe hospitals. One giant step toward preparedness ... See all stories on this topic » | ||
Coca-Cola Funded Solar Facilities Completed at Quake Zone School MarketWatch (press release) The school is the first of those targeted for assistance in earthquake-stricken areas to have installed such facilities. The fund decided to provide grants to purchase and install solar generating facilities under the auspices of the Ministry of ... See all stories on this topic » | ||
| ||
Mystery 'boom' in Appling confirmed as minor quake The Augusta Chronicle For decades, scientists have monitored the region around the US Army Corps of Engineers' earth-and-concrete Thurmond Dam for seismic activity, which has included dozens of small quakes. According to the National EarthquakeInformation Center in Golden, ... See all stories on this topic » | ||
Moderate quake jolts Nicobar Islands TwoCircles.net By IANS, New Delhi : A moderate earthquake measuring 5.8 on the Richter scale jolted the Nicobar islands Wednesday afternoon, an India Meteorological Department (IMD) official here said. The temblor struck at 1.12 pm Wednesday, an IMD official from the ... See all stories on this topic » | ||
Organization Gives Hoosiers Earthquake Experience Tristatehomepage.com The Indiana Geological Survey gave people a chance to experience anearthquake first hand on Tuesday. The simulator, nicknamed The QuakeCottage, can produce movement equivalent to an 8-point-0 seismic event. Although Indiana should never face a quake ... See all stories on this topic » | ||
Quake-city mayor upbeat as exodus abroad plummets New Zealand Herald Last month's number is not far from that of March 2010 - before theearthquakes - when 500 Christchurch residents moved overseas. Predictions by some that the city's population would be decimated by the quakes had been blown out of the water. See all stories on this topic » | ||
Scientists "Haven't Figured Out" IE Quake Swarm NBC Los Angeles By Jacob Rascon and Bill French A series of small earthquakes in the Inland Empire has UC Riverside geologist Dr. Gareth Funning struggling to identify just what they are. Jacob Rascon reports for the NBC4 News at 6 pm on April 24, 2012. See all stories on this topic » | ||
Program creates more jobs in quake-hit areas The Daily Yomiuri For the unemployed in areas heavily damaged by the Great East JapanEarthquake, a government program to create long-term employment opportunities shines out like a beacon of hope amid a severe job market. The program, which was first implemented ... See all stories on this topic » | ||
Quake rocks Andaman Nicobar Islands The Hindu The earthquake occurred at 1.12 PM and originated at a depth of 10 km, he said. It may be recalled following a massive earthquake off Sumatra coast on April 11, a tsunami alert had been sounded in the islands. See all stories on this topic » | ||
Quake in Andaman & Nicober; no damage indiablooms Port Blair, Apr 25 (IBNS): An earthquake measuring 5.2 on the Richter scale shook Andaman & Nicobar Islands on Wednesday afternoon. This was followed by a series of quakes with magnitude in the range of 4.2 to 5.8 in the Nicobar region. See all stories on this topic » | ||
| ||
Southern California Earthquakes Today 2012 Continue After Catalina Island Quake LALATE Residents of Orange County experienced a moderate earthquake outside of Dana Point, Oceanside, and west of San Diego Tuesday. But lighter quakescontinue today April 25, 2012 throughout the southland. USGS reports to news that at 10:29 pm last night a ... See all stories on this topic » | ||
| ||
| ||
Quakes give Karen a chance to impress Wanganui Chronicle The calamitous Christchurch earthquakes have shaken Wanganui engineer Karen Wrigglesworth into a new job. As a result of her work reporting on engineering aspects of the quakes, she has been offered a plum job across the ditch in Australia and a new ... See all stories on this topic » | ||
Rental housing shortage plagues Christchurch TVNZ Plans to speed up the repair of Christchurch's quake-hit social housing do not go far enough, agencies say. Earthquake Recovery Minister Gerry Brownlee yesterday announced a range of measures to deal with rental housing shortages in the city. See all stories on this topic » |
Southern California Earthquakes Today 2012 Continue After ... By lalate ORANGE COUNTY (LALATE) - Southern California earthquakes today 2012 continue after a moderate Catalina Island earthquake struck near Avalon yesterday. lalate news - America's Fastest... |
Mystery boom and shaking in Georgia identified as an earthquake ... By The Extinction Protocol ... Information Center in Golden, Colo., Thurmond Lake is one of the majorearthquake centers in Georgia and South Carolina, where pressure changes caused by water in reservoirs can promote seismic movement. The largest recent quake in ... The Extinction Protocol: 2012 and beyond |
Help for quake-stressed staff | Stuff.co.nz By Tamlyn Stewart Recover Canterbury, an organisation helping quake-hit firms recover, said a growing number of businesses contacting it for help after the earthquakes were identifying stress and fatigue as major workplace issues. About 46 per cent of the 145 ... Stuff.co.nz - Business |
U.S. Army in Japan remembers 2011 quake victims | Kyodo News U.S. Army in Japan remembers 2011 quake victims. YOKOHAMA, April 25, Kyodo. The U.S. Army in Japan on Wednesday commemorated those who died in the March 2011 earthquake and tsunami, inviting officials from disaster-hit areas to a ... News - Kyodo News |
NASA Begins Testing GPS-Based Earthquake Detection System By Jamie Condliffe The system gathers GPS data from over 500 locations across Washington, Oregon and Calafornia, so that once a major earthquake is detected it can determine the exact location of the quake, along with its magnitude and details about its fault ... Gizmodo |
Magnitude 6.6 - NEAR THE NORTH COAST OF PAPUA, INDONESIA This webpage has been replaced by a new version and will be phased out in the future. Please use our new Real-time Earthquake Map to access the latest... earthquake.usgs.gov/earthquakes/.../Quakes/usc00098nl.php | ||
Earthquake: 3.1 quake strikes near Indio - latimes.com A shallow magnitude 3.1 earthquake was reported Thursday morning nine miles from Indio, according to the U.S. Geological Survey. The temblor occurred at ... latimesblogs.latimes.com/.../earthquake-31-quake-strikes-near-... | ||
Tokyo Earthquake 2012: 5.5-Magnitude Quake Rattles Japan Capital A long earthquake shook Japan's capital Tokyo on Tuesday, April 24, 2012, according to reports. The preliminary magnitude reportedly was 5.5. www.huffingtonpost.com/.../tokyo-earthquake-2012_n_1450... | ||
What Do All the Recent Earthquakes Mean? - ABC News There are approximately 20000 earthquakes every year, or about 55 per day. The vast majority of these quakes are small, and we can expect about 16 major ... abcnews.go.com/.../what-do-all-the-recent-earthquakes-mean/ | ||
| ||
Cluster Of Large Quakes Serve As Reminder For Preparedness ... Four large earthquakes struck around the Pacific Rim Wednesday with one setting a record, as the most powerful strike-slip quake ever recorded. losangeles.cbslocal.com/.../cluster-of-large-quakes-serve-as-re... | ||
The Watchers - Quake expert Gheorghe Marmureanu: Something is ... The Earth is shaking! Scientists find no explanation to the 39 earthquakes that rocked the planet in just two days. “Something is wrong! There are too ma. thewatchers.adorraeli.com/.../quake-expert-gheorghe-marmure... | ||
Phuket NEWS: Phuket Earthquake: USGS reports Sumatra quake at ... PHUKET: The USGS has reported that the earthquake struck at a depth of 14.7 kilometers, not two kilometers as originally reported. Click here to see the USGS ... www.phuketgazette.net/archives/articles/.../article12816.html | ||
Strong earthquake strikes Chile; no serious damage reported - CNN A strong earthquake struck coastal Chile near the port city of Valparaiso late ...The 6.7-magnitude quake knocked out some power and phone lines in the region ... articles.cnn.com/.../world_americas_chile-quake_1_strong-eart... | ||
6.9 quake in Gulf of California - another strong tremor to shake Earth ... A 6. 9 magnitude earthquake has jolted Mexico's California peninsula. rt.com/news/mexico-magnitude-earthquake-evacuated-867/ | ||
Are 4 Big Earthquakes in 2 Days Connected? | Sumatra Earthquake ... earthquake today, tsunami warning today, earthquake Indonesia today,earthquake tsunamis, why earthquake. The red star marks where the quakehit. CREDIT: ... www.livescience.com/19657-sumatra-west-coast-earthquakes-... | ||
In California Quake Research, Boring Is the Goal - NYTimes.com In California Quake Research, Boring Is the Hoped-for Result. Sam Hodgson for The New York Times. Researchers conducted two earthquake simulations in ... www.nytimes.com/.../in-california-quake-research-boring-is-th... |


No comments:
Post a Comment