NASA's Hubble Space Telescope to use Earth's Moon as Mirror to see Venus ... Clarksville Online Astronomers didn't aim NASA's Hubble Space Telescope to study Tycho, however. The image was taken in preparation to observe the transit of Venus across the sun's face on June 5th-6th. Hubble cannot look at the sun directly, so astronomers are planning ... See all stories on this topic » | ||
NASA's Chandra Sees Remarkable Outburst From Old Black Hole MarketWatch (press release) The discovery, made by astronomers using NASA's Chandra X-ray Observatory, provides new insight into the nature of a mysterious class of black holes that can produce as much energy in X-rays as a million suns radiate at all wavelengths. See all stories on this topic » | ||
| ||
| ||
| ||
Black hole caught snacking on a star Futurity: Research News Some gas also is being ejected at high speed into space. (Credit: NASA, S. Gezari/JHU, and J. Guillochon/UC Santa Cruz) JOHNS HOPKINS (US) —Astronomers have gathered the most direct evidence yet of a supermassive black hole shredding a star that ... See all stories on this topic » | ||
Nibiru: The Nonexistent Planet Space.com Because of the Nibiru NASA connection that's been claimed, the space agency put out a statement to say there is no Nibiru or Planet X coming to destroy Earth in 2012. What follows below is the true science and history of these supposed rogue planets, ... See all stories on this topic » | ||
NASA picks JHU-led investigation upgrade for flying observatory Space Daily by Lisa De Nike A proposal led by a Johns Hopkins University astrophysicist has been selected by NASA as part of a science instrument upgrade to the Stratospheric Observatory for Infrared Astronomy, known as SOFIA. The instrument, the High-resolution ... See all stories on this topic » | ||
QND astronomy course taking students to new academic heights Quincy Herald Whig Kasparie got the astronomy class revved up about the space shuttle program by having students use a cartload of iPads to take a "virtual tour" of Space Shuttle Discovery last week by linking the devices through NASA's website. See all stories on this topic » | ||
| ||
Rogue stars ejected from the galaxy found in intergalactic space Vanderbilt University News Vanderbilt astronomers Kelly Holley-Bockelmann and Lauren Palladino standing in front of a NASA illustration of a supermassive black hole. (Jenni Ohnstad, John Russell / Vanderbilt, NASA) “These stars really stand out. They are red giant stars with ... See all stories on this topic » | ||
| ||
Orlando Science Center: Month of astronomy events Orlando Sentinel NASA speakers will include Jean Hill, a safety and reliability engineer at KennedySpace Center at 2 pm, May 5; Caley Burke, an aeorspace engineer who will discuss unmanned spacecraft at 4 pm on May 12; instrumentation engineer Aaron Sherman on launch ... See all stories on this topic » | ||
Moon will look huge tonight — if you believe The Register-Guard The Eugene Astronomical Society holds star parties once a month to view the skies. But it won't be holding one tonight, president Sam Pitts said. The full moon is the worst time to view the moon from an astronomer's point of view because that's when ... See all stories on this topic » | ||
Exoplanets orbit in star 'sweet spots' Futurity: Research News "There is a fairly solid argument that the vast majority of planets in the universe, and quite possibly the Earth-like habitable zone planets, are planets orbiting M dwarfs," saysastronomer Jamie Lloyd. (Credit: NASA/Ames/JPL-Caltech) CORNELL (US) ... See all stories on this topic » | ||
| ||
NASA Astronaut to Meet Students in Cyberspace Sacramento Bee Speaking from NASA's Johnson Space Center in Houston, Metcalf-Lindenburger will share information from her spaceflight mission aboard the space shuttle Discovery's STS-131 mission, and take questions from students about their microgravity projects. See all stories on this topic » | ||
SCI-TECH: UC Riverside prof gets NASA Hubble contract North County Times Some 43 years later, Mobasher ---- now an astronomy professor at UC Riverside, and a Riverside resident ---- has landed a NASA contract to help push our knowledge of the universe far past the nearby moon that Neil Armstrong and Buzz Aldrin visited that ... See all stories on this topic » | ||
| ||
Super Moon: Saturday, May 5 At Midnight Eastern Time Should Offer Peak Viewing Huffington Post And while this weekend's moon will be — as the Observer's Handbook of the RoyalAstronomical Society of Canada suggests on page 101 —- the "largest full moon of 2012," the variation of the moon's distance is not readily apparent to observers viewing... See all stories on this topic » | ||
'Super' Super Moon to Make an Appearance Saturday Patch.com Astronomy Night at the St. Louis Community College-Wildwood campus is CANCELED for tonight By Mary Ann Barton The moon on May 5 and 6 will be larger and brighter than a typical full moon. MedEvac71 Grab telescopes and cameras, and look to the heavens ... See all stories on this topic » | ||
Look! Up in the Sky! It's 'Supermoon'! Patch.com By Anna King A "supermoon" will rise over the Southland Saturday night, and will be 14 percent bigger and 30 percent brighter than other full moons of 2012, according to Dr. James Garvin, chief scientist at NASA's Goddard Space Flight Center, ... See all stories on this topic » | ||
Black hole caught in a feeding frenzy Astronomy Magazine These images, taken with NASA's Galaxy Evolution Explorer (GALEX) and the Pan-STARRS1 telescope in Hawaii, show a galaxy that brightened suddenly, caused by a flare from its nucleus. The flare is a signature of the galaxy's central black hole shredding ... See all stories on this topic » | ||
Public Invited to Free Lecture at NASA Goddard: Investigating Worlds Around ... MarketWatch (press release) ... a NASA research scientist in the Planetary Systems Laboratory at the NASAGoddard Space Flight Center, Greenbelt, Md. The talk is part of the Gerald Soffen Lecture Series and will be held at the Visitor's Center at NASA Goddard on Thursday, May 10, ... See all stories on this topic » | ||
Astronomers discover a rare stellar disk of quartz dust Phys.Org The team conducted follow-up observations of the star using Spitzer, the infrared spacetelescope operated by Caltech and NASA. Spitzer's high sensitivity and sharp spatial resolution in the infrared allowed the researchers to identify the amount and ... See all stories on this topic » | ||
There's a Supermoon Rising on Saturday TechNewsWorld By Katherine Noyes "The highest and lowest tides occur when the sun, Earth and moon are aligned," as in a full moon or new moon, noted Scott Austin, associate professor ofastronomy at UCA. Since the moon will be at its closest approach during this ... See all stories on this topic » | ||
QND class takes part in Web conference with NASA Quincy Journal Through the NASA Digital Learning Network, the Quincy Notre Dame astronomy class was part of a live digital learning web conference with a NASA engineer today. Diane Kasparie, instructor of the astronomy class, explained how she got the web conference... See all stories on this topic » | ||
Look for a bigger, brighter 'super moon' Saturday night Longview Daily News According to NASA's calculations, Saturday night is when the moon will hit your eye like a big pizza pie, to paraphrase Dean Martin. It's "super moon" time. The National Aeronautics and Space Administration is letting its enthusiasm show in a new video ... See all stories on this topic » | ||
Black Hole Rips Star To Shreds, Then Swallows It PBS NewsHour (blog) Credit: NASA, S. Gezari. This video simulates the murder of a star at the hands of a black hole. A supermassive black hole lurking in the center of a galaxy 2.7 billion light years away snatched a passing star into its orbit, ripped it to shreds and ... See all stories on this topic » | ||
Cornell Research Team Discovers Earth-Like Planets Cornell University The Cornell Daily Sun By Jonathan Swartz ET has not been found, but Cornell astronomers may be taking a step in the right direction. Using data collected from the NASA Kepler Mission, which examined a portion of the Milky Way galaxy, a team of Cornell researchers recently ... See all stories on this topic » | ||
| ||
Challenger Space Center announces 'Adventures in Space' summer camp Peoria Times Summer campers play the part of Flight Directors and Mission Specialists in a mockup ofNASA's Mission Control, part of Challenger Space Center's $1 million space mission simulator, during 2011's “Adventures in Space” Summer Camp. See all stories on this topic » | ||
How the Night Sky Constellations Got Their Names Space.com by Joe Rao, SPACE.com Skywatching Columnist There are 88 officially recognized constellations in the sky, and these astronomical patterns have a fascinating and long history. Forty-eight of the constellations are known as ancient or original, ... See all stories on this topic » |
NASA Astrophysist Rare Event Transit of Venus» May 8 | Globe ... By Mit (Analyst) ”Only six such events have occurred since the invention of the telescope,” said NASAastrophysicist Sten Odenwald, at NASA's Goddard Space Flight Center, Greenbelt, Md. Odenwald will discuss “A Rare Astronomical Event: Transit of Venus” ... Globe Innovator |
SOFIA - NASA's Stratospheric Observatory for Infrared Astronomy NASA's Stratospheric Observatory for Infrared Astronomy (SOFIA) is the world's largest airborne astronomical observatory, complementing NASA's space ... www.nasa.gov/mission_pages/SOFIA/FS-096-DFRC.html | ||
| ||
Space Shuttle Enterprise Soars Over NYC | David Reneke | Space ... Idiot's Guide to Astronomy ebook. Join my newsletter to stay up to date on all the latestspace news. ... Bill Rieke by far had the best view — he captained the NASA Boeing 747 that piggybacked the shuttle from Washington to Kennedy Airport ... www.davidreneke.com/space-shuttle-enterprise-soars-over-nyc/ | ||
GEOPHYSICS AND ASTRONOMY NASA Logo, National Aeronautics and Space Administration ... ntrs.nasa.gov/search.jsp?R=19630003297 | ||
World Awaits Historic SpaceX Flight | David Reneke | Space and ... Idiot's Guide to Astronomy ebook. Join my newsletter to stay up to date on all the latestspace news. ... In a refurbished Air Force hangar at Cape Canaveral, engineers fromNASA and commercial space company SpaceXon Tuesday pored ... www.davidreneke.com/world-awaits-historic-spacex-flight/ | ||
| ||
Space and Astronomy News Headlines - Political Wrinkles Space and Astronomy News Headlines . ... NASA Budget Woes Paint Bleak Future for Earth Science OurAmazingPlanet Staff - LiveScience.com - 3 hrs ago ... www.politicalwrinkles.com/.../26360-space-astronomy-news-h... | ||
WISE Captures Dusty Star | David Reneke | Space and Astronomy ... Join my newsletter to stay up to date on all the latest space news. ... NASA's Wide -field Infrared Survey Explorer (WISE) has taken a new look at an older target. www.davidreneke.com/wise-captures-dusty-star/ | ||
Get ready for National Astronomy Day 2012 - Faster Than Space Astronomy Magazine News Article - Released:4/24/2012 ... NASA Astronauts -- Including Space Station Crew Member From Maryland -- Available For Interviews ... www.fasterthanspace.com/.../4481-Get%20ready%20for%20N... | ||
NASA Astronomers Discover Monster Black Hole Gulping Down A ... NASA. News · Forums & Polls. NASA Astronomers Disc... Real-Time News ... a star rich in helium gas through Nasa's Galaxy Evolution Explorer, a space-based ... www.topix.com/.../nasa-astronomers-discover-monster-black-... | ||
Keeping Up with Astronomy News Saving some of the most well-respected astronomy news sites to your favorites ...NASA lists its current missions along with planned missions or missions that are ...Geographic, is packed with astronomy and space information and news. www.thewirelessprogram.com/.../keeping-up-with-astronomy-... |


No comments:
Post a Comment