Corn Jumps to 10-Month High as U.S. Crop Outlook Cut on DroughtBloomberg Corn surged to the highest price since September and soybeans reached a four-year high after the U.S. cut its production forecasts because of the worst drought since 1988. Wheat extended this year's rally. See all stories on this topic » | ||
| ||
First Solar Bonds Financing $4.6 Billion U.S. Panel Boom Bloomberg Underwriters from Bank of America Corp. to Credit Suisse AG and Citigroup Inc. for the first time are close to converting sunlight into cash to pay bond investors. See all stories on this topic » | ||
Tervita Said to Raise C$1 Billion in IPO on Toronto Bourse Bloomberg Tervita Corp., a Calgary-based provider of waste management services, plans to raise as much asC$1 billion ($980 million) in the biggest initial public offering in Canada in more than two years, according to two people familiar with the sale. See all stories on this topic » | ||
Boeing Sees Exports Extending Life of C-17 Jet Factory Bloomberg Boeing Co. expects that export sales will help extend the life of the California assembly line that builds the C-17 military transport, a program that had been targeted for termination. See all stories on this topic » | ||
Bloomberg View: Something's Rotten in Banking, and It's Not Just Barclays Businessweek You might have missed the latest bank scandal, the one involving Barclays, in the hubbub of the U.S. health-care ruling and the euro salvage plan. If so, here's what you need to know: On June 27, Barclays, the U.K.'s second-largest bank by assets ... See all stories on this topic » | ||
Palo Alto Networks Seeks as Much as $229 Million in IPO Bloomberg Palo Alto Networks Inc. and Kayak Software Corp. led companies that announced plans today to raise more than half a billion in initial public offerings, a sign the market is recovering from a monthlong drought following Facebook Inc.'s disappointing debut. See all stories on this topic » | ||
Hospital Bills Unpaid as S.C. Shuns Medicaid Expansion Bloomberg Shirley Johnson gets her medical care at Palmetto Health Baptist hospital's emergency room in Columbia, South Carolina. She goes when her back gives out or when a benign tumor near her ribcage swells and throbs. She goes for headaches, heartburn, ... See all stories on this topic » | ||
Top Won Forecaster Sees 5% Loss as Europe Crisis Damps Exports Bloomberg South Korea's won will post its worst quarter in a year as Europe's financial crisis saps demand for exports, according to Credit Suisse Group AG, the top forecaster. See all stories on this topic » | ||
Apartment Rents in U.S. Rise Most Since 2007 as Vacancy Falls Bloomberg Apartment rents in the U.S. climbed the most in almost five years in the second quarter as shrinking vacancies allowed landlords to charge more, Reis Inc. said. See all stories on this topic » | ||
Chinese Vitamin C Makers' Price-Fixing Trial Set for Nov. 5 Bloomberg China Pharmaceutical Group Ltd. and several other Chinese makers of vitamin C will face a Nov. 5 trial in the U.S. for alleged price-fixing, a federal judge said. See all stories on this topic » | ||
Dodging Bubble Means Canada Economy Loses Edge: Mortgages Bloomberg Canadian Finance Minister Jim Flaherty's efforts to avert a housing bubble are hastening the end of a six-year streak of outperforming the U.S. economy. See all stories on this topic » | ||
JPMorgan Rises to Challenge HSBC as Asia's Top Bond Underwriter Bloomberg JPMorgan Chase & Co., the largest underwriter of corporate bonds worldwide, jumped eight spots to number two in Asia as Li Ka-shing's Hutchison Whampoa Ltd. picked the bank to manage its return to the market. See all stories on this topic » | ||
Canada Dollar Falls Against Greenback Before Employment Reports Bloomberg The Canadian dollar weakened against its U.S. counterpart before reports that are forecast to show the countries' unemployment rates were little changed. See all stories on this topic » | ||
TMX Hunt for CBOE Seen After Maple Approval: Corporate Canada Bloomberg TMX Group Inc., owner of the Toronto Stock Exchange, should seek takeovers of global competitors such as CBOE Holdings Inc. after its C$3.73 billion ($3.68 billion) sale to a Canadian investor group cleared its biggest regulatory hurdles, investor ... See all stories on this topic » | ||
Halkbank Plans First Non-Junk Bond Sale as Costs Decline Bloomberg Turkey's largest publicly traded state bank is seeking to lock in record-low costs in its first dollar bond sale after Moody's Investors Service upgraded lenders' foreign-currency debt to investment grade last week. See all stories on this topic » | ||
BlackRock Prepares for New Chapter as Acquisitions End Bloomberg Laurence D. Fink used at least half a dozen acquisitions to expand BlackRock Inc. from a boutique bond shop to the world's biggest money manager. Now the firm, which invests $3.7 trillion for clients around the world, faces a new challenge: Growing on ... See all stories on this topic » | ||
Senate Committee to Question Geithner, Bernanke on Libor Bloomberg The Senate Banking Committee will question U.S. Treasury Secretary Timothy F. Geithner and Federal Reserve Chairman Ben S. Bernanke on the scandal surrounding the London interbank offered rate. See all stories on this topic » | ||
Canada Dollar Gains Versus Most Peers on Central Banks' Stimulus Bloomberg Canada's dollar rose against most of its 16 major counterparts after global central banks added monetary stimulus to boost economic growth. See all stories on this topic » | ||
Linklaters, Davis Polk, Sheppard Mullin, Loeb: Business of Law Bloomberg WellPoint Inc., the second-biggest U.S. health insurer, agreed to buy Amerigroup Corp. for $4.9 billion in cash to expand the number of Medicaid patients it serves as the U.S. health plan for the poor undergoes broad changes in how it is managed. See all stories on this topic » | ||
U.S. Stock Futures Climb Before Release of Fed Minutes Bloomberg U.S. stocks fluctuated, after a four-day loss for the Standard & Poor's 500 Index, amid concern over earnings and as investors awaited minutes of last month's Federal Reserve meeting for signs of further stimulus measures. See all stories on this topic » | ||
NFL Players' Union Sues to Overturn Bounty-Related Suspensions Bloomberg The National Football League Players Association sued the league on behalf of three members who were suspended for allegedly participating in a bounty program that paid players for violent hits on opponents. See all stories on this topic » | ||
Canadian Dollar Drops on Oil Drop, Concern Earnings Will Weaken Bloomberg Canada's dollar dropped as investors sought the safety of its U.S. counterpart on concern corporate earnings will trail median forecasts, hampering risk appetite. See all stories on this topic » | ||
Canada Dollar Extends Losses as U.S. Jobs Growth Trails Forecast Bloomberg The Canadian dollar weakened against its U.S. counterpart even as a report showed employment increased faster than forecast in the world's 10th-largest economy. See all stories on this topic » | ||
World Wheat Production, Stockpiles Seen Lower on Dry Weather Bloomberg Global wheat production in the year that started June 1 will be lower than forecast last month as dry weather threatens crops in Russia and Ukraine, the U.S. Department of Agriculture said. See all stories on this topic » | ||
Telefonica Said to Weigh Latin American Share Sale Bloomberg Telefonica SA, Spain's biggest phone operator, is considering ways to sell shares in its entire Latin America business to raise money and cut debt, people familiar with the matter said. See all stories on this topic » | ||
U.S. May Job Openings and Labor Turnover Report (Text) Bloomberg Following is the text of the May job openings and labor turnover rates. See all stories on this topic » | ||
Citigroup Recommends European Stocks With Russia 'Savior' Bloomberg Investors should buy European stocks with sales in Russia as the oil-producing nation's economic growth will outperform the debt-stricken euro region's, according to Citigroup Inc. See all stories on this topic » | ||
Passport's Burbank Hedges Slow Home Recovery: Mortgages Bloomberg John Burbank, the hedge-fund manager who's betting on a global recession, plans to follow rivals in buying U.S. mortgage securities without government backing amid increasing signs the housing market is recovering. See all stories on this topic » | ||
Viacom Says Impasse Means DirecTV Users Will Lose 26 Channels Bloomberg Viacom Inc. said an impasse in contract talks with DirecTV may mean almost 20 million subscribers will lose access to 26 channels, including MTV, Nickelodeon and Comedy Central. See all stories on this topic » | ||
Boston-Area Man to Plead Guilty to Pentagon Attack Plan Bloomberg A Massachusetts man agreed to plead guilty to charges that he planned to blow up the Pentagon and the U.S. Capitol and provided support to terrorists. See all stories on this topic » | ||
Swaps, CFTC, Peregrine, Vitamin Price-Fixing: Compliance Bloomberg The U.S. Commodity Futures Trading Commission voted to define when trades are considered swaps under the Dodd-Frank Act, a step that triggers more than a dozen rules under the 2010 financial-regulation overhaul. See all stories on this topic » | ||
Canada Dollar Reaches 2-Year High Versus Euro After ECB Rate Cut Bloomberg The Canadian dollar strengthened to a two-year high against the euro after the European Central Bank cut interest rates to stimulate the bloc's economies. See all stories on this topic » | ||
Gibson Dunn, Skadden Arps, Fried Frank: Business of Law Bloomberg DuPont Co., the most valuable U.S. chemical company, didn't tell investors for years that efforts to develop its own herbicide-tolerant soybean seeds had failed, Monsanto Co. told a jury at the start of a patent trial. See all stories on this topic » | ||
| ||
Chelsea's Terry Says He's the Victim as He Denies Racial Insult Bloomberg Chelsea captain John Terry told a court yesterday that he isn't a racist and has become a victim after being accused of racially abusing a rival Premier League soccer player. See all stories on this topic » | ||
| ||
Canada Unemployment Rate Falls to 7.2% on Public Jobs Bloomberg Canada's unemployment rate unexpectedly fell in June as employers added jobs for a fourth consecutive month and increased wages at the fastest pace in almost three years. See all stories on this topic » |
SCOTUSblog examines how CNN and Fox News got the health care ... By Jim Meanwhile, Bloomberg was the first with an alert — “OBAMA'S HEALTH-CARE OVERHAUL UPHELD BY U.S.SUPREME COURT” — and gets it right. ... Bloomberg News says it was first with the health care ruling (JimRomenesko.com) ... JIMROMENESKO.COM |
Bloomberg Wants The Minimum NYC Apartment To Be Smaller ... By Michael Musto Welcome to blogs.villagevoice.com. Blogs. Entire Site; Articles & Blogs; Restaurants; Places; Events; Music; Images; Ads; Bars; Best Of; Movies. NEWS · CALENDAR · MUSIC · RESTAURANTS · ARTS · FILM · BEST OF · PROMOTIONS ... La Daily Musto |
Morning Media Newsfeed 07.10.12 - Media News - mediabistro.com TVNewser Perceptive Pixel produced the "Magic Wall" that started the whole cable news touchscreen craze on CNN back in 2008. ABC, Bloomberg, ESPN, Fox News, Univision and The WeatherChannel also use displays from the company. mediabistro.com: Media News |
Opening Bell: 07.10.12 « Dealbreaker: Wall Street Insider ... By Dealbreaker The losses were led by a 7.9 percent drop in his Advantage Plus Fund, according to an update to investors obtained by Bloomberg News. That leaves the fund, which seeks to profit from corporate events such as takeovers and bankruptcies ... Dealbreaker |
Canada Studying Private Firms for Prisons as Budgets - Bloomberg ... obtained by Bloomberg News under Canada's freedom-of-information law. ... Toews said April 19 the government would save C$120 million per year by ... sfgate.bloomberg.com/SFChronicle/Story?docId=1376... |
Patriot Coal Bankruptcy Filing Is Said to Come - adr.com | Markets ... Citigroup Inc . (C), Barclays PLC (BCS) and Bank of America Corp . ... Full story athttp://www.bloomberg.com/news/2012-07-09/patriot-said-to-get-funding- ... https://www.adr.com/Markets/GlobalNewsStory?docID=1... |
Canada Dollar Rises as Crude Oil Climbs Amid Rate ... - Bloomberg The loonie, as the currency is nicknamed, rallied versus most of its 16 major peers as the European Central Bank is forecast to cut interest rates this week. mobile.bloomberg.com/.../canada-dollar-rises-as-crude-oil-cli... |

info@als-alexander.org or interalex1@yahoo.com

No comments:
Post a Comment