Study: Nighttime LED light increases risk of cancer Jerusalem Post “White” artificial light is emitted at wavelengths of between 440 and 500 nanometers, according to the international team of astronomers, physicists and biologists from ISTIL - Light Pollution Science andTechnology Institute in Italy, the US National ... See all stories on this topic » | ||
| ||
Building a science culture: Yale sciences compete with the humanities Yale Daily News Janaskie attended the Research Science Institute, a summer program held at MIT where 80 of the most accomplished science, math, engineering and technology students in the world further theirstudies. Though she examined science at Yale thoroughly ... See all stories on this topic » | ||
BC Conference Looks at Motivating High Schoolers to Study, Work in Math ... Boston College Chronicle Advancing Research on Youth Motivation in STEM, held Sept. 9-11, was organized by the Newton, Mass.-based Education Development Center, and focused on the findings of researchers in the National Science Foundation program Innovative Technology ... See all stories on this topic » | ||
| ||
MedNet Solutions Launches the iMedNet CRO Partner Program PR Newswire (press release) At the core of the program is iMedNet EDC, MedNet's recently released cloud-based, software-as-a-service (SaaS) eClinical solution that allows non-technical clinical research personnel to quickly and easily set up and maintain their own EDC studies. ... See all stories on this topic » | ||
| ||
Insulin spray aided memory in Alzheimer's study Reuters Obviously, like any other study, it has to be replicated and independently confirmed. If that happens, then there will be a lot of interest in moving in this direction," Dr. Sam Gandy of the Mount Sinai Alzheimer's Disease Research Center in New York ... See all stories on this topic » | ||
A win-win partnership for museum training & research Loughborough News Dr Ross Parry, also from the School of Museum Studies, who is leading the programme with the Collections Trust said: 'This new scholarship follows a number of collaborative research projects and Knowledge Exchange ventures with the Collections Trust. ... See all stories on this topic » | ||
"Hello, My Name Is..." MarketWatch (press release) To accomplish this, DARPA is funding the NoNameSite.com CS-STEM program to create compelling activities and opportunities for middle and high school students to apply science, technology, engineering and mathematics (STEM) that will increase in ... See all stories on this topic » | ||
Pressure for positive results puts science under threat, study shows EurekAlert (press release) Dr Daniele Fanelli of the University's Institute for the Study of Science, Technology and Innovation, who led the study, said: "Either journals are rejecting more negative results, or scientists are producing more positives. ... See all stories on this topic » | ||
Strategy Analytics Announces Further Digital Consumer Analyst Team Expansion MarketWatch (press release) Unique to the industry analyst sector, this research service draws upon ethnographic studies of consumers in their own homes in order to develop compelling new insights and lessons for media,technology and service provider participants. ... See all stories on this topic » | ||
Understanding and Reporting Visual Acuity Measurements in Publications of ... Archives of Ophthalmology Ferris FL III, Bailey I. Standardizing the measurement of visual acuity for clinical research studies: guidelines from the Eye Care Technology Forum. Ophthalmology. 1996;103(1):181-182. WEB OFSCIENCE | PUBMED 4. Williams MA, Moutray TN, Jackson AJ. ... See all stories on this topic » | ||
InVivo Therapeutics Promotes Lauren Mitarotondo to Vice President, Operations ... MarketWatch (press release) ... technology in connection with spinal cord injuries; the availability of substantial additional funding for the Company to continue its operations and to conduct research and development, clinicalstudies and future product commercialization; and, ... See all stories on this topic » | ||
Horse Feed Mineral Research Wins NRC Award Scoop.co.nz (press release) A 16-year-old Kerikeri High School student's study into iodine levels in horse feeds and supplements has earned her this year's Northland Regional Council 'Excellence Award' at the Top Energy Far North Science and Technology Fair. ... See all stories on this topic » | ||
| ||
| ||
Semiconductor Research Corporation Awards Seven Contracts for Industry-Guided ... MarketWatch (press release) This clearly exemplifies that ATIC's strategy of funding relevant research is beginning to bear fruit." Since the launch of joint efforts between SRC and ATIC in 2010, highlights of the collaboration have included workshops and studies that are ... See all stories on this topic » | ||
Research Presented at ENT Rhinology Conference Adds to the Clinical Evidence ... MarketWatch (press release) MINNEAPOLIS, Sep 12, 2011 (BUSINESS WIRE) -- Entellus Medical, a Minnesota-based medicaltechnology company, announced today that results of two clinical research studies presented at the annual American Rhinologic Society meeting in San Francisco ... See all stories on this topic » | ||
Research partners claim they're making leaps and bounds towards understanding ... Vancouver Sun She said the group is the only recipient of funding from Autism Canada because it is the firstresearch that gives parents real hope that a cure is possible, and it's the first time she said she feels the scientists are listening. The National Science ... See all stories on this topic » | ||
Research and Markets: 98-367: Security Fundamentals Business Wire (press release) Students who are beginning studies in technology need a strong foundation in the basics before moving on to more advanced technology courses and certification programs. The MicrosoftTechnology Associate (MTA) is a new and innovative certification ... See all stories on this topic » | ||
Cognition research aims to reduce medical errors EurekAlert (press release) While there have been advances in performance research related to health care, recent studiesshow medical errors remain a significant challenge to the health care system, they said. Collectively, the studies address threats to patient safety due to ... See all stories on this topic » | ||
| ||
Brookhaven Lab and Meadowbrook Partners Inc. become a mentor-protege team PhysOrg.com (press release) "So far, we've tested control rooms in six nuclear reactors," said Paul Kalb, division head for Environmental Research and Technology at Brookhaven Lab, "but there is a wider market for this type of testing using PFT tracers, and not just for nuclear ... See all stories on this topic » | ||
GE launches new company to spur IT development Healthcare IT News NISKAYUNA, NY – GE has launched a new entity, Research Circle Technology, to accelerate and enhance the development of metabolic imaging and other technology. The mission of RCT, which was created under GE's Technology Ventures business, ... See all stories on this topic » | ||
| ||
Five Critical Things to Know About Employee Assessment Technology Talent Management Tech The study, consisting of data on 3248 employees, documented 43 percent employee turnover reduction in managerial positions after implementing assessment technology. Look for assessmenttechnology with proven employee retention improvement. ... See all stories on this topic » | ||
Aryans were original settlers of India: BHU VC Times of India Therefore, we have to adopt new technology otherwise we will be followers only," he said. The university is best suited for trans-national research because it has almost all the subjects ofscience and technology. The vice-chancellor suggested to have ... See all stories on this topic » | ||
The Finnish Meteorological Institute studies air quality in Santiago de Chile EurekAlert (press release) This research, focusing on atmospheric fine particles, applies new technology used in Finland, which has been installed at the measurement stations to conduct real-time monitoring of the amounts and chemical composition of particles in the air. ... See all stories on this topic » | ||
EPRI awarded $1.5MM to deploy, test advanced hydropower technology PennEnergy- Energy News (press release) The award is part of a $17 million DOE and US Department of Interior (DOI) competitive process forresearch and development projects to advance hydropower technology. The DOE award requires industry cost share which will bring total project funding to ... See all stories on this topic » | ||
NovaBay Pharmaceuticals' Reports Positive Results in Sinus Infection Study MarketWatch (press release) The study, titled "Efficacy of NVC-422 Against Staphylococcus aureus Biofilms in a Sheep Model of Sinusitis," was conducted by Professor PJ Wormald and his research team from the University of Adelaide in Australia in collaboration with researchers at ... See all stories on this topic » | ||
Ford Partners With Bug Labs To Develop Open Source Platform For In-Car Innovatin' TechCrunch According to K. Venkatesh Prasad, the senior technical leader for Ford Research and Innovation, OpenXC is designed to create a platform that is completely open to the developer community, allowing engineers and hackers to offer cool in-car solutions to ... See all stories on this topic » | ||
Vet-Stem CEO Chairs Veterinary Stem Cell Section at MSC 2011 at Case Western ... MarketWatch (press release) Dr. Conzemius presented cutting edge data from ongoing research and clinical studies of adipose-derived stem cells in canine osteoarthritis. The third presenter was Dr. Mark Martinelli, a board-certified equine surgeon at California Equine Orthopedics. ... See all stories on this topic » | ||
Unheralded Boom in Retail WFM Deployments RIS News (blog) The data is found in the just released report called “WFM on the Fast Track,” which is an RIS exclusive custom research study. This large group of retailers has a medium level of pain, which hurts but is not quite unbearable. ... See all stories on this topic » | ||
Silence and InteRNA Partner to Develop AtuPlex-Formulated Anticancer miRNAs Genetic Engineering News The firms will partner on in vitro and in vivo studies and selection of candidates for further development. Silence is eligible for up-front fees and staged research payments. Silence is focused on the discovery, development, and delivery of RNA ... See all stories on this topic » | ||
Gale and Library Media Connection Announce Winners of the 2011 TEAMS Award Sacramento Bee The 2011 winners are Winter Park Elementary School in Wilmington, North Carolina; Patrick F. Taylor Science and Technology Academy in Jefferson, Louisiana; and Skyline High School in Ann Arbor, Michigan. The TEAMS Award was created to recognize the ... See all stories on this topic » | ||
Microscope Hats Peer Inside Mice Brains Discovery News The technology is described in the latest issue of the journal Nature Methods. Before the 2008 microscope, optical studies on mice brains usually required the animals to be held in place or walk on a moving platform keeping their heads still. ... See all stories on this topic » | ||
Getting Patients to Care About Their Care Wall Street Journal (blog) By Laura Landro A new campaign, Care About Your Care, aims to get consumers fired up about the growing body of research that shows that health care in the US is uneven at best and wasteful at worst. Studies in recent years have concluded that Americans ... See all stories on this topic » | ||
Kitware Awarded $300000 in National Institutes of Health Research Grants to ... San Francisco Chronicle (press release) ... initially be used for time-lapse studies of neuroplasticity in well-defined neural circuits, it will also be useful for slide imaging. Kitware, Inc. is a leader in the creation and support of open source software and state-of-the-art technology, ... See all stories on this topic » | ||
Dr. Mark Freedman to Join Opexa's Scientific Advisory Board MarketWatch (press release) Dr. Freedman has published extensively and his research includes the area of molecular neurochemistry, cellular immunology and clinical studies in MS. In addition, he has over 25 years of experience in the management of patients with MS and has been ... See all stories on this topic » | ||
'Trojan Horse' particle sneaks chemotherapy in to kill ovarian cancer cells EurekAlert (press release) The study will be published next week in the journal, Biomaterials. Dr Davidson Ateh, who worked on the research at Queen Mary, University of London and set up the start-up company, BioMoti, that will develop the technology for clinical use said "It's ... See all stories on this topic » | ||
Preparing for the Workplace of the Future at the 2011 Content & Collaboration ... MarketWatch (press release) Siteworx consultants will be on hand to discuss case studies of its Web content management, enterprise search, mobile strategy and content strategy practice areas. The Forum is organized by Forrester Research, Inc., an independent research company ... See all stories on this topic » | ||
Bladder Cancer: Time for a Rethink? Cancer Network Comparisons of large surgical[9] and radiotherapy[10] series suggest very similar long-term survival rates, and population-based studies do not appear to show any survival differences linked to mode of treatment.[11] Moreover, most large surgical ... See all stories on this topic » | ||
International genome consortium discovers new genes that control blood pressure National Institutes of Health (press release) In one of the largest genomics studies ever, an international research consortium that includes the National Institutes of Health has identified 29 genetic variations across 28 regions of the human genome that influence blood pressure. ... See all stories on this topic » | ||
New York City Department of Education Shows 3478-Percent Return on Investment MarketWatch (press release) The complete case study is currently available to Nucleus Research subscribers and can be accessed at http://nucleusresearch.com/research/roi-case-studies/roi-case-study-cybershift-nyc-department-of-education/ . For more information about SumTotal, ... See all stories on this topic » | ||
You can call this assistant Dr. Watson Indianapolis Star Studies show that doctors deliver the appropriate care only about half the time, Beer said. Watson will suggest the most likely diagnosis and treatment options for a patient. But will Watson have the final word? What if a doctor who treats a patient ... See all stories on this topic » | ||
Bruker Announces Agreement to Acquire CETR MarketWatch (press release) CETR instruments have been successfully utilized in numerous academic labs for fundamental materials research and have been responsible for important breakthroughs in studies of thin films, as well as in numerous factories and plants for quality ... See all stories on this topic » |
More PhDs, more competition: Pressure for positive ... - Science Codex By News ... new analysis suggests. A study by the University of Edinburgh examined more than 4600 scientific research papers published between 1990. ... More PhDs, more competition: Pressure for positive results puts science under threat. Posted On: ... Dr Daniele Fanelli of the University's Institute for the Study of Science, Technology and Innovation, who led the study, said: "Either journals are rejecting more negative results, or scientists are producing more positives. It is most likely a ... Science Codex - Science news,... |
NSF invests $20 million in Iowa's renewable energy and energy ... By Iowa State News Service AMES, Iowa – The National Science Foundation has awarded a $20 million, five-year grant to build Iowa's research capacity in renewable energy. ... Hiring five new faculty members to improve energyresearch at Regent universities; Improving Iowa's information technologies for energy studies; engaging Iowans in energy issues; transferring campus energy inventions to private companies. “This project is a unique opportunity for ... Crime and Courts Breaking crime and courts news ... TheGazette |
Pressure For Positive Results Puts Science Under Threat - Science ... Scientific research may be in decline across the globe because of growing ... of the University's Institute for the Study of Science, Technology and Innovation, ... www.redorbit.com/.../pressure-for-positive-results-puts-science... |
email: info@als-alexander.org or interalex2@gmail.com

No comments:
Post a Comment