| ||
Information, data and technology at ScienceOnline2012 Scientific American (blog) Unfortunately, this revolution has left science mostly behind. The #SciFund Challenge is a campaign to encourage a large number of scientists to use crowdfunding to fund theirscientific research. As part of the Challenge, participants will be running ... See all stories on this topic » | ||
| ||
| ||
UC Davis Announces $5 Million Commitment to Establish New Institute for ... MarketWatch (press release) For example, the institute will help facilitate such current UC Davis initiatives as: the Biotechnology Program in the Office of Research, the College of Engineering's Engineering Translational Technology Center, the Science and Technology Studies... See all stories on this topic » | ||
| ||
GfK HealthCare Expands Syndicated Physician Studies to Capture Therapeutic ... MarketWatch (press release) GfK delivers a comprehensive range of information and consultancy services in the three business sectors of Custom Research, Retail and Technology and Media. The No. 5 market research organization worldwide operates in more than 100 countries and ... See all stories on this topic » | ||
MarketTools Extends Custom Market Research Offerings with Pop-up Communities Sacramento Bee MarketTools Pop-up Communities can be used to probe the results of quantitativeresearch, and to provide additional insights to existing research. They can be used before or after Attitude & Usage studies, Segmentation studies, Tracker studies, ... See all stories on this topic » | ||
Cardiovascular Systems' Peripheral and Coronary Data From Six Studies ... Benzinga (press release) ... use of new technologies, drugs, and therapies in the subspecialty of interventional cardiology and endovascular medicine. Transcatheter Cardiovascular Therapeutics (TCT) is the annual scientific symposium of the Cardiovascular Research Foundation. ... See all stories on this topic » | ||
Imaging Technique IDs Plaques, Tangles in Brains of Severely Depressed Older ... Bioscience Technology According to Kumar and Small, more follow-up over time is needed to evaluate the significance of the outcomes of the study's patient subgroups. Such research will help further assess if depression later in life might be a precursor to mild cognitive ... See all stories on this topic » | ||
| ||
Teaming Up for Greener Gadgets Lab Manager Magazine ... innovative solutions to energy efficiency in data center design and operation,” said Alfonso Ortega, associate dean for Graduate Studies and Research, and the James R. Birle Professor of Energy Technology at the Villanova College of Engineering. ... See all stories on this topic » | ||
Why science majors change their minds (It's just so darn hard) Worcester Telegram "But we're not doing kids a favor if we're not teaching them good life and study skills." Worcester Polytechnic Institute, in Massachusetts, one of the nation's oldesttechnological schools, has taken the idea of science-oriented projects to heart. ... See all stories on this topic » | ||
| ||
NASA Science, Technology Featured at Supercomputing Conference Space Ref (press release) "Processor upgrades and the addition of graphics processing units to Discover are also pushing the capabilities of NASA climate models," said Phil Webster, NCCS project manager and chief of the Computational and Information Sciences and Technology ... See all stories on this topic » | ||
Daylife Honored with a 2011 Award of Excellence for External Communications ... San Francisco Chronicle (press release) In its six-year history, SNCR has honored nearly 200 organizations and individuals through this prestigious awards program and all the winning case studies will be published on http://sncr.org. The Society for New Communications Research is a global... See all stories on this topic » | ||
Idera Pharmaceuticals Reports Third Quarter 2011 Financial Results MarketWatch (press release) Data from the Phase 1 clinical trials have been presented at scientific meetings. -- The next step in the clinical development of IMO-3100 is to conduct a clinical proof-of-concept study in a selected autoimmune disease indication. ... See all stories on this topic » | ||
Transforming Teaching For Today's Tech-Savvy Young Children Huffington Post But their research also shows a disturbing "app gap" between the upper income children who have access to powerful new technologies such as iPads and smartphones and those who can barely afford regular Internet access in their homes. These studies ... See all stories on this topic » | ||
Government issues building energy and water submetering report PhysOrg.com (press release) The report is a product of the Buildings Technology Research and Development Subcommittee of the National Science and Technology Council (NSTC), a cabinet-level council that is the principal means within the executive branch to coordinate scienceand ... See all stories on this topic » | ||
Stem cells 'could fight genetic diseases' Nursing Times This complex, cutting-edge technology is still in the early stages of development, however, and will require significantly more research before it could be used in clinical trials in people. The study was carried out by researchers from the Wellcome ... See all stories on this topic » | ||
Students Press Congress to Sustain Investment in Science New York Times (blog) Here's their YouTube callout: Andy Hargadon, a University of California, Davis, researcher who studies the roots of invention, once explained to me that doctoral and post-doctoral students are the “stem cells” of the science/innovation system. ... See all stories on this topic » | ||
Palm Beach residents learn about cancer prevention and therapeutics at 'The ... Sun-Sentinel Palm Beach resident, Judy Goodman, a dedicated supporter and advocate of the world-renowned biomedical research institute, served as emcee of the event. "The Science of Health" series is presented by The Scripps Florida Council, with support from PNC ... See all stories on this topic » | ||
| ||
| ||
| ||
WallStreet Research Hosts Small Cap Conference VII in New York City - www ... PR Newswire (press release) He also completed additional studies in politics and economics at the London School of Economics. More information on WSR is available at www.WallStreetResearch.org. This information is not to be construed as an offer to sell, nor a solicitation of an ... See all stories on this topic » | ||
Universities, industry partner for 'green' electronics Binghamton University Research News - Insights and Innovations Funded in part by the National Science Foundation, the Industry/University CooperativeResearch Center in Energy-Efficient Electronic Systems' primary support will come from the center members with whom researchers will work on projects of mutual ... See all stories on this topic » | ||
RIT wins national award for job creation Rochester Business Journal By NATE DOUGHERTY The Center for Integrated Manufacturing Studies at Rochester Institute of Technology is being recognized for its work in improving the regional economy through science, technology, innovation and technology transfer. ... See all stories on this topic » | ||
AP Technology NewsBrief at 1:36 pm EST TMC Net Some of its technology may even be used to help out with clean-up operations at the stricken Fukushima nuclear plant. Honda's demonstration of the revamped "Asimo" on Tuesday at its Tokyo suburban research facility was not only to prove that the ... See all stories on this topic » | ||
CMU's Information Networking Institute, Alta Associates Award Fellowships for ... Insurance News Net (press release) Karaba is receiving the EWF-INI Fellowship, an educational award providing full tuition and a mentor to support her studies in the university's bi-coastal Master of Science in Information Technology-Information Security (MSIT-IS) Program, ... See all stories on this topic » |
Galaxy DNA-analysis Software Is Now Available 'In the Cloud' Earlier papers by Nekrutenko and co-authors describing the technology and its uses are published in the journals Genome Research and Genome Biology. Related. •, More newsfrom Penn State. •, Penn State ... As a case study, the authors report on recentresearch published in Genome Biology in which scientists, with the help of Ian Paul, a professor of pediatrics at Penn State's Hershey Medical Center, analyzed DNA from nine individuals across three families using Galaxy Cloud . ... ScienceNewsline - Top Science News |
Frontier settlers had breeding boost CBC News Technology & Science ... By Emily Chung, CBC News ... Theresearchers noted that studies on the colonization and spread of organisms larger than... www.cbc.ca/.../technology-frontier-pioneers-quebec-children... |
Scientists develop technology revolutionizing single-cell studies News@UH newsletter · Malamalama magazine ... Scientists develop technologyrevolutionizing single-cell studies ... Researchers at the University of Hawaiʻi at Mānoa, in collaboration with scientists at the J. Craig Venter Institute, have made ... www.hawaii.edu/news/article.php?aId=4754 |
Humanities researchers and digital technologies ... - e! Science News By drawing on a number of case studies, the report demonstrates that digital RIs ...scientists have pledged to embrace and expand the role of technology in the ... esciencenews.com/.../humanities.researchers.and.digital.techno... |
Dutch psychologist admits making up research data A Dutch psychologist has admitted making up data and faking research over many years in studies which were then published in peer-reviewed scientific ... tvnz.co.nz/.../dutch-psychologist-admits-making-up-research-... |
'Protein microarrays' may reveal new weapons ... - Science Daily A new research technology is revealing how humans develop immunity to malaria, and could assist ... ScienceDaily: Your source for the latest research news and science ..."Our studies show that this is partly because they have not developed ... www.sciencedaily.com/releases/2011/11/111101095400.htm |
News | Science, Technology and Innovation Studies Science, Technology and Innovation Studies, All School Sites ... The SeniorResearch Fellow will lead an interdisciplinary research programme : Integrating ... www.stis.ed.ac.uk/.../senior_research_fellowship_in_integratin... |
Big social network, big brain — at least if you're a monkey ... a monkey. Researchers using scans of macaques find similarities to studies done on humans ... cagemates. More science news from MSNBC Tech & Science ... www.msnbc.msn.com/id/.../technology_and_science-science/ |
Science and Technology - Science and Technology News Special Issue Highlights Environment Canada Research on Border Air Quality. By: S&T... study, presenting research that contributes significantly to our scientific ... www.ec.gc.ca/scitech/default.asp?lang=En&n...1... |
Beam me up Scotty – NASA researches tractor beam technology ... Trekkies might rejoice at the news that NASA has recently decided to fund a researchgroup employed to study how tractor beam technology might become. ... “Though a mainstay in science fiction, and Star Trek in particular, laser-based ... www.zmescience.com/research/nasa-tractor-beam-technology/ |
Researchers using new technology to study breath for toxins Researchers using new technology to study breath for toxins ... paper in the journal Environmental Science & Technology that details how to learn just that, using ... medicalxpress.com/news/2011-11-technology-toxins.html |
Science News Daily || Humanities researchers and digital ... Daily coverage of the most popular science and technology news ... By drawing on a number of case studies, the report demonstrates that digital RIs offer ... www.sciencenewsdaily.org/computer.../cluster119992926/ |
NASA Researchers Aim to Reel In Tractor Beam Tech Any science fiction fan or Trekkie knows what tractor beams are -- those beams that pull ... Search ECT News Network ... The studies could lead to technology able to clear the space around Earth of debris that endangers spaceflight missions. ... www.technewsworld.com/story/73668.html |
Scientific Software speeds biopharmaceutical study setup., Cmed ... Cmed Technology Allows BioPharma to Speed Study Setup While Using Fewer ...Receive similar stories and other customized news to keep you in the know on the ...Scientific Research Software supports RNA sequencing workflows. ... news.thomasnet.com/.../Scientific-Software-speeds-biopharma... |
EU Biofuels Are As Carbon Intensive As Petrol - Science News ... “We are very excited by the outcomes of our research – our study has already been accepted and used by several scientists, NGOs, economists and policy ... www.redorbit.com/news/science/.../eu...are.../index.html |

No comments:
Post a Comment